Saint Joseph's vs West Virginia
March 1, 1984 at Alumni Memorial Fieldhouse, Philadelphia, PA
Saint Joseph's (75) - Coach: Jim Boyle
Deadball Rebounds: 1
West Virginia (72) - Coach: Gale Catlett
Deadball Rebounds: 5
Officials: Glen "Dutch" Shample (R), Larry Lembo (U), Dave Pollock (U)
Attendance: 2,008
| # | Player | Pos | FG | FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 49 | 19 | 26 | 6 | 22 | 35 | 22 | 75 | 15 | 14 | 5 | 9 | 200 | ||
| 11 | Maurice Martin | G | 7 | 11 | 2 | 2 | 0 | 1 | 1 | 4 | 16 | 4 | 3 | 2 | 5 | 31 |
| 12 | Geoff Arnold | G | 2 | 4 | 2 | 3 | 0 | 4 | 4 | 3 | 6 | 7 | 3 | 0 | 0 | 24 |
| 42 | Kevin Springman | F | 3 | 4 | 1 | 3 | 3 | 6 | 9 | 4 | 7 | 0 | 2 | 1 | 3 | 35 |
| 44 | Bob Lojewski | F | 7 | 14 | 4 | 8 | 1 | 0 | 1 | 4 | 18 | 2 | 4 | 1 | 1 | 40 |
| 23 | Tony Costner | C | 6 | 8 | 10 | 10 | 2 | 11 | 13 | 4 | 22 | 2 | 0 | 1 | 0 | 37 |
| 14 | James Flint | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 17 | |
| 20 | Wayne Williams | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | |
| 40 | Dave Slattery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| TEAM | 7 |
West Virginia (72) - Coach: Gale Catlett
| # | Player | Pos | FG | FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 58 | 18 | 25 | 9 | 13 | 28 | 23 | 72 | 9 | 14 | 2 | 4 | 200 | ||
| 21 | Dale Blaney | G | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 23 |
| 4 | Vernon Odom | G | 9 | 11 | 2 | 3 | 0 | 2 | 2 | 3 | 20 | 1 | 4 | 0 | 1 | 24 |
| 24 | Lester Rowe | F | 5 | 12 | 3 | 5 | 2 | 2 | 4 | 3 | 13 | 2 | 2 | 1 | 1 | 31 |
| 30 | Renardo Brown | F | 4 | 7 | 5 | 6 | 1 | 1 | 2 | 3 | 13 | 0 | 1 | 0 | 1 | 27 |
| 40 | Tim Kearney | C | 3 | 11 | 0 | 0 | 1 | 2 | 3 | 4 | 6 | 2 | 1 | 1 | 0 | 34 |
| 14 | J.J. Crawl | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 15 | |
| 23 | Darrell Pinckney | 2 | 6 | 4 | 5 | 3 | 6 | 9 | 4 | 8 | 0 | 2 | 0 | 0 | 23 | |
| 42 | Michael King | 2 | 5 | 2 | 4 | 2 | 0 | 2 | 3 | 6 | 2 | 2 | 0 | 1 | 23 | |
| TEAM | 6 |
Officials: Glen "Dutch" Shample (R), Larry Lembo (U), Dave Pollock (U)
Attendance: 2,008
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| West Virginia | 29 | 43 | 72 |
| Saint Joseph's | 31 | 44 | 75 |
