George Washington vs West Virginia
March 2, 1985 at WVU Coliseum, Morgantown, WV
George Washington (63) - Coach: Gerry Gimelstob
Deadball Rebounds: 4
West Virginia (73) - Coach: Gale Catlett
Deadball Rebounds: 5
Aundrae Davis (WVU), Troy Webster (GWU), Mike O'Reilly (GWU), Darryl Webster (GWU) fouled out.
Officials: Jody Silvester (R), Fred Hikel (U), Dick Paparo (U)
Attendance: 11,226
| Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 59 | 3 | 15 | 8 | 17 | 34 | 32 | 63 | 15 | 19 | 2 | 5 | 200 | |
| Troy Webster | G | 6 | 13 | 1 | 4 | 1 | 3 | 2 | 5 | 14 | 2 | 2 | 1 | 1 | 35 |
| Joe Wassel | G | 6 | 12 | 1 | 6 | 3 | 6 | 4 | 1 | 16 | 0 | 3 | 0 | 0 | 40 |
| Mike O'Reilly | G | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 3 | 2 | 0 | 1 | 33 |
| Darryl Webster | F | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 1 | 12 |
| Mike Brown | C | 8 | 17 | 0 | 0 | 1 | 5 | 8 | 2 | 17 | 4 | 4 | 1 | 1 | 40 |
| Danny Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 7 | |
| Chester Wood | 2 | 5 | 0 | 0 | 1 | 1 | 4 | 2 | 5 | 3 | 1 | 0 | 0 | 15 | |
| Brian Butler | 1 | 3 | 1 | 3 | 2 | 2 | 4 | 2 | 5 | 1 | 1 | 0 | 0 | 7 | |
| Kenny Barer | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | |
| Joe Dooley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | |
| TEAM | 4 | 1 | 1 |
West Virginia (73) - Coach: Gale Catlett
| # | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 43 | 31 | 44 | 37 | 24 | 73 | 11 | 17 | 2 | 5 | 200 | ||
| 14 | J.J. Crawl | G | 3 | 4 | 1 | 5 | 3 | 0 | 7 | 3 | 2 | 0 | 0 | 18 |
| 21 | Dale Blaney | G | 5 | 8 | 3 | 3 | 1 | 3 | 13 | 0 | 3 | 1 | 1 | 34 |
| 23 | Darrell Pinckney | F | 2 | 2 | 4 | 4 | 9 | 4 | 8 | 1 | 1 | 1 | 0 | 34 |
| 24 | Lester Rowe | F | 5 | 10 | 9 | 12 | 10 | 4 | 19 | 2 | 4 | 0 | 2 | 38 |
| 30 | Renardo Brown | F | 1 | 6 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 18 |
| 11 | Holman Harley | 3 | 6 | 11 | 15 | 0 | 3 | 17 | 2 | 3 | 0 | 1 | 24 | |
| 20 | Aundrae Davis | 2 | 5 | 3 | 4 | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 16 | |
| 34 | Eric Semisch | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 4 | Vernon Odom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 50 | Wayne Yearwood | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | |
| TEAM | 6 |
Aundrae Davis (WVU), Troy Webster (GWU), Mike O'Reilly (GWU), Darryl Webster (GWU) fouled out.
Officials: Jody Silvester (R), Fred Hikel (U), Dick Paparo (U)
Attendance: 11,226
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| George Washington | 36 | 27 | 63 |
| West Virginia | 34 | 39 | 73 |
