Penn State vs West Virginia
February 6, 1986 at WVU Coliseum, Morgantown, WV
Penn State (46) - Coach: Bruce Parkhill
Deadball Rebounds: 1
West Virginia (61) - Coach: Gale Catlett
Deadball Rebounds: 5
Mike Peapos (PSU) fouled out.
Officials: George Watts (R), Jody Silvester (U), Dick Paparo (U)
Attendance: 6,114
| # | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 34 | 12 | 16 | 21 | 21 | 46 | 4 | 21 | 2 | 8 | 200 | ||
| 12 | Paul Murphy | G | 3 | 8 | 2 | 2 | 3 | 3 | 8 | 2 | 1 | 0 | 3 | 36 |
| 30 | Brian Allen | G | 5 | 8 | 0 | 1 | 1 | 2 | 10 | 0 | 4 | 0 | 3 | 36 |
| 24 | Wes Jones | F | 1 | 4 | 2 | 3 | 7 | 4 | 4 | 2 | 3 | 0 | 2 | 37 |
| 45 | Carl Chrabascz | F | 4 | 7 | 2 | 2 | 3 | 1 | 10 | 0 | 3 | 0 | 0 | 36 |
| 50 | Mike Peapos | F | 1 | 3 | 4 | 6 | 3 | 5 | 6 | 0 | 6 | 1 | 0 | 24 |
| 23 | Paul Madison | 1 | 1 | 2 | 2 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 8 | |
| 31 | Bruce Blake | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | |
| 52 | Jim Newcomer | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 16 | |
| TEAM | 4 |
West Virginia (61) - Coach: Gale Catlett
| # | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 47 | 11 | 20 | 25 | 16 | 61 | 13 | 12 | 2 | 9 | 200 | ||
| 11 | Holman Harley | G | 7 | 10 | 2 | 2 | 3 | 2 | 16 | 7 | 2 | 1 | 3 | 31 |
| 21 | Dale Blaney | G | 9 | 15 | 2 | 4 | 1 | 1 | 20 | 1 | 3 | 0 | 2 | 37 |
| 23 | Darrell Pinckney | F | 1 | 3 | 2 | 4 | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 30 |
| 24 | Darryl Prue | F | 2 | 4 | 0 | 2 | 7 | 2 | 4 | 2 | 2 | 0 | 2 | 32 |
| 50 | Wayne Yearwood | F | 4 | 8 | 4 | 6 | 3 | 2 | 12 | 1 | 4 | 1 | 1 | 28 |
| 32 | Herbie Brooks | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 33 | Wade Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 34 | Eric Semisch | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | |
| 4 | Vernon Odom | 1 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 15 | |
| 40 | Billy Joe Ratliff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 52 | Lyle Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Peapos (PSU) fouled out.
Officials: George Watts (R), Jody Silvester (U), Dick Paparo (U)
Attendance: 6,114
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| Penn State | 16 | 30 | 46 |
| West Virginia | 33 | 28 | 61 |
