0 Trey Doomes
| Position | G |
|---|---|
| Height | 6' 3" |
| Weight | 175 |
| Hometown | Acworth, GA |
| Season | Class | GP | Min | Mpg | FG | FGA | FG% | FT | FTA | FT% | Off | Reb | Rpg | PF | Ast | TO | Stl | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 12 | 46 | 3.8 | 7 | 18 | 38.9 | 12 | 18 | 66.7 | 5 | 11 | 0.9 | 4 | 2 | 3 | 3 | 26 | 2.2 | |
| 2019 | Fr | 12 | 46 | 3.8 | 7 | 18 | 38.9 | 12 | 18 | 66.7 | 5 | 11 | 0.9 | 4 | 2 | 3 | 3 | 26 | 2.2 |
| Date | Opponent | GP | Min | FG | FGA | FG% | FT | FTA | FT% | Off | Reb | PF | Ast | TO | Stl | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 46 | 7 | 18 | 38.9 | 12 | 18 | 66.7 | 5 | 11 | 4 | 2 | 3 | 3 | 26 | |
| Nov 9 | Buffalo | |||||||||||||||
| Nov 15 | Monmouth | |||||||||||||||
| Nov 16 | Western Kentucky | |||||||||||||||
| Nov 18 | Saint Joseph's | |||||||||||||||
| Nov 24 | Valparaiso | |||||||||||||||
| Nov 28 | Rider | |||||||||||||||
| Dec 1 | Youngstown State | |||||||||||||||
| Dec 4 | Florida | |||||||||||||||
| Dec 8 | Pitt | |||||||||||||||
| Dec 16 | Rhode Island | |||||||||||||||
| Dec 22 | Jacksonville State | |||||||||||||||
| Dec 30 | Lehigh | |||||||||||||||
| Jan 2 | Texas Tech | |||||||||||||||
| Jan 5 | Texas | |||||||||||||||
| Jan 9 | Kansas State | |||||||||||||||
| Jan 12 | Oklahoma State | * | 8 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 15 | TCU | * | 9 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 3 | 3 | 0 | 1 | 1 | 1 | 7 |
| Jan 19 | Kansas | |||||||||||||||
| Jan 21 | Baylor | * | 5 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jan 26 | Tennessee | * | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 30 | Iowa State | * | 1 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Feb 2 | Oklahoma | * | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Feb 4 | Texas Tech | * | 7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Feb 9 | Texas | * | 2 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Feb 16 | Kansas | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Feb 18 | Kansas State | * | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Feb 23 | Baylor | * | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Feb 26 | TCU | |||||||||||||||
| Mar 2 | Oklahoma | * | 10 | 1 | 3 | 33.3 | 5 | 8 | 62.5 | 0 | 1 | 2 | 0 | 0 | 0 | 7 |
| Mar 6 | Iowa State | |||||||||||||||
| Mar 9 | Oklahoma State | |||||||||||||||
| Mar 13 | Oklahoma | |||||||||||||||
| Mar 14 | Texas Tech | |||||||||||||||
| Mar 15 | Kansas | |||||||||||||||
| Mar 20 | Grand Canyon | |||||||||||||||
| Mar 25 | Coastal Carolina |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Points | 7 | January 15, 2019 March 2, 2019 | TCU Oklahoma | L L | 67-98 80-92 |
| FG Made | 2 | January 15, 2019 | TCU | L | 67-98 |
| FG Attempts | 4 | January 15, 2019 | TCU | L | 67-98 |
| FT Made | 5 | March 2, 2019 | Oklahoma | L | 80-92 |
| FT Attempts | 8 | March 2, 2019 | Oklahoma | L | 80-92 |
| 3-pt Field Goals Made | |||||
| 3-pt Field Goal Attempts | |||||
| Rebounds | 3 | January 15, 2019 | TCU | L | 67-98 |
| Offensive Rebounds | 3 | January 15, 2019 | TCU | L | 67-98 |
| Defensive Rebounds | 2 | January 12, 2019 | Oklahoma State | L | 77-85 |
| Assists | 1 | January 12, 2019 January 15, 2019 | Oklahoma State TCU | L L | 77-85 67-98 |
| Turnovers | 1 | January 15, 2019 February 4, 2019 February 16, 2019 | TCU Texas Tech Kansas | L L L | 67-98 50-81 53-78 |
| Blocks | |||||
| Steals | 2 | January 21, 2019 | Baylor | L | 73-85 |
| Minutes Played | 10 | March 2, 2019 | Oklahoma | L | 80-92 |
