| Season | Class | GP | Min | Mpg | FG | FGA | FG% | 3G | 3GA | 3G% | FT | FTA | FT% | Off | Reb | Rpg | PF | Ast | TO | Blk | Stl | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 22 | 595 | 27.0 | 51 | 112 | 45.5 | 13 | 32 | 40.6 | 31 | 45 | 68.9 | 14 | 83 | 3.8 | 49 | 67 | 46 | 1 | 43 | 146 | 6.6 | |
| 2026 | Sr | 22 | 595 | 27.0 | 51 | 112 | 45.5 | 13 | 32 | 40.6 | 31 | 45 | 68.9 | 14 | 83 | 3.8 | 49 | 67 | 46 | 1 | 43 | 146 | 6.6 |
| Date | Opponent | GP | GS | Min | FG | FGA | FG% | 3G | 3GA | 3G% | FT | FTA | FT% | Off | Reb | PF | Ast | TO | Blk | Stl | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | 595 | 51 | 112 | 45.5 | 13 | 32 | 40.6 | 31 | 45 | 68.9 | 14 | 83 | 49 | 67 | 46 | 1 | 43 | 146 | |
| Nov 4 | Mount St. Mary's | * | * | 31 | 9 | 13 | 69.2 | 1 | 1 | 100.0 | 6 | 9 | 66.7 | 0 | 1 | 1 | 4 | 3 | 0 | 5 | 25 |
| Nov 6 | Campbell | * | * | 32 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 5 | 4 | 4 | 3 | 0 | 0 | 2 | |
| Nov 9 | Lehigh | * | * | 26 | 2 | 5 | 40.0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 5 | 1 | 4 | 2 | 0 | 1 | 7 | |
| Nov 13 | Pitt | * | * | 29 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 4 | 5 | 80.0 | 0 | 5 | 1 | 7 | 2 | 0 | 3 | 13 |
| Nov 17 | Lafayette | * | * | 25 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 2 | 6 | 3 | 0 | 2 | 2 | |
| Nov 21 | Clemson | * | * | 26 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 1 | 3 | 0 | 4 | 0 | 4 | 14 |
| Nov 23 | Xavier | * | * | 25 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 6 | 2 | 3 | 2 | 0 | 4 | 5 |
| Nov 30 | Mercyhurst | * | * | 24 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 1 | 1 | 3 | 4 | 1 | 0 | 3 | 5 |
| Dec 3 | Coppin State | * | * | 28 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 0 | 6 | 2 | 3 | 2 | 0 | 2 | 4 |
| Dec 6 | Wake Forest | * | * | 30 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 1 | 3 | 2 | 0 | 1 | 3 |
| Dec 9 | Little Rock | * | * | 19 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 6 | 3 | 0 | 1 | 2 | |
| Dec 13 | Ohio State | * | * | 40 | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 | 0 | 5 | 4 | 2 | 4 | 0 | 2 | 14 |
| Dec 22 | Mississippi Valley State | * | * | 19 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 6 |
| Jan 2 | Iowa State | * | * | 33 | 3 | 7 | 42.9 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 9 |
| Jan 6 | Cincinnati | * | * | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 1 | 0 | |||
| Jan 10 | Kansas | * | * | 21 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 9 |
| Jan 13 | Houston | * | * | 18 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Jan 17 | Colorado | * | * | 31 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 2 | 4 | |
| Jan 21 | Arizona State | * | * | 30 | 5 | 6 | 83.3 | 2 | 3 | 66.7 | 0 | 0 | 0 | 5 | 3 | 4 | 2 | 0 | 3 | 12 | |
| Jan 24 | Arizona | * | * | 17 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | ||
| Jan 27 | Kansas State | * | * | 30 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 1 | 5 | 3 | 5 | 1 | 0 | 2 | 4 |
| Jan 31 | Baylor | * | * | 35 | 1 | 3 | 33.3 | 0 | 0 | 2 | 3 | 66.7 | 4 | 9 | 2 | 2 | 2 | 0 | 4 | 4 | |
| Feb 5 | Cincinnati | ||||||||||||||||||||
| Feb 8 | Texas Tech | ||||||||||||||||||||
| Feb 14 | UCF | ||||||||||||||||||||
| Feb 18 | Utah | ||||||||||||||||||||
| Feb 21 | TCU | ||||||||||||||||||||
| Feb 24 | Oklahoma State | ||||||||||||||||||||
| Feb 28 | BYU | ||||||||||||||||||||
| Mar 3 | Kansas State | ||||||||||||||||||||
| Mar 6 | UCF |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Points | 25 | November 4, 2025 | Mount St. Mary's | W | 70-54 |
| FG Made | 9 | November 4, 2025 | Mount St. Mary's | W | 70-54 |
| FG Attempts | 13 | November 4, 2025 | Mount St. Mary's | W | 70-54 |
| FT Made | 6 | November 4, 2025 | Mount St. Mary's | W | 70-54 |
| FT Attempts | 9 | November 4, 2025 | Mount St. Mary's | W | 70-54 |
| 3-pt Field Goals Made | 2 | November 21, 2025 December 13, 2025 January 21, 2026 | Clemson Ohio State Arizona State | L L W | 67-70 88-89 75-63 |
| 3-pt Field Goal Attempts | 5 | January 2, 2026 | Iowa State | L | 59-80 |
| Rebounds | 9 | January 31, 2026 | Baylor | L | 53-63 |
| Offensive Rebounds | 4 | January 31, 2026 | Baylor | L | 53-63 |
| Defensive Rebounds | 6 | November 23, 2025 December 3, 2025 January 17, 2026 | Xavier Coppin State Colorado | L W W | 68-78 91-49 72-61 |
| Assists | 7 | November 13, 2025 | Pitt | W | 71-49 |
| Turnovers | 4 | November 21, 2025 December 13, 2025 | Clemson Ohio State | L L | 67-70 88-89 |
| Blocks | 1 | January 2, 2026 | Iowa State | L | 59-80 |
| Steals | 5 | November 4, 2025 | Mount St. Mary's | W | 70-54 |
| Minutes Played | 40 | December 13, 2025 | Ohio State | L | 88-89 |

