| Season | Class | GP | Min | Mpg | FG | FGA | FG% | 3G | 3GA | 3G% | FT | FTA | FT% | Off | Reb | Rpg | PF | Ast | TO | Blk | Stl | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 68 | 2184 | 32.1 | 364 | 692 | 52.6 | 119 | 302 | 39.4 | 129 | 186 | 69.4 | 124 | 369 | 5.4 | 73 | 164 | 103 | 18 | 119 | 976 | 14.4 | |
| 2005 | Jr | 35 | 1070 | 30.6 | 160 | 321 | 49.8 | 44 | 127 | 34.6 | 57 | 81 | 70.4 | 59 | 180 | 5.1 | 41 | 100 | 60 | 8 | 57 | 421 | 12.0 |
| 2006 | Sr | 33 | 1114 | 33.8 | 204 | 371 | 55.0 | 75 | 175 | 42.9 | 72 | 105 | 68.6 | 65 | 189 | 5.7 | 32 | 64 | 43 | 10 | 62 | 555 | 16.8 |
| Date | Opponent | GP | GS | Min | FG | FGA | FG% | 3G | 3GA | 3G% | FT | FTA | FT% | Off | Reb | PF | Ast | TO | Blk | Stl | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 35 | 1070 | 160 | 321 | 49.8 | 44 | 127 | 34.6 | 57 | 81 | 70.4 | 59 | 180 | 41 | 100 | 60 | 8 | 57 | 421 | |
| Nov 20 | Saint Peter's | * | * | 33 | 7 | 11 | 63.6 | 2 | 6 | 33.3 | 0 | 0 | 3 | 4 | 3 | 7 | 2 | 0 | 1 | 16 | |
| Nov 24 | Duquesne | * | * | 25 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 5 |
| Nov 27 | LSU | * | * | 32 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 4 | 0 | 4 | 1 | 0 | 2 | 12 |
| Dec 4 | Radford | * | * | 28 | 6 | 8 | 75.0 | 3 | 5 | 60.0 | 0 | 0 | 3 | 8 | 1 | 6 | 1 | 0 | 1 | 15 | |
| Dec 7 | St. Bonaventure | * | * | 35 | 6 | 11 | 54.5 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 5 | 10 | 0 | 4 | 3 | 0 | 5 | 14 |
| Dec 11 | Coppin State | * | * | 26 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 10 | |
| Dec 18 | James Madison | * | * | 27 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 1 | 4 | 0 | 4 | 0 | 0 | 2 | 5 |
| Dec 21 | New Hampshire | * | * | 28 | 7 | 11 | 63.6 | 2 | 3 | 66.7 | 0 | 0 | 6 | 14 | 0 | 2 | 1 | 0 | 2 | 16 | |
| Dec 29 | George Washington | * | * | 34 | 7 | 12 | 58.3 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 2 | 7 | 1 | 3 | 2 | 0 | 0 | 19 |
| Jan 2 | North Carolina State | * | * | 36 | 7 | 11 | 63.6 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 2 | 10 | 1 | 3 | 1 | 0 | 4 | 15 |
| Jan 5 | Villanova | * | * | 31 | 1 | 8 | 12.5 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 3 | 9 | 1 | 2 | 1 | 0 | 2 | 3 |
| Jan 8 | St. John's | * | * | 38 | 5 | 7 | 71.4 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 2 | 7 | 2 | 5 | 4 | 0 | 1 | 12 |
| Jan 11 | Marshall | * | * | 35 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 2 | 6 | 1 | 5 | 2 | 0 | 0 | 2 | |
| Jan 16 | Boston College | * | * | 30 | 5 | 12 | 41.7 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 2 | 2 | 3 | 3 | 2 | 2 | 0 | 14 |
| Jan 19 | Notre Dame | * | * | 28 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 7 |
| Jan 22 | Syracuse | * | * | 32 | 5 | 12 | 41.7 | 1 | 3 | 33.3 | 0 | 0 | 3 | 8 | 2 | 4 | 4 | 0 | 4 | 11 | |
| Jan 25 | Connecticut | * | * | 17 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Jan 29 | Providence | * | * | 34 | 7 | 11 | 63.6 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 0 | 4 | 2 | 2 | 7 | 1 | 6 | 19 |
| Feb 1 | Boston College | * | * | 33 | 3 | 9 | 33.3 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 10 |
| Feb 5 | Pitt | * | * | 36 | 3 | 9 | 33.3 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 11 |
| Feb 9 | Providence | * | * | 26 | 4 | 11 | 36.4 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 2 | 5 | 1 | 0 | 2 | 0 | 1 | 9 |
| Feb 12 | Georgetown | * | * | 32 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 2 | 7 | |
| Feb 16 | St. John's | * | * | 33 | 8 | 12 | 66.7 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 3 | 8 | 2 | 1 | 0 | 0 | 1 | 18 |
| Feb 20 | Seton Hall | * | * | 32 | 7 | 13 | 53.8 | 0 | 3 | 0.0 | 5 | 5 | 100.0 | 1 | 7 | 0 | 1 | 2 | 0 | 3 | 19 |
| Feb 23 | Pitt | * | * | 23 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
| Feb 26 | Rutgers | * | * | 16 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 7 |
| Mar 5 | Seton Hall | * | * | 24 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 10 |
| Mar 9 | Providence | * | * | 24 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 2 | 3 | 1 | 5 | 0 | 1 | 3 | 11 |
| Mar 10 | Boston College | * | * | 37 | 6 | 7 | 85.7 | 2 | 3 | 66.7 | 7 | 9 | 77.8 | 0 | 5 | 2 | 4 | 1 | 0 | 2 | 21 |
| Mar 11 | Villanova | * | * | 33 | 9 | 18 | 50.0 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 5 | 10 | 0 | 2 | 3 | 2 | 1 | 22 |
| Mar 12 | Syracuse | * | * | 27 | 5 | 8 | 62.5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 11 | |
| Mar 17 | Creighton | * | * | 34 | 6 | 12 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 2 | 5 | 2 | 3 | 3 | 1 | 3 | 13 | |
| Mar 19 | Wake Forest | * | * | 44 | 9 | 16 | 56.3 | 2 | 5 | 40.0 | 9 | 12 | 75.0 | 1 | 7 | 1 | 2 | 2 | 0 | 1 | 29 |
| Mar 24 | Texas Tech | * | * | 27 | 4 | 7 | 57.1 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 2 | 4 | 0 | 2 | 3 | 0 | 1 | 11 |
| Mar 26 | Louisville | * | * | 40 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 11 |
| Date | Opponent | GP | GS | Min | FG | FGA | FG% | 3G | 3GA | 3G% | FT | FTA | FT% | Off | Reb | PF | Ast | TO | Blk | Stl | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 33 | 1114 | 204 | 371 | 55.0 | 75 | 175 | 42.9 | 72 | 105 | 68.6 | 65 | 189 | 32 | 64 | 43 | 10 | 62 | 555 | |
| Nov 12 | Louisiana-Monroe | * | * | 33 | 10 | 14 | 71.4 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 7 | 14 | 3 | 1 | 0 | 0 | 2 | 22 |
| Nov 13 | Wofford | * | * | 34 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 1 | 1 | 3 | 3 | 0 | 2 | 7 |
| Nov 21 | Texas | * | * | 36 | 12 | 20 | 60.0 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 28 |
| Nov 22 | Kentucky | * | * | 33 | 5 | 9 | 55.6 | 2 | 6 | 33.3 | 0 | 0 | 3 | 7 | 2 | 2 | 1 | 0 | 1 | 12 | |
| Nov 26 | LSU | * | * | 42 | 9 | 14 | 64.3 | 7 | 11 | 63.6 | 0 | 0 | 4 | 7 | 1 | 2 | 0 | 3 | 2 | 25 | |
| Nov 30 | St. Bonaventure | * | * | 36 | 10 | 19 | 52.6 | 4 | 9 | 44.4 | 4 | 4 | 100.0 | 2 | 9 | 1 | 0 | 1 | 1 | 4 | 28 |
| Dec 3 | Washington & Jefferson | * | * | 23 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 3 | 5 | 60.0 | 3 | 5 | 0 | 1 | 2 | 0 | 4 | 12 |
| Dec 7 | UMBC | * | * | 27 | 10 | 12 | 83.3 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 3 | 3 | 4 | 2 | 0 | 3 | 24 |
| Dec 10 | Duquesne | * | * | 30 | 8 | 13 | 61.5 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 2 | 7 | 1 | 3 | 0 | 1 | 3 | 20 |
| Dec 22 | Oklahoma | * | * | 35 | 6 | 7 | 85.7 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 15 |
| Dec 30 | Canisius | * | * | 35 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 7 | 9 | 77.8 | 1 | 3 | 2 | 2 | 3 | 0 | 0 | 15 |
| Jan 5 | USF | * | * | 34 | 8 | 11 | 72.7 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 2 | 5 | 0 | 2 | 1 | 0 | 4 | 18 |
| Jan 8 | Villanova | * | * | 37 | 7 | 10 | 70.0 | 4 | 4 | 100.0 | 3 | 6 | 50.0 | 2 | 4 | 0 | 5 | 0 | 0 | 1 | 21 |
| Jan 11 | Georgetown | * | * | 37 | 6 | 14 | 42.9 | 1 | 7 | 14.3 | 2 | 4 | 50.0 | 5 | 10 | 0 | 4 | 1 | 1 | 1 | 15 |
| Jan 14 | Marquette | * | * | 34 | 11 | 14 | 78.6 | 8 | 11 | 72.7 | 3 | 4 | 75.0 | 0 | 3 | 1 | 3 | 1 | 1 | 1 | 33 |
| Jan 17 | Providence | * | * | 33 | 8 | 14 | 57.1 | 2 | 7 | 28.6 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 3 | 18 | |
| Jan 21 | UCLA | * | * | 36 | 7 | 8 | 87.5 | 3 | 3 | 100.0 | 7 | 9 | 77.8 | 1 | 3 | 1 | 2 | 0 | 0 | 4 | 24 |
| Jan 25 | Marshall | * | * | 36 | 3 | 12 | 25.0 | 1 | 8 | 12.5 | 3 | 4 | 75.0 | 2 | 5 | 3 | 1 | 2 | 1 | 1 | 10 |
| Jan 29 | St. John's | * | * | 29 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 5 | 8 | 62.5 | 2 | 4 | 2 | 3 | 1 | 0 | 3 | 15 |
| Feb 1 | Notre Dame | * | * | 35 | 5 | 7 | 71.4 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 5 | 1 | 3 | 1 | 1 | 1 | 13 |
| Feb 4 | Cincinnati | * | * | 35 | 6 | 16 | 37.5 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 2 | 8 | 0 | 1 | 4 | 0 | 2 | 14 |
| Feb 9 | Pitt | * | * | 33 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 5 | 6 | 83.3 | 1 | 7 | 2 | 0 | 3 | 0 | 1 | 12 |
| Feb 12 | Georgetown | * | * | 36 | 5 | 12 | 41.7 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 2 | 10 | 0 | 1 | 0 | 0 | 2 | 13 |
| Feb 14 | Seton Hall | * | * | 36 | 5 | 14 | 35.7 | 0 | 4 | 0.0 | 4 | 7 | 57.1 | 7 | 9 | 2 | 3 | 3 | 0 | 1 | 14 |
| Feb 18 | Connecticut | * | * | 37 | 10 | 13 | 76.9 | 5 | 6 | 83.3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 25 | |
| Feb 20 | Syracuse | * | * | 37 | 4 | 13 | 30.8 | 0 | 6 | 0.0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 8 | |
| Feb 25 | Louisville | * | * | 37 | 7 | 15 | 46.7 | 3 | 8 | 37.5 | 0 | 0 | 2 | 6 | 2 | 3 | 2 | 0 | 3 | 17 | |
| Feb 27 | Pitt | * | * | 35 | 2 | 8 | 25.0 | 0 | 4 | 0.0 | 4 | 5 | 80.0 | 1 | 7 | 0 | 5 | 1 | 0 | 1 | 8 |
| Mar 4 | Cincinnati | * | * | 34 | 7 | 9 | 77.8 | 5 | 6 | 83.3 | 1 | 2 | 50.0 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 20 |
| Mar 9 | Pitt | * | * | 27 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 5 | 6 | 83.3 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 10 |
| Mar 17 | Southern Illinois | * | * | 32 | 4 | 11 | 36.4 | 2 | 9 | 22.2 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 1 | 2 | 10 | |
| Mar 19 | Northwestern State | * | * | 31 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 4 | 12 | 0 | 1 | 2 | 0 | 2 | 11 |
| Mar 23 | Texas | * | * | 29 | 6 | 12 | 50.0 | 3 | 7 | 42.9 | 3 | 3 | 100.0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 18 |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Points | 33 | January 14, 2006 | Marquette | W | 104-85 |
| FG Made | 12 | November 21, 2005 | Texas | L | 75-76 |
| FG Attempts | 20 | November 21, 2005 | Texas | L | 75-76 |
| FT Made | 9 | March 19, 2005 | Wake Forest | W | 111-105 |
| FT Attempts | 12 | March 19, 2005 | Wake Forest | W | 111-105 |
| 3-pt Field Goals Made | 8 | January 14, 2006 | Marquette | W | 104-85 |
| 3-pt Field Goal Attempts | 11 | November 26, 2005 January 14, 2006 | LSU Marquette | L W | 68-71 104-85 |
| Rebounds | 14 | December 21, 2004 November 12, 2005 | New Hampshire Louisiana-Monroe | W W | 82-48 88-69 |
| Offensive Rebounds | 7 | November 12, 2005 February 14, 2006 | Louisiana-Monroe Seton Hall | W L | 88-69 64-71 |
| Defensive Rebounds | 8 | December 21, 2004 | New Hampshire | W | 82-48 |
| Assists | 7 | November 20, 2004 | Saint Peter's | W | 82-70 |
| Turnovers | 7 | January 29, 2005 | Providence | W | 82-78 |
| Blocks | 3 | November 26, 2005 | LSU | L | 68-71 |
| Steals | 6 | January 29, 2005 | Providence | W | 82-78 |
| Minutes Played | 44 | March 19, 2005 | Wake Forest | W | 111-105 |

