January 20, 2025 AP Poll
| Rank | Team |
|---|---|
| 1 | Auburn |
| 2 | Duke |
| 3 | Iowa State |
| 4 | Alabama |
| 5 | Florida |
| 6 | Tennessee |
| 7 | Houston |
| 8 | Michigan State |
| 9 | Kentucky |
| 10 | Marquette |
| 11 | Purdue |
| 12 | Kansas |
| 13 | Texas A&M |
| 14 | Mississippi State |
| 15 | Oregon |
| 16 | Ole Miss |
| 17 | Illinois |
| 18 | Wisconsin |
| 19 | Connecticut |
| 20 | St. John's |
| 21 | Michigan |
| 22 | Missouri |
| 23 | West Virginia |
| 24 | Memphis |
| 25 | Louisville |
