January 10, 1994 AP Poll
| Rank | Team |
|---|---|
| 1 | North Carolina |
| 2 | Duke |
| 3 | Kansas |
| 4 | Arkansas |
| 5 | UCLA |
| 6 | Arizona |
| 7 | Massachusetts |
| 8 | Kentucky |
| 9 | Purdue |
| 10 | Michigan |
| 11 | Indiana |
| 12 | Wisconsin |
| 13 | Temple |
| 14 | Connecticut |
| 15 | Louisville |
| 16 | Syracuse |
| 17 | Georgia Tech |
| 18 | Minnesota |
| 19 | California |
| 20 | Boston College |
| 21 | Cincinnati |
| 22 | UAB |
| 23 | West Virginia |
| 24 | Vanderbilt |
| 25 | Xavier |
| 25 | Missouri |
