February 2, 2015 AP Poll
| Rank | Team |
|---|---|
| 1 | Kentucky |
| 2 | Gonzaga |
| 3 | Virginia |
| 4 | Duke |
| 5 | Wisconsin |
| 6 | Arizona |
| 7 | Villanova |
| 8 | Kansas |
| 9 | Louisville |
| 10 | Notre Dame |
| 11 | Iowa State |
| 12 | North Carolina |
| 13 | Utah |
| 14 | Northern Iowa |
| 15 | West Virginia |
| 16 | Wichita State |
| 17 | Maryland |
| 18 | VCU |
| 19 | Baylor |
| 20 | Ohio State |
| 21 | Oklahoma |
| 22 | Butler |
| 23 | SMU |
| 24 | Georgetown |
| 25 | Texas |
