#19 Cal State Northridge vs West Virginia
September 2, 2006 at Dick Dlesk Soccer Stadium, Morgantown, WV
Attendance: 227
Weather: Cool, overcast
Stadium: Dick Dlesk Soccer Stadium
Goals by Period
| Team | 1 | 2 | Total |
|---|---|---|---|
| Cal State Northridge | 0 | 1 | 1 |
| West Virginia | 2 | 0 | 2 |
| Pos | # | Player | Sh | SOG | G | A |
|---|---|---|---|---|---|---|
| Total | 22 | 6 | 1 | 0 | ||
| * | 1 | Kevin Guppy | ||||
| * | 12 | Matt Tracy | 4 | |||
| * | 13 | Chad Borak | 2 | 1 | ||
| * | 14 | Michael Clegg | 2 | 1 | ||
| * | 15 | Brian Siu | ||||
| * | 16 | Moy Gomez | 2 | 1 | ||
| * | 18 | Fergie Agwu | 2 | 1 | 1 | |
| * | 22 | Sean Franklin | 2 | 1 | ||
| * | 4 | Taylor Canel | 2 | |||
| * | 7 | Derek Hanks | 1 | |||
| * | 9 | Ryan Rossi | 1 | |||
| 11 | Adrian Lopez | |||||
| 17 | Lue Smith | |||||
| 2 | Ben Cox | |||||
| 21 | Devin Deldo | 2 | ||||
| 24 | Felix Gonzales-Dalmas | 1 | 1 | |||
| 27 | Dylan Riley | 1 |
| Pos | # | Player | Sh | SOG | G | A |
|---|---|---|---|---|---|---|
| Total | 9 | 5 | 2 | 3 | ||
| * | 1 | Nick Noble | ||||
| * | 10 | Andy Wright | 1 | 1 | 1 | 1 |
| * | 13 | Chris Wittig | 1 | |||
| * | 15 | Mike Anoia | 2 | 2 | ||
| * | 17 | Andrew Halsell | 2 | |||
| * | 22 | Pat Carroll | ||||
| * | 25 | Paul Cunningham | 1 | 1 | ||
| * | 5 | Matt Anstey | ||||
| * | 7 | Gift Maworere | ||||
| * | 8 | Dan Stratford | 1 | 2 | ||
| * | 9 | Jarrod Smith | 1 | 1 | 1 | |
| 12 | Reed Cooper | |||||
| 14 | Sean Brooks | |||||
| 19 | Alex Yost | |||||
| 19 | Mitchell Snowden | |||||
| 21 | Chase Dewese | |||||
| 24 | Alex Erwin | |||||
| 28 | Jyler Noviello | |||||
| 4 | Ashraf Ahmad |
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 1 | Kevin Guppy | 90:00 | 2 | 3 |
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 1 | Nick Noble | 90:00 | 1 | 5 |
Shots By Period
| Team | 1 | 2 | Total |
|---|---|---|---|
| Cal State Northridge | 11 | 11 | 22 |
| West Virginia | 6 | 3 | 9 |
Saves By Period
| Team | 1 | 2 | Total |
|---|---|---|---|
| Cal State Northridge | 1 | 2 | 3 |
| West Virginia | 1 | 4 | 5 |
Corner Kicks
| Team | 1 | 2 | Total |
|---|---|---|---|
| Cal State Northridge | 6 | 2 | 8 |
| West Virginia | 0 | 2 | 2 |
Fouls
| Team | 1 | 2 | Total |
|---|---|---|---|
| Cal State Northridge | 10 | 7 | 17 |
| West Virginia | 8 | 12 | 20 |
Scoring Summary
| # | Time | Team | Goal Scorer | Assist | Description |
|---|---|---|---|---|---|
| 1 | 2:40 | WVU | Andy Wright | Dan Stratford | |
| 2 | 19:37 | WVU | Jarrod Smith | Dan Stratford, Andy Wright | |
| 3 | 55:49 | CSUN | Fergie Agwu | Shot into top corner from 8 yards out |
Cautions and ejections:
Yellow-Adrian Lopez (CSUN) 48:37, Yellow-Sean Franklin (CSUN) 72:58
Offsides: Cal State Northridge 3, West Virginia 1
Offsides: Cal State Northridge 3, West Virginia 1
