Pitt vs West Virginia
October 13, 1962 at Forbes Field, Pittsburgh, PA
Stadium: Forbes Field
Goals by Period
| Team | Total |
|---|---|
| West Virginia | 1 |
| Pitt | 5 |
| Pos | # | Player | Sh | SOG | G | A |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 3 | 0 | ||
| Robert Cuthbert | 3 |
| Pos | # | Player | Sh | SOG | G | A |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 1 | 0 | ||
| * | Greg Myers | |||||
| * | Al Nerz | 1 | ||||
| * | Joe Miller | |||||
| * | Marlin Coker | |||||
| * | Barry Durham | |||||
| * | Al Barker | |||||
| * | Spike Hickman | |||||
| * | Marty Pushkin | |||||
| * | Jay Morris | |||||
| * | John Jameson | |||||
| * | Norman Shumate |
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| No results found. | ||||
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| Marty Pushkin | 90:00 | 5 |
Shots By Period
| Team | Total |
|---|---|
| Pitt | |
| West Virginia |
Saves By Period
| Team | Total |
|---|---|
| Pitt | |
| West Virginia |
Corner Kicks
| Team | Total |
|---|---|
| Pitt | |
| West Virginia |
Fouls
| Team | Total |
|---|---|
| Pitt | |
| West Virginia |
Scoring Summary
| # | Time | Team | Goal Scorer | Assist | Description |
|---|---|---|---|---|---|
| 4 | 0:00 | WVU | Al Nerz |
Cautions and ejections:
none
Offsides: Pitt , West Virginia
Offsides: Pitt , West Virginia
