| Season | Class | GP | Start | Shots | SOG | Assists |
|---|---|---|---|---|---|---|
| Totals | 5 | 2 | 3 | 1 | 1 | |
| 2026 | Jr | 5 | 2 | 3 | 1 | 1 |
| Date | Opponent | GP | GS | Shots | SOG | Assists |
|---|---|---|---|---|---|---|
| Total | 5 | 2 | 3 | 1 | 1 | |
| Aug 20 | Charlotte | * | 0 | 0 | 0 | |
| Aug 24 | St. Bonaventure | * | 0 | 0 | 0 | |
| Aug 28 | North Carolina-Greensboro | * | * | 2 | 0 | 1 |
| Sep 7 | George Mason | * | * | 1 | 1 | 0 |
| Sep 11 | Denver | * | 0 | 0 | 0 | |
| Sep 17 | Georgia State | |||||
| Sep 22 | Duquesne | |||||
| Sep 27 | Marshall | |||||
| Oct 3 | South Carolina | |||||
| Oct 9 | Old Dominion | |||||
| Oct 12 | American | |||||
| Oct 16 | Kentucky | |||||
| Oct 21 | UCF | |||||
| Oct 25 | Georgia Southern | |||||
| Oct 29 | Coastal Carolina | |||||
| Nov 3 | James Madison |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Minutes Played | |||||
| Shots | 2 | August 28, 2026 | North Carolina-Greensboro | T | 1-1 |
| Shots on Goal | 1 | September 7, 2026 | George Mason | W | 2-1 |
| Goals | |||||
| Assists | 1 | August 28, 2026 | North Carolina-Greensboro | T | 1-1 |
| Goals Against | |||||
| Saves | |||||
| Penalty Kicks | |||||
| PK Attempts |

