22 Robert Rice
| Position | F |
|---|---|
| Height | 6' 3" |
| Weight | 185 |
| Hometown | Kingswood, TX |
| Season | Class | GP | Start | Shots | SOG | Goals | Assists |
|---|---|---|---|---|---|---|---|
| Totals | 25 | 6 | 13 | 1 | 3 | 3 | |
| 1999 | Fr | 11 | 1 | 2 | 1 | 1 | |
| 2000 | So | 14 | 5 | 11 | 2 | 3 |
| Date | Opponent | GP | GS | Shots | SOG | Goals |
|---|---|---|---|---|---|---|
| Total | 11 | 1 | 2 | 1 | 1 | |
| Sep 1 | Duquesne | * | ||||
| Sep 3 | UNLV | * | ||||
| Sep 5 | UCSB | |||||
| Sep 8 | Pitt | * | 2 | 1 | 1 | |
| Sep 11 | Marshall | * | * | |||
| Sep 12 | Wright State | * | ||||
| Sep 17 | St. John's | |||||
| Sep 19 | Syracuse | * | ||||
| Sep 22 | George Mason | * | ||||
| Sep 25 | Providence | * | ||||
| Oct 3 | Villanova | |||||
| Oct 6 | Georgetown | |||||
| Oct 9 | Boston College | * | ||||
| Oct 15 | Seton Hall | * | ||||
| Oct 17 | Connecticut | * | ||||
| Oct 20 | Notre Dame | |||||
| Oct 23 | Rutgers | |||||
| Oct 28 | Radford | |||||
| Nov 7 | Syracuse |
| Date | Opponent | GP | GS | Shots | Goals | Assists |
|---|---|---|---|---|---|---|
| Total | 14 | 5 | 11 | 2 | 3 | |
| Sep 1 | Saint Francis, PA | * | ||||
| Sep 6 | Duquesne | * | ||||
| Sep 9 | Providence | * | 1 | |||
| Sep 10 | Harvard | * | ||||
| Sep 13 | Robert Morris | * | 2 | 1 | ||
| Sep 16 | Rutgers | * | ||||
| Sep 22 | St. John's | * | ||||
| Sep 24 | Syracuse | |||||
| Sep 28 | Wright State | * | * | 1 | ||
| Oct 1 | Villanova | * | 2 | |||
| Oct 5 | Pitt | * | * | |||
| Oct 7 | Boston College | * | * | 1 | 2 | |
| Oct 11 | Georgetown | * | * | 3 | 1 | |
| Oct 14 | Radford | |||||
| Oct 17 | Marshall | |||||
| Oct 20 | Seton Hall | * | 1 | 1 | ||
| Oct 22 | Connecticut | * | * | |||
| Oct 27 | Notre Dame |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Minutes Played | |||||
| Shots | 3 | October 11, 2000 | Georgetown | L | 2-3 |
| Shots on Goal | 1 | September 8, 1999 | Pitt | W | 3-0 |
| Goals | 1 | September 8, 1999 September 13, 2000 October 20, 2000 | Pitt Robert Morris Seton Hall | W W L | 3-0 2-1 1-3 |
| Assists | 2 | October 7, 2000 | Boston College | W | 2-0 |
| Goals Against | |||||
| Saves | |||||
| Penalty Kicks | |||||
| PK Attempts |
