4 Kernell Borneo
| Position | D |
|---|---|
| Height | 5' 9" |
| Weight | 160 |
| Hometown | Arima, Trinidad |
| Season | Class | GP | Shots | Yellow |
|---|---|---|---|---|
| Totals | 7 | 5 | 1 | |
| 2002 | Sr | 7 | 5 | 1 |
| Date | Opponent | GP | Shots | Yellow |
|---|---|---|---|---|
| Total | 7 | 5 | 1 | |
| Aug 30 | High Point | |||
| Sep 7 | Monmouth | |||
| Sep 11 | Saint Francis, PA | |||
| Sep 14 | Connecticut | |||
| Sep 18 | Virginia Tech | * | ||
| Sep 21 | Boston College | |||
| Sep 25 | Robert Morris | * | 4 | |
| Sep 27 | Florida Atlantic | |||
| Sep 29 | Florida International | |||
| Oct 3 | Pitt | |||
| Oct 5 | Syracuse | |||
| Oct 12 | Providence | * | ||
| Oct 14 | Boston University | |||
| Oct 19 | Villanova | * | ||
| Oct 27 | Seton Hall | * | ||
| Nov 2 | Rutgers | * | ||
| Nov 4 | Georgetown | * | 1 | 1 |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Minutes Played | |||||
| Shots | 4 | September 25, 2002 | Robert Morris | W | 1-0 |
| Shots on Goal | |||||
| Goals | |||||
| Assists | |||||
| Goals Against | |||||
| Saves | |||||
| Penalty Kicks | |||||
| PK Attempts |
