32 Jeff Freeman
| Season | Class | GP |
|---|---|---|
| Totals | 3 | |
| 2002 | 3 |
| Date | Opponent | GP |
|---|---|---|
| Total | 3 | |
| Aug 30 | High Point | |
| Sep 7 | Monmouth | * |
| Sep 11 | Saint Francis, PA | |
| Sep 14 | Connecticut | * |
| Sep 18 | Virginia Tech | |
| Sep 21 | Boston College | |
| Sep 25 | Robert Morris | |
| Sep 27 | Florida Atlantic | |
| Sep 29 | Florida International | |
| Oct 3 | Pitt | |
| Oct 5 | Syracuse | |
| Oct 12 | Providence | |
| Oct 14 | Boston University | |
| Oct 19 | Villanova | * |
| Oct 27 | Seton Hall | |
| Nov 2 | Rutgers | |
| Nov 4 | Georgetown |
