1985
| H/A/N | Matches | Wins | Losses | Ties | % |
|---|---|---|---|---|---|
| All Matches | 17 | 4 | 10 | 3 | .324 |
| Home | 7 | 3 | 2 | 2 | .571 |
| Away | 9 | 1 | 7 | 1 | .167 |
| Neutral | 1 | 0 | 1 | 0 | .000 |
| Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Charleston | Morgantown, WV | H | 2 | 0 | W | ||||||
| Sep 6 | Virginia | Charlottesville, VA | A | 0 | 3 | L | ||||||
| Sep 13 | Penn State | Jeffrey Field | University Park, PA | A | 1 | 4 | L | |||||
| Sep 18 | Bethany | Mountaineer Field | Morgantown, WV | H | 0 | 1 | L | |||||
| Sep 28 | Virginia Commonwealth | Mountaineer Field | Morgantown, WV | H | 1 | 0 | W | |||||
| Oct 1 | Indiana, PA | Indiana, PA | A | 1 | 2 | L | ||||||
| Oct 5 | Lock Haven | Lock Haven, PA | A | 2 | 0 | 0 | T | |||||
| Oct 11 | Pitt | Mountaineer Field | Morgantown, WV | H | 2 | 0 | 0 | T | ||||
| Oct 12 | Davis & Elkins | Mountaineer Field | Morgantown, WV | H | 2 | 1 | 2 | L | ||||
| Oct 15 | Robert Morris | Moon Township, PA | A | 4 | 0 | W | ||||||
| Oct 22 | Alderson-Broaddus | Philippi, WV | A | 1 | 3 | L | ||||||
| Oct 25 | USF | Tampa, FL | A | 0 | 4 | L | ||||||
| Oct 26 | UCF | Tampa, FL | N | 0 | 4 | L | ||||||
| Oct 30 | Marshall | Mountaineer Field | Morgantown, WV | H | 2 | 0 | 0 | T | ||||
| Nov 2 | Coastal Carolina | Mountaineer Field | Morgantown, WV | H | 3 | 0 | W | |||||
| Nov 7 | Howard | Washington, DC | A | 0 | 1 | L | ||||||
| Nov 9 | George Washington | Washington, DC | A | 0 | 2 | L |
| Name | GP | GS | Min | Goals | Assists | GA | Saves | SHO |
|---|---|---|---|---|---|---|---|---|
| 17 | 17 | 870:00 | 15 | 9 | 9 | 67 | 2 | |
| Brian Hartlove | 9 | 9 | 825:00 | 9 | 66 | 2 | ||
| Chris Chandler | 5 | 5 | 3 | 1 | ||||
| Abidou Niang | 4 | 4 | 6 | |||||
| Omid Namazi | 2 | 2 | 1 | |||||
| Lance Dragelin | 2 | 2 | 1 | 1 | ||||
| Doug Stoup | 2 | 2 | 1 | 1 | ||||
| John Reese | 2 | 2 | 2 | |||||
| Tim Yocum | 2 | 2 | 2 | |||||
| Thierno Niang | 2 | 2 | 2 | |||||
| Bob Berlingeri | 1 | 1 | 1 | |||||
| Tim Durst | 1 | 1 | 1 | |||||
| Pat McCloskey | 1 | 1 | 1 | |||||
| Mitch Haroldson | 1 | 0 | 45:00 | 1 |
| # | Name | Pos | Ht | Wt | Class | Letter | Captain | Hometown |
|---|---|---|---|---|---|---|---|---|
| Lee Bennett | D | 6' 0" | 170 | Fr | * | Plantation, FL | ||
| John Reese | M | 5' 8" | 155 | Fr | * | Fairmont, WV | ||
| Bob Lenard | D | 5' 10" | 150 | So | * | Middleton, PA | ||
| Brian Hartlove | GK | 6' 3" | 180 | Jr | * | Baltimore, MD | ||
| Phil Antoon | F | 5' 7" | 145 | Fr | * | Long Branch, NJ | ||
| Chris Bennett | M | 5' 10" | 160 | Fr | * | Herndon, VA | ||
| Thierno Niang | D | 6' 2" | 175 | Fr | * | New Bedford, MA | ||
| Tim Yocum | D | 6' 0" | 175 | Fr | * | Wallingford, PA | ||
| Bob Berlingeri | M | 5' 10" | 160 | Fr | * | Niagara Falls, ON Canada | ||
| Chris Chandler | F | 5' 10" | 150 | Fr | * | Xenia, OH | ||
| Jay Wyman | GK | 5' 10" | 150 | Fr | * | Long Island, NY | ||
| Darik Olsen | M | 5' 11" | 145 | Fr | * | Ann Arbor, MI | ||
| Mark Peterson | D | 5' 7" | 145 | Fr | * | Gardenville, PA | ||
| Omid Namazi | M | 5' 10" | 155 | So | * | Herndon, VA | ||
| Kook-Han Kim | M | 5' 6" | 140 | So | * | Marina, CA | ||
| Tom McCabe | M | 6' 0" | 175 | Jr | * | Columbia, MD | ||
| Andy White | GK | 5' 7" | 150 | Jr | * | Malvern, PA | ||
| Tim Durst | D | 5' 10" | 165 | Sr | * | Rockville, MD | ||
| Doug Stoup | D | 6' 1" | 175 | Sr | * | Mechanicsburg, PA | ||
| Chris Creamer | M | 5' 8" | 155 | Jr | * | Annandale, VA | ||
| Mitch Haroldson | GK | 6' 1" | 180 | Jr | * | Mt. Laurel, NJ | ||
| Pat McCloskey | M | 5' 7" | 145 | Jr | * | Vienna, VA | ||
| Joe Trendler | F | 5' 6" | 145 | Sr | * | New Hope, PA | ||
| Lance Dragelin | F | 5' 10" | 160 | So | * | Deer Park, NY | ||
| Ed Justice | D | 5' 9" | 160 | So | * | Stuart, FL | ||
| 3 | Tony Lopes | D | 6' 0" | 180 | Sr | * | * | New Bedford, MA |
| 15 | Abidou Niang | D | 5' 10" | 150 | Sr | * | * | New Bedford, MA |
Not in a conference.
