Kansas vs West Virginia
October 19, 2022 at WVU Coliseum, Morgantown, WV
Kansas (3) - Coach: Ray Bechard
| # | Player | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | B | BH | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 55 | 20 | 144 | .243 | 53 | 6 | 8 | 6 | 52 | 6 | 16 | 1 | 75 | |
| 1 | Kennedy Farris | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 2.0 |
| 14 | Caroline Bien | 4 | 17 | 4 | 42 | .310 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 18.0 |
| 15 | Lauren Dooley | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 15.5 |
| 17 | Ayah Elnady | 4 | 9 | 5 | 36 | .111 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 10.0 |
| 2 | Rachel Langs | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 20 | Brynn Kirsch | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 1.0 |
| 22 | Camryn Turner | 4 | 4 | 1 | 11 | .273 | 46 | 2 | 2 | 0 | 12 | 0 | 0 | 1 | 6.0 |
| 25 | Bryn McGehe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 6 | Molly Schultz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 8 | Anezka Szabo | 4 | 10 | 5 | 22 | .227 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 14.0 |
West Virginia (1) - Coach: Reed Sunahara
| # | Player | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | B | BE | BH | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 57 | 25 | 144 | .222 | 54 | 7 | 12 | 5 | 62 | 5 | 2 | 2 | 1 | 70 | |
| 10 | Quincey Coyle | 4 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 10.0 |
| 11 | Melanie McGann | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Skye Stokes | 4 | 0 | 0 | 2 | .000 | 10 | 4 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Madison Page | 4 | 3 | 5 | 8 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Adrian Ell | 4 | 18 | 4 | 41 | .341 | 19 | 1 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 22.0 |
| 2 | Bailey Miller | 4 | 11 | 5 | 28 | .214 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 24 | Jordyn Schilling | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kamiah Gibson | 4 | 0 | 1 | 1 | -1.000 | 22 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | 1 | 0.0 |
| 4 | Samiha Foster | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Tierney Jackson | 4 | 11 | 3 | 23 | .348 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
Attendance: 549
Score By Game
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Kansas | 23 | 25 | 25 | 26 | 3 |
| West Virginia | 25 | 23 | 21 | 24 | 1 |
