Houston vs West Virginia
October 30, 2025 at Hope Coliseum, Morgantown, WV
Houston (2) - Coach: David Rehr
| # | Player | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | B | BE | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 53 | 26 | 156 | .173 | 48 | 5 | 9 | 7 | 74 | 8 | 2 | 62 | |
| 1 | Alyssa Gonzales | 5 | 12 | 4 | 40 | .200 | 4 | 2 | 0 | 5 | 5 | 0 | 0 | 14.0 |
| 13 | Barakat Rahmon | 5 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 11.0 |
| 14 | Ella Wendel | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Bre Reid | 4 | 7 | 5 | 34 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Halle Schroder | 4 | 3 | 1 | 7 | .286 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 4.0 |
| 2 | Alana Torres-Rivera | 5 | 1 | 0 | 1 | 1.000 | 4 | 0 | 3 | 2 | 34 | 0 | 0 | 1.0 |
| 22 | Lottie Scully | 5 | 0 | 2 | 2 | -1.000 | 24 | 0 | 2 | 0 | 9 | 0 | 0 | 0.0 |
| 24 | Gillian Pitts | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 1.0 |
| 25 | Kellen Morin | 4 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 34 | Tara Greenberry | 5 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6.0 |
| 6 | Tenesyn Frye | 5 | 0 | 1 | 1 | -1.000 | 15 | 1 | 1 | 0 | 4 | 0 | 0 | 1.0 |
| 7 | Olivia Klimis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| 9 | Avery Shimaitis | 5 | 9 | 6 | 23 | .130 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 10.0 |
West Virginia (3) - Coach: Jen Greeny
| # | Player | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | B | BE | BH | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 65 | 20 | 176 | .256 | 64 | 7 | 18 | 4 | 63 | 1 | 18 | 2 | 2 | 82 | |
| 1 | Tally Grissom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maggie Elliott | 5 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Nina Horning | 5 | 22 | 9 | 65 | .200 | 3 | 0 | 5 | 1 | 17 | 1 | 2 | 1 | 0 | 24.0 |
| 17 | Lauren Bodily | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Trinity Sheridan | 5 | 14 | 6 | 45 | .178 | 1 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 15.0 |
| 22 | Maddy McGath | 5 | 11 | 2 | 20 | .450 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Eily Painter | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexis Finnvold | 5 | 2 | 0 | 2 | 1.000 | 38 | 6 | 5 | 0 | 9 | 0 | 3 | 1 | 1 | 9.5 |
| 6 | LonDynn Betts | 5 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Sarah Pfiffner | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Laila Ibrahim | 5 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 12.5 |
| 9 | Chalina Lederer | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
Attendance: 695
Score By Game
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| Houston | 25 | 25 | 20 | 22 | 7 | 2 |
| West Virginia | 22 | 20 | 25 | 25 | 15 | 3 |
