| Season | Class |
|---|---|
| Totals | |
| No results found. | |
| Date | Opponent |
|---|---|
| Total | |
| Sep 1 | Missouri |
| Sep 1 | Akron |
| Sep 2 | Temple |
| Sep 2 | Wagner |
| Sep 7 | North Carolina-Greensboro |
| Sep 8 | Duquesne |
| Sep 8 | Duke |
| Sep 18 | Marshall |
| Sep 19 | Morehead State |
| Sep 23 | Providence |
| Sep 29 | St. John's |
| Sep 30 | Seton Hall |
| Oct 5 | Virginia Tech |
| Oct 7 | Georgetown |
| Oct 11 | Robert Morris |
| Oct 12 | Boston College |
| Oct 14 | Connecticut |
| Oct 19 | Pitt |
| Oct 20 | George Mason |
| Oct 21 | James Madison |
| Oct 24 | Youngstown State |
| Oct 26 | Saint Francis, PA |
| Oct 30 | Ohio |
| Nov 3 | Notre Dame |
| Nov 4 | Syracuse |
| Nov 6 | Kent State |
| Nov 10 | Villanova |
| Nov 11 | Rutgers |

