24 Lauren Montgomery
| Position | OH |
|---|---|
| Height | 5' 8" |
| Hometown | Penfield, NY |
| Season | Class |
|---|---|
| Totals | |
| 1990 | Fr |
| 1991 | So |
| 1992 | Jr |
| 1993 | Sr |
| Date | Opponent |
|---|---|
| Total | |
| Sep 1 | Central Michigan |
| Sep 1 | Kentucky |
| Sep 2 | Tennessee Tech |
| Sep 8 | Duke |
| Sep 8 | North Carolina State |
| Sep 12 | Robert Morris |
| Sep 14 | Bowling Green |
| Sep 15 | Liberty |
| Sep 15 | Eastern Illinois |
| Sep 21 | Liberty |
| Sep 22 | Virginia Commonwealth |
| Sep 22 | William & Mary |
| Sep 28 | Massachusetts |
| Sep 29 | Rhode Island |
| Oct 2 | Marshall |
| Oct 5 | George Washington |
| Oct 6 | Cleveland State |
| Oct 10 | Pitt |
| Oct 12 | Penn State |
| Oct 13 | Duke |
| Oct 13 | St. Bonaventure |
| Oct 19 | Duquesne |
| Oct 23 | Ohio |
| Oct 26 | Rutgers |
| Oct 27 | Temple |
| Oct 28 | Southern Illinois |
| Nov 2 | Virginia |
| Nov 3 | Rhode Island |
| Nov 3 | Syracuse |
| Nov 9 | Georgetown |
| Nov 10 | Liberty |
| Nov 10 | Maryland |
| Nov 13 | Pitt |
| Nov 16 | Penn State |
| Nov 16 | Rutgers |
| Date | Opponent |
|---|---|
| Total | |
| Aug 31 | Liberty |
| Aug 31 | George Mason |
| Sep 1 | East Tennessee State |
| Sep 1 | UMBC |
| Sep 5 | Bowling Green |
| Sep 6 | Kent State |
| Sep 6 | Cleveland State |
| Sep 13 | Army |
| Sep 14 | Georgetown |
| Sep 14 | Penn State |
| Sep 17 | Marshall |
| Sep 20 | Penn |
| Sep 21 | Seton Hall |
| Sep 21 | Drexel |
| Sep 25 | Robert Morris |
| Oct 1 | Ohio |
| Oct 4 | George Washington |
| Oct 5 | Maryland |
| Oct 9 | Pitt |
| Oct 12 | St. Bonaventure |
| Oct 18 | Duquesne |
| Oct 19 | Cleveland State |
| Oct 25 | Temple |
| Oct 26 | Rutgers |
| Oct 27 | Syracuse |
| Nov 2 | Rhode Island |
| Nov 9 | Akron |
| Nov 9 | Villanova |
| Nov 12 | Pitt |
| Nov 15 | Wright State |
| Nov 16 | Cincinnati |
| Nov 22 | Rhode Island |
| Nov 22 | George Washington |
| Dec 4 | California |
| Dec 4 | Notre Dame |
| Dec 5 | Arkansas State |
| Dec 5 | Drexel |
| Date | Opponent |
|---|---|
| Total | |
| Sep 4 | James Madison |
| Sep 4 | Boston College |
| Sep 5 | Ohio State |
| Sep 11 | Northern Arizona |
| Sep 12 | UC Irvine |
| Sep 12 | Sacramento State |
| Sep 18 | Villanova |
| Sep 19 | BYU-Hawaii |
| Sep 19 | Penn State |
| Sep 25 | Marshall |
| Sep 26 | Cleveland State |
| Sep 26 | Duquesne |
| Oct 2 | Rhode Island |
| Oct 3 | Rutgers |
| Oct 10 | St. Bonaventure |
| Oct 11 | Buffalo |
| Oct 16 | Temple |
| Oct 17 | George Washington |
| Oct 23 | Rutgers |
| Oct 24 | Rhode Island |
| Oct 30 | Xavier |
| Oct 31 | Seton Hall |
| Oct 31 | St. Bonaventure |
| Nov 3 | Pitt |
| Nov 6 | George Washington |
| Nov 7 | Temple |
| Nov 10 | Duquesne |
| Nov 14 | North Carolina |
| Nov 15 | Syracuse |
| Nov 15 | Hofstra |
| Nov 19 | George Washington |
| Nov 19 | St. Bonaventure |
| Date | Opponent |
|---|---|
| Total | |
| Sep 3 | Nebraska |
| Sep 3 | Southern Illinois |
| Sep 4 | Penn State |
| Sep 10 | Bowling Green |
| Sep 11 | Northern Arizona |
| Sep 11 | William & Mary |
| Sep 15 | Ohio |
| Sep 17 | American |
| Sep 18 | Cincinnati |
| Sep 18 | North Carolina State |
| Sep 23 | St. Bonaventure |
| Sep 24 | Buffalo |
| Sep 28 | Marshall |
| Oct 1 | Rhode Island |
| Oct 3 | Massachusetts |
| Oct 8 | Temple |
| Oct 9 | Rutgers |
| Oct 10 | Seton Hall |
| Oct 15 | George Washington |
| Oct 19 | Cleveland State |
| Oct 22 | Rutgers |
| Oct 23 | Temple |
| Oct 27 | Pitt |
| Oct 29 | George Mason |
| Oct 30 | George Washington |
| Nov 5 | Massachusetts |
| Nov 6 | Rhode Island |
| Nov 10 | Duquesne |
| Nov 10 | Duquesne |
| Nov 13 | St. Bonaventure |
| Nov 19 | Duquesne |
