Dana Worden
| Position | S |
|---|---|
| Height | 5' 5" |
| Hometown | Parkersburg, WV |
| Season | Class |
|---|---|
| Totals | |
| 1977 | Fr |
| 1978 | So |
| 1979 | Jr |
| 1980 | Sr |
| Date | Opponent |
|---|---|
| Total | |
| Sep 16 | Franklin & Marshall |
| Sep 16 | Scranton |
| Sep 16 | Washington, MD |
| Sep 17 | Upsala |
| Sep 17 | Franklin & Marshall JV |
| Sep 27 | Clarion |
| Sep 27 | Duquesne |
| Sep 27 | Pitt |
| Oct 1 | Grove City |
| Oct 1 | Duquesne |
| Oct 1 | Kent State |
| Oct 1 | Kent State |
| Oct 7 | Radford |
| Oct 7 | Emory and Henry |
| Oct 7 | Charleston, WV |
| Oct 8 | Concord |
| Oct 8 | Marshall |
| Oct 12 | Slippery Rock |
| Oct 14 | Salem |
| Oct 14 | Fairmont State |
| Oct 14 | West Liberty |
| Oct 19 | Concord |
| Oct 19 | Charleston, WV |
| Oct 19 | Shepherd College |
| Oct 22 | Wooster |
| Oct 22 | Ohio |
| Oct 22 | Ashland |
| Oct 25 | California, PA |
| Oct 25 | Duquesne |
| Oct 29 | Catholic University |
| Oct 29 | Shepherd College |
| Nov 2 | California, PA |
| Nov 2 | Indiana, PA |
| Nov 5 | Alderson-Broaddus |
| Nov 5 | Youngstown State |
| Nov 10 | Fairmont State |
| Nov 10 | West Liberty |
| Nov 11 | Salem |
| Nov 11 | Glenville State |
| Nov 12 | Salem |
| Nov 12 | Marshall |
| Date | Opponent |
|---|---|
| Total | |
| Sep 23 | Pitt |
| Sep 30 | Cleveland State |
| Sep 30 | Ohio |
| Sep 30 | Dayton |
| Oct 7 | Waynesburg |
| Oct 7 | James Madison |
| Oct 7 | Geneva |
| Oct 7 | Duquesne |
| Oct 7 | Clarion |
| Oct 14 | Indiana, PA |
| Oct 14 | Slippery Rock |
| Oct 18 | Marshall |
| Oct 20 | Clarion |
| Oct 21 | Ohio |
| Oct 24 | Indiana, PA |
| Oct 24 | California, PA |
| Oct 27 | Delaware |
| Oct 27 | Pitt |
| Oct 27 | Duke |
| Oct 28 | North Carolina |
| Oct 28 | Georgetown |
| Nov 1 | Youngstown State |
| Nov 1 | Ashland |
| Nov 3 | George Washington |
| Nov 7 | Marshall |
| Nov 16 | Ohio State |
| Nov 16 | Illinois |
| Date | Opponent |
|---|---|
| Total | |
| Sep 18 | Cleveland State |
| Sep 21 | Penn State |
| Sep 21 | Navy |
| Sep 21 | Colgate |
| Sep 22 | Virginia Tech |
| Sep 22 | George Washington |
| Sep 29 | Slippery Rock |
| Sep 29 | Geneva |
| Sep 29 | Clarion |
| Sep 29 | Grove City |
| Sep 29 | James Madison |
| Sep 29 | Grove City |
| Oct 5 | UMBC |
| Oct 5 | Salisbury |
| Oct 5 | Yale |
| Oct 5 | College of New Jersey |
| Oct 6 | Western Maryland |
| Oct 6 | New Haven |
| Oct 12 | Howard |
| Oct 12 | High Point |
| Oct 12 | Virginia Commonwealth |
| Oct 13 | Howard |
| Oct 13 | High Point |
| Oct 13 | Towson |
| Oct 16 | Slippery Rock |
| Oct 16 | Clarion |
| Oct 20 | Cleveland State |
| Oct 20 | Kent State |
| Oct 20 | Miami, OH |
| Oct 20 | Ohio |
| Oct 27 | Rhode Island |
| Oct 27 | North Carolina State |
| Oct 27 | Pitt |
| Oct 27 | Catholic University |
| Oct 27 | George Washington |
| Oct 31 | Marshall |
| Oct 31 | Indiana, PA |
| Oct 31 | California, PA |
| Nov 2 | Catawba |
| Nov 2 | East Tennessee State |
| Nov 2 | Elon |
| Nov 3 | Virginia Commonwealth |
| Nov 3 | Marshall |
| Nov 3 | Charleston, WV |
| Nov 10 | Temple |
| Nov 10 | Drexel |
| Nov 14 | Duquesne |
| Date | Opponent |
|---|---|
| Total | |
| Sep 19 | Robert Morris |
| Sep 19 | Fairleigh Dickinson |
| Sep 19 | Cleveland State |
| Sep 20 | Georgetown |
| Sep 20 | Duquesne |
| Sep 24 | Kent State |
| Sep 26 | Waynesburg |
| Sep 26 | Charleston, WV |
| Sep 26 | Slippery Rock |
| Sep 27 | Youngstown State |
| Sep 27 | Princeton |
| Sep 27 | Marshall |
| Oct 3 | Mount St. Joseph |
| Oct 3 | Cleveland State |
| Oct 4 | Mount St. Joseph |
| Oct 4 | Cleveland State |
| Oct 4 | Ohio |
| Oct 7 | Clarion |
| Oct 8 | Slippery Rock |
| Oct 10 | Fairleigh Dickinson |
| Oct 10 | Rhode Island |
| Oct 11 | Temple |
| Oct 11 | Penn State |
| Oct 11 | Fairleigh Dickinson |
| Oct 24 | Maryland |
| Oct 24 | South Carolina |
| Oct 24 | George Washington |
| Oct 25 | East Carolina |
| Oct 25 | Massachusetts |
| Oct 25 | Duke |
| Oct 28 | California, PA |
| Oct 28 | Indiana, PA |
| Oct 31 | Wright State |
| Oct 31 | Midway |
| Oct 31 | Toledo |
| Nov 1 | Tennessee Tech |
| Nov 1 | Marshall |
| Nov 1 | Appalachian State |
| Nov 8 | Temple |
| Nov 8 | Drexel |
| Nov 8 | Robert Morris |
