1 Jodi Boysza
| Position | OH |
|---|---|
| Height | 5' 8" |
| Hometown | Windsor, PA |
| Season | Class |
|---|---|
| Totals | |
| 1982 | Fr |
| Date | Opponent |
|---|---|
| Total | |
| Sep 15 | Slippery Rock |
| Sep 24 | Maryland |
| Sep 24 | Princeton |
| Sep 25 | Hofstra |
| Sep 25 | Penn |
| Oct 1 | Rhode Island |
| Oct 1 | Pitt |
| Oct 1 | Georgetown |
| Oct 2 | Kent State |
| Oct 2 | Temple |
| Oct 5 | Marshall |
| Oct 5 | Rio Grande |
| Oct 8 | Ohio |
| Oct 12 | Cleveland State |
| Oct 15 | Georgetown |
| Oct 15 | UMBC |
| Oct 16 | Rhode Island |
| Oct 16 | Providence |
| Oct 16 | Princeton |
| Oct 16 | Delaware |
| Oct 20 | Indiana, PA |
| Oct 22 | South Carolina |
| Oct 22 | Maryland |
| Oct 23 | Temple |
| Oct 23 | Georgetown |
| Oct 29 | George Washington |
| Oct 29 | Rutgers |
| Oct 30 | George Washington |
| Oct 30 | Rutgers |
| Nov 5 | Mansfield |
| Nov 5 | Temple |
| Nov 6 | Mansfield |
| Nov 12 | Fairleigh Dickinson |
| Nov 13 | Princeton |
| Nov 17 | Pitt |
| Nov 19 | Temple |
| Nov 19 | Temple |
| Nov 20 | Rhode Island |
