Mary Jane Rakowich
| Position | S |
|---|---|
| Height | 5' 5" |
| Hometown | Pittsburgh, PA |
| Season | Class |
|---|---|
| Totals | |
| 1982 | Fr |
| 1983 | So |
| 1984 | Jr |
| Date | Opponent |
|---|---|
| Total | |
| Sep 15 | Slippery Rock |
| Sep 24 | Maryland |
| Sep 24 | Princeton |
| Sep 25 | Penn |
| Sep 25 | Hofstra |
| Oct 1 | Rhode Island |
| Oct 1 | Pitt |
| Oct 1 | Georgetown |
| Oct 2 | Kent State |
| Oct 2 | Temple |
| Oct 5 | Marshall |
| Oct 5 | Rio Grande |
| Oct 8 | Ohio |
| Oct 12 | Cleveland State |
| Oct 15 | Georgetown |
| Oct 15 | UMBC |
| Oct 16 | Princeton |
| Oct 16 | Delaware |
| Oct 16 | Rhode Island |
| Oct 16 | Providence |
| Oct 20 | Indiana, PA |
| Oct 22 | Maryland |
| Oct 22 | South Carolina |
| Oct 23 | Temple |
| Oct 23 | Georgetown |
| Oct 29 | George Washington |
| Oct 29 | Rutgers |
| Oct 30 | George Washington |
| Oct 30 | Rutgers |
| Nov 5 | Mansfield |
| Nov 5 | Temple |
| Nov 6 | Mansfield |
| Nov 12 | Fairleigh Dickinson |
| Nov 13 | Princeton |
| Nov 17 | Pitt |
| Nov 19 | Temple |
| Nov 19 | Temple |
| Nov 20 | Rhode Island |
| Date | Opponent |
|---|---|
| Total | |
| Sep 7 | Minnesota |
| Sep 17 | Duquesne |
| Sep 17 | Juniata |
| Sep 20 | Indiana, PA |
| Sep 23 | Maryland |
| Sep 24 | Ohio |
| Sep 24 | Pitt |
| Sep 30 | Westminster |
| Sep 30 | Indiana, PA |
| Oct 1 | Akron |
| Oct 1 | Youngstown State |
| Oct 1 | Mount Union |
| Oct 1 | Ashland |
| Oct 1 | Toledo |
| Oct 5 | Toledo |
| Oct 5 | Michigan-Dearborn |
| Oct 6 | North Park |
| Oct 7 | Lewis |
| Oct 7 | Loyola-Chicago |
| Oct 8 | Cincinnati |
| Oct 8 | Drake |
| Oct 18 | Pitt |
| Oct 21 | Providence |
| Oct 21 | Virginia |
| Oct 22 | Temple |
| Oct 22 | Maryland |
| Oct 22 | Princeton |
| Oct 25 | Edinboro |
| Oct 28 | Virginia Commonwealth |
| Oct 29 | Rutgers |
| Oct 29 | George Washington |
| Nov 2 | Duquesne |
| Nov 4 | Duke |
| Nov 4 | Hofstra |
| Nov 5 | Hofstra |
| Nov 5 | George Washington |
| Nov 8 | Ohio |
| Nov 11 | East Carolina |
| Nov 12 | Wake Forest |
| Nov 12 | South Carolina |
| Nov 18 | Rutgers |
| Nov 18 | Rhode Island |
| Nov 19 | George Washington |
| Nov 19 | Penn State |
| Nov 20 | Temple |
| Date | Opponent |
|---|---|
| Total | |
| Sep 12 | Kent State |
| Sep 14 | Robert Morris |
| Sep 15 | Akron |
| Sep 15 | Marshall |
| Sep 20 | Duquesne |
| Sep 25 | Juniata |
| Sep 28 | New York Tech |
| Sep 29 | Rhode Island |
| Sep 29 | Princeton |
| Oct 5 | Duquesne |
| Oct 6 | Xavier |
| Oct 6 | Georgetown |
| Oct 9 | Pitt |
| Oct 12 | Temple |
| Oct 12 | Penn State |
| Oct 17 | Marshall |
| Oct 17 | Ohio |
| Oct 19 | Georgetown |
| Oct 19 | Virginia |
| Oct 20 | Maryland |
| Oct 20 | Hofstra |
| Oct 23 | Edinboro |
| Oct 27 | Temple |
| Oct 27 | Rutgers |
| Oct 30 | Indiana, PA |
| Nov 2 | Providence |
| Nov 2 | Virginia Commonwealth |
| Nov 3 | Villanova |
| Nov 3 | George Washington |
| Nov 7 | Cleveland State |
| Nov 9 | Youngstown State |
| Nov 10 | Princeton |
| Nov 10 | Virginia |
| Nov 11 | Virginia Tech |
| Nov 16 | Temple |
| Nov 17 | Penn State |
