21 Jocelyn Branham
| Position | G |
|---|---|
| Height | 5' 7" |
| Hometown | Martinsburg, WV |
| Born | October 13 |
| Season | Class | GP | Min | Mpg | FG | FGA | FG% | 3G | 3GA | 3G% | FT | FTA | FT% | Off | Reb | Rpg | PF | Ast | TO | Blk | Stl | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 108 | 1861 | 17.2 | 291 | 682 | 42.7 | 96 | 257 | 37.4 | 64 | 77 | 83.1 | 61 | 206 | 1.9 | 105 | 147 | 129 | 15 | 117 | 742 | 6.9 | |
| 1989 | Fr | 21 | 116 | 5.5 | 17 | 49 | 34.7 | 3 | 15 | 20.0 | 6 | 7 | 85.7 | 6 | 12 | 0.6 | 17 | 13 | 17 | 0 | 8 | 43 | 2.0 |
| 1990 | So | 28 | 359 | 12.8 | 42 | 101 | 41.6 | 10 | 34 | 29.4 | 20 | 22 | 90.9 | 11 | 40 | 1.4 | 16 | 31 | 36 | 1 | 17 | 114 | 4.1 |
| 1991 | Jr | 29 | 638 | 22.0 | 110 | 245 | 44.9 | 38 | 85 | 44.7 | 16 | 20 | 80.0 | 25 | 78 | 2.7 | 37 | 50 | 36 | 10 | 42 | 274 | 9.4 |
| 1992 | Sr | 30 | 748 | 24.9 | 122 | 287 | 42.5 | 45 | 123 | 36.6 | 22 | 28 | 78.6 | 19 | 76 | 2.5 | 35 | 53 | 40 | 4 | 50 | 311 | 10.4 |
| Date | Opponent | GP | Min | FG | FGA | FG% | 3G | 3GA | 3G% | FT | FTA | FT% | Off | Reb | PF | Ast | TO | Stl | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 115 | 17 | 49 | 34.7 | 3 | 15 | 20.0 | 6 | 7 | 85.7 | 6 | 12 | 17 | 13 | 17 | 8 | 43 | |
| Nov 25 | Alabama | ||||||||||||||||||
| Nov 26 | Oklahoma | * | 4 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 5 | |
| Nov 29 | Kent State | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Dec 2 | Rice | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dec 3 | Arizona State | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dec 10 | Akron | * | 4 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Dec 18 | Western Kentucky | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Dec 30 | Pitt | * | 5 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| Jan 3 | Penn State | ||||||||||||||||||
| Jan 7 | Duquesne | * | 6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jan 12 | Rutgers | * | 4 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jan 14 | Saint Joseph's | * | 6 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Jan 19 | Rhode Island | * | 6 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | |
| Jan 21 | Massachusetts | * | 3 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |
| Jan 26 | St. Bonaventure | * | 11 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 4 | ||
| Jan 28 | George Washington | * | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Jan 30 | Temple | * | 9 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | |
| Feb 2 | Penn State | * | 9 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | ||
| Feb 4 | St. Bonaventure | * | 10 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 2 | 1 | 1 | 1 | 4 |
| Feb 9 | Marshall | * | 16 | 4 | 5 | 80.0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 1 | 1 | 2 | 1 | 10 | |
| Feb 11 | Duquesne | * | 6 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| Feb 16 | Rutgers | ||||||||||||||||||
| Feb 18 | Saint Joseph's | ||||||||||||||||||
| Feb 23 | Massachusetts | ||||||||||||||||||
| Feb 25 | Rhode Island | ||||||||||||||||||
| Mar 2 | Temple | ||||||||||||||||||
| Mar 4 | George Washington | ||||||||||||||||||
| Mar 8 | Penn State | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mar 9 | Saint Joseph's | ||||||||||||||||||
| Mar 11 | Temple | * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 15 | Western Kentucky | ||||||||||||||||||
| Mar 19 | Virginia | * | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | GP | GS | Min | FG | FGA | FG% | 3G | 3GA | 3G% | FT | FTA | FT% | Off | Reb | PF | Ast | TO | Blk | Stl | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 4 | 359 | 42 | 101 | 41.6 | 10 | 34 | 29.4 | 20 | 22 | 90.9 | 11 | 40 | 16 | 31 | 36 | 1 | 17 | 114 | |
| Nov 26 | UCLA | * | 16 | 1 | 8 | 12.5 | 0 | 4 | 0.0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | ||
| Nov 27 | Pepperdine | * | 9 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | |||
| Dec 9 | TCU | * | 14 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 4 | |||
| Dec 10 | Wake Forest | * | 11 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | |
| Dec 17 | Western Kentucky | * | * | 23 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | ||
| Dec 19 | Akron | * | 17 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |||
| Dec 22 | Pitt | * | 5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jan 3 | George Mason | * | 18 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | ||
| Jan 6 | Marshall | * | 16 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | |
| Jan 11 | Temple | * | 3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jan 13 | Saint Joseph's | * | 17 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 7 | ||
| Jan 18 | Rutgers | * | * | 28 | 1 | 8 | 12.5 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 2 | 4 | 0 | 3 | 4 |
| Jan 20 | Massachusetts | * | * | 24 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 6 | 6 | 100.0 | 1 | 4 | 0 | 7 | 3 | 0 | 0 | 11 |
| Jan 22 | Rhode Island | * | * | 26 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 6 |
| Jan 25 | St. Bonaventure | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jan 27 | Penn State | ||||||||||||||||||||
| Jan 29 | George Washington | * | 7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |||
| Feb 1 | Duquesne | * | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | ||||
| Feb 3 | Penn State | * | 4 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Feb 8 | St. Bonaventure | * | 8 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |||
| Feb 11 | Duquesne | * | 12 | 1 | 3 | 33.3 | 0 | 0 | 2 | 2 | 100.0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | ||
| Feb 15 | Rutgers | * | 6 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | ||
| Feb 17 | George Washington | * | 5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |||
| Feb 22 | Rhode Island | * | 7 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| Feb 24 | Massachusetts | * | 7 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 8 | |
| Mar 1 | Saint Joseph's | * | 17 | 4 | 8 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 9 | ||
| Mar 3 | Temple | * | 19 | 3 | 4 | 75.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 9 | ||
| Mar 7 | Temple | * | 14 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 6 | |||
| Mar 9 | Saint Joseph's | * | 17 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 5 |
| Date | Opponent | GP | GS | Min | FG | FGA | FG% | 3G | 3GA | 3G% | FT | FTA | FT% | Off | Reb | PF | Ast | TO | Blk | Stl | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 24 | 638 | 110 | 245 | 44.9 | 38 | 85 | 44.7 | 16 | 20 | 80.0 | 25 | 78 | 37 | 50 | 36 | 10 | 42 | 274 | |
| Nov 30 | Louisiana Tech | * | * | 23 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 11 | |
| Dec 1 | Wake Forest | * | * | 34 | 7 | 12 | 58.3 | 2 | 4 | 50.0 | 0 | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 16 | |
| Dec 5 | Marshall | * | * | 30 | 4 | 11 | 36.4 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 9 | |
| Dec 8 | Western Kentucky | * | * | 9 | 3 | 12 | 25.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 3 | 5 | 0 | 2 | 1 | 0 | 2 | 9 |
| Dec 17 | George Mason | * | 12 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Dec 20 | Virginia Tech | * | 16 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 9 | ||
| Dec 29 | Northern Illinois | * | * | 21 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 0 | 0 | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 7 | |
| Dec 30 | Purdue | * | * | 16 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | |
| Jan 5 | South Alabama | * | * | 26 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 3 | 6 | 0 | 3 | 0 | 2 | 2 | 12 |
| Jan 10 | Rhode Island | * | * | 20 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 7 | |
| Jan 12 | Massachusetts | * | * | 18 | 6 | 12 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 14 | |
| Jan 14 | Duquesne | * | * | 16 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 3 | 0 | 2 | 2 | 0 | 2 | 9 |
| Jan 17 | Rutgers | * | * | 20 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| Jan 19 | George Washington | * | * | 18 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| Jan 24 | St. Bonaventure | * | 15 | 2 | 4 | 50.0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 6 | ||
| Jan 26 | Penn State | * | 12 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | ||
| Jan 31 | Temple | * | 16 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 8 | ||
| Feb 2 | Saint Joseph's | * | * | 26 | 5 | 11 | 45.5 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 1 | 4 | 1 | 2 | 4 | 0 | 4 | 15 |
| Feb 4 | St. Bonaventure | * | * | 31 | 5 | 13 | 38.5 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 0 | 3 | 1 | 0 | 7 | 12 |
| Feb 7 | Massachusetts | * | * | 22 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | |
| Feb 9 | Rhode Island | * | * | 17 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 8 | |
| Feb 14 | George Washington | * | * | 29 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 8 | |
| Feb 16 | Saint Joseph's | * | * | 28 | 7 | 12 | 58.3 | 3 | 4 | 75.0 | 0 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 3 | 17 | |
| Feb 21 | Duquesne | * | * | 25 | 7 | 11 | 63.6 | 3 | 6 | 50.0 | 0 | 0 | 1 | 7 | 1 | 5 | 4 | 2 | 2 | 17 | |
| Feb 23 | Penn State | * | * | 32 | 2 | 12 | 16.7 | 2 | 6 | 33.3 | 0 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 6 | |
| Feb 28 | Rutgers | * | * | 26 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 0 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 2 | 9 | |
| Mar 2 | Temple | * | * | 27 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 2 | 1 | 1 | 4 | 0 | 1 | 10 |
| Mar 6 | Temple | * | * | 24 | 6 | 12 | 50.0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 16 | |
| Mar 8 | Penn State | * | * | 29 | 6 | 13 | 46.2 | 4 | 9 | 44.4 | 2 | 2 | 100.0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 18 |
| Date | Opponent | GP | GS | Min | FG | FGA | FG% | 3G | 3GA | 3G% | FT | FTA | FT% | Off | Reb | PF | Ast | TO | Blk | Stl | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 748 | 122 | 287 | 42.5 | 45 | 123 | 36.6 | 22 | 28 | 78.6 | 19 | 76 | 35 | 53 | 40 | 4 | 50 | 311 | |
| Nov 22 | Florida | * | * | 27 | 4 | 15 | 26.7 | 0 | 4 | 0.0 | 3 | 3 | 100.0 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 11 |
| Nov 23 | Virginia | * | * | 26 | 3 | 10 | 30.0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 3 | 9 | |
| Dec 6 | Evansville | * | * | 28 | 4 | 14 | 28.6 | 2 | 9 | 22.2 | 0 | 0 | 2 | 4 | 2 | 2 | 1 | 0 | 2 | 10 | |
| Dec 7 | Indiana | * | * | 33 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 0 | 1 | 11 | |
| Dec 15 | Western Kentucky | * | * | 40 | 6 | 13 | 46.2 | 5 | 8 | 62.5 | 0 | 0 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 17 | |
| Dec 21 | Pitt | * | * | 20 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 6 | 0 | 3 | 2 | 0 | 1 | 6 |
| Jan 2 | St. Bonaventure | * | * | 30 | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 11 | |
| Jan 5 | South Alabama | * | * | 12 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | |
| Jan 9 | Saint Joseph's | * | * | 22 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 5 | |
| Jan 11 | St. Bonaventure | * | * | 21 | 2 | 9 | 22.2 | 0 | 4 | 0.0 | 4 | 6 | 66.7 | 1 | 3 | 0 | 3 | 2 | 0 | 2 | 8 |
| Jan 14 | Xavier | * | * | 20 | 5 | 9 | 55.6 | 2 | 3 | 66.7 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 12 | |
| Jan 16 | Temple | * | * | 32 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 10 | |
| Jan 18 | Saint Joseph's | * | * | 31 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 1 | 5 | 3 | 1 | 3 | 0 | 3 | 9 |
| Jan 22 | Marshall | * | * | 20 | 3 | 10 | 30.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 8 | |
| Jan 26 | Arkansas | * | * | 21 | 5 | 14 | 35.7 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 1 | 2 | 0 | 3 | 2 | 0 | 4 | 13 |
| Jan 30 | Massachusetts | * | * | 22 | 7 | 9 | 77.8 | 4 | 5 | 80.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 18 | |
| Feb 1 | Rhode Island | * | * | 28 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 13 |
| Feb 4 | Duquesne | * | * | 24 | 2 | 10 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 4 | |
| Feb 8 | George Washington | * | * | 32 | 4 | 11 | 36.4 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 2 | 10 | |
| Feb 13 | Massachusetts | * | * | 22 | 5 | 12 | 41.7 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 13 |
| Feb 15 | Rhode Island | * | * | 20 | 5 | 7 | 71.4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | |
| Feb 17 | Rutgers | * | * | 29 | 2 | 10 | 20.0 | 0 | 4 | 0.0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | |
| Feb 22 | Robert Morris | * | * | 18 | 6 | 10 | 60.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 14 |
| Feb 24 | George Washington | * | * | 22 | 2 | 11 | 18.2 | 0 | 3 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 4 | |
| Feb 29 | Duquesne | * | * | 19 | 5 | 10 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 10 | |
| Mar 5 | Temple | * | * | 25 | 6 | 10 | 60.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 14 | |
| Mar 7 | Rutgers | * | * | 28 | 6 | 9 | 66.7 | 0 | 0 | 4 | 4 | 100.0 | 1 | 3 | 2 | 3 | 1 | 1 | 5 | 16 | |
| Mar 12 | Duquesne | * | * | 24 | 4 | 12 | 33.3 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 11 | |
| Mar 22 | Clemson | * | * | 27 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 | |
| Mar 26 | Virginia | * | * | 25 | 5 | 11 | 45.5 | 2 | 4 | 50.0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 12 |
