43 Lisa Szymczak
| Position | F |
|---|---|
| Height | 6' 2" |
| Hometown | Granger, IN |
| Season | Class | GP | Min | Mpg | FG | FGA | FG% | 3G | 3GA | 3G% | FT | FTA | FT% | Off | Reb | Rpg | PF | Dq | Ast | TO | Blk | Stl | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 98 | 1974 | 20.1 | 429 | 880 | 48.8 | 40 | 123 | 32.5 | 203 | 271 | 74.9 | 194 | 573 | 5.8 | 212 | 4 | 49 | 155 | 26 | 68 | 1101 | 11.2 | |
| 1993 | Fr | 28 | 307 | 11.0 | 44 | 126 | 34.9 | 8 | 28 | 28.6 | 33 | 44 | 75.0 | 34 | 94 | 3.4 | 42 | 0 | 3 | 25 | 7 | 12 | 129 | 4.6 |
| 1994 | So | 27 | 857 | 31.7 | 195 | 386 | 50.5 | 20 | 55 | 36.4 | 112 | 142 | 78.9 | 81 | 284 | 10.5 | 89 | 2 | 27 | 74 | 14 | 28 | 522 | 19.3 |
| 1995 | Jr | 16 | 187 | 11.7 | 48 | 88 | 54.5 | 1 | 7 | 14.3 | 13 | 20 | 65.0 | 10 | 43 | 2.7 | 20 | 1 | 3 | 16 | 2 | 2 | 110 | 6.9 |
| 1996 | Sr | 27 | 623 | 23.1 | 142 | 280 | 50.7 | 11 | 33 | 33.3 | 45 | 65 | 69.2 | 69 | 152 | 5.6 | 61 | 1 | 16 | 40 | 3 | 26 | 340 | 12.6 |
| Date | Opponent | GP | Min | FG | FGA | FG% | 3G | 3GA | 3G% | FT | FTA | FT% | Off | Reb | PF | Ast | TO | Blk | Stl | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 325 | 44 | 126 | 34.9 | 8 | 28 | 28.6 | 33 | 44 | 75.0 | 34 | 99 | 44 | 4 | 30 | 7 | 12 | 129 | |
| Dec 1 | Youngstown State | * | 23 | 7 | 12 | 58.3 | 2 | 3 | 66.7 | 4 | 4 | 100.0 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 20 |
| Dec 4 | Butler | * | 20 | 4 | 9 | 44.4 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 2 | 5 | 4 | 0 | 3 | 1 | 0 | 12 |
| Dec 5 | North Texas | * | 20 | 6 | 12 | 50.0 | 0 | 0 | 1 | 3 | 33.3 | 5 | 12 | 2 | 1 | 1 | 0 | 1 | 13 | |
| Dec 8 | Xavier | * | 18 | 1 | 4 | 25.0 | 0 | 0 | 2 | 2 | 100.0 | 5 | 2 | 1 | 5 | 0 | 0 | 4 | ||
| Dec 11 | Iowa | * | 13 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Dec 12 | Kentucky | * | 11 | 1 | 4 | 25.0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | |
| Dec 19 | St. Bonaventure | * | 13 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 8 |
| Dec 21 | Kansas | * | 9 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| Dec 29 | Richmond | * | 5 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Jan 2 | Rutgers | * | 7 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jan 5 | Florida | * | 25 | 1 | 9 | 11.1 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 2 | 14 | 2 | 0 | 2 | 2 | 1 | 6 |
| Jan 11 | Robert Morris | * | 12 | 2 | 5 | 40.0 | 0 | 0 | 4 | 4 | 100.0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | |
| Jan 16 | St. Bonaventure | * | 10 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | |
| Jan 20 | George Washington | * | 18 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 5 | 7 | 1 | 0 | 4 | 0 | 1 | 12 |
| Jan 23 | Saint Joseph's | * | 28 | 5 | 13 | 38.5 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 2 | 6 | 1 | 1 | 3 | 0 | 3 | 12 |
| Jan 25 | Temple | * | 8 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| Jan 28 | Rhode Island | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| Jan 30 | Massachusetts | * | 15 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 4 | 3 | 0 | 1 | 0 | 3 | 5 |
| Feb 4 | Duquesne | * | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||
| Feb 6 | Massachusetts | * | 4 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Feb 13 | George Washington | * | 12 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 4 |
| Feb 17 | Marshall | * | 9 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | ||
| Feb 20 | Rutgers | * | 7 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Feb 27 | Rhode Island | * | 6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | ||
| Mar 4 | Saint Joseph's | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Mar 6 | Temple | * | 7 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| Mar 11 | Massachusetts | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mar 12 | Rutgers | * | 9 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Date | Opponent | GP | GS | Min | FG | FGA | FG% | 3G | 3GA | 3G% | FT | FTA | FT% | Off | Reb | PF | Ast | TO | Blk | Stl | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 27 | 857 | 195 | 386 | 50.5 | 20 | 55 | 36.4 | 112 | 142 | 78.9 | 81 | 284 | 89 | 27 | 74 | 14 | 28 | 522 | |
| Nov 26 | Washington | * | * | 23 | 4 | 14 | 28.6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 5 | 3 | 1 | 2 | 1 | 1 | 8 | |
| Nov 27 | Weber State | * | * | 27 | 10 | 20 | 50.0 | 1 | 1 | 100.0 | 6 | 7 | 85.7 | 7 | 15 | 2 | 1 | 1 | 1 | 1 | 27 |
| Nov 30 | Youngstown State | * | * | 27 | 14 | 20 | 70.0 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 3 | 16 | 3 | 3 | 4 | 1 | 1 | 32 |
| Dec 9 | Robert Morris | * | * | 29 | 4 | 12 | 33.3 | 0 | 0 | 6 | 6 | 100.0 | 2 | 7 | 3 | 3 | 0 | 0 | 5 | 14 | |
| Dec 21 | Iowa | * | * | 33 | 7 | 11 | 63.6 | 0 | 0 | 4 | 5 | 80.0 | 0 | 5 | 3 | 0 | 4 | 1 | 2 | 18 | |
| Dec 29 | Northeastern | * | * | 35 | 10 | 19 | 52.6 | 0 | 1 | 0.0 | 7 | 8 | 87.5 | 7 | 17 | 4 | 0 | 6 | 0 | 0 | 27 |
| Dec 30 | Northeastern Illinois | * | * | 35 | 8 | 13 | 61.5 | 0 | 1 | 0.0 | 5 | 9 | 55.6 | 5 | 16 | 2 | 1 | 1 | 0 | 0 | 21 |
| Jan 2 | Kansas | * | * | 34 | 7 | 17 | 41.2 | 2 | 6 | 33.3 | 5 | 6 | 83.3 | 8 | 14 | 2 | 1 | 5 | 0 | 3 | 21 |
| Jan 4 | Richmond | * | * | 27 | 6 | 12 | 50.0 | 3 | 4 | 75.0 | 4 | 5 | 80.0 | 2 | 8 | 5 | 0 | 4 | 1 | 1 | 19 |
| Jan 8 | Rutgers | * | * | 24 | 4 | 8 | 50.0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 10 | 4 | 1 | 3 | 0 | 1 | 12 |
| Jan 11 | St. Bonaventure | * | * | 31 | 7 | 14 | 50.0 | 0 | 0 | 6 | 7 | 85.7 | 1 | 4 | 4 | 2 | 2 | 0 | 2 | 20 | |
| Jan 15 | George Washington | * | * | 36 | 4 | 14 | 28.6 | 0 | 4 | 0.0 | 8 | 10 | 80.0 | 5 | 10 | 4 | 1 | 3 | 2 | 0 | 16 |
| Jan 19 | Marshall | * | * | 36 | 9 | 16 | 56.3 | 1 | 1 | 100.0 | 7 | 9 | 77.8 | 4 | 14 | 4 | 3 | 2 | 1 | 0 | 26 |
| Jan 22 | Massachusetts | * | * | 44 | 6 | 17 | 35.3 | 0 | 2 | 0.0 | 6 | 10 | 60.0 | 6 | 10 | 3 | 0 | 3 | 1 | 0 | 18 |
| Jan 24 | Rhode Island | * | * | 24 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 1 | 2 | 0 | 1 | 4 | ||
| Jan 29 | St. Bonaventure | * | * | 34 | 9 | 14 | 64.3 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 0 | 7 | 4 | 2 | 6 | 0 | 2 | 22 |
| Feb 2 | Rutgers | * | * | 35 | 12 | 22 | 54.5 | 2 | 5 | 40.0 | 4 | 5 | 80.0 | 0 | 6 | 4 | 1 | 4 | 0 | 1 | 30 |
| Feb 7 | Duquesne | * | * | 34 | 6 | 11 | 54.5 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 3 | 9 | 4 | 1 | 3 | 0 | 1 | 18 |
| Feb 12 | Temple | * | * | 27 | 6 | 15 | 40.0 | 1 | 4 | 25.0 | 7 | 8 | 87.5 | 4 | 13 | 3 | 1 | 2 | 1 | 0 | 20 |
| Feb 14 | Saint Joseph's | * | * | 32 | 6 | 11 | 54.5 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 2 | 11 | 3 | 0 | 5 | 0 | 1 | 15 |
| Feb 17 | Massachusetts | * | * | 33 | 5 | 17 | 29.4 | 1 | 4 | 25.0 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 11 | ||
| Feb 19 | Temple | * | * | 30 | 11 | 19 | 57.9 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 3 | 16 | 1 | 1 | 1 | 0 | 0 | 24 |
| Feb 21 | Saint Joseph's | * | * | 33 | 5 | 8 | 62.5 | 0 | 0 | 2 | 2 | 100.0 | 3 | 11 | 5 | 1 | 4 | 0 | 0 | 12 | |
| Feb 26 | Rhode Island | * | * | 32 | 11 | 17 | 64.7 | 1 | 4 | 25.0 | 5 | 5 | 100.0 | 1 | 9 | 2 | 0 | 0 | 2 | 1 | 28 |
| Mar 3 | George Washington | * | * | 30 | 7 | 18 | 38.9 | 0 | 2 | 0.0 | 6 | 7 | 85.7 | 5 | 8 | 3 | 0 | 2 | 0 | 0 | 20 |
| Mar 5 | Duquesne | * | * | 37 | 7 | 13 | 53.8 | 0 | 1 | 0.0 | 8 | 10 | 80.0 | 4 | 17 | 4 | 1 | 2 | 1 | 1 | 22 |
| Mar 9 | Temple | * | * | 35 | 8 | 11 | 72.7 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 4 | 13 | 2 | 0 | 2 | 1 | 3 | 17 |
| Date | Opponent | GP | GS | Min | FG | FGA | FG% | 3G | 3GA | 3G% | FT | FTA | FT% | Off | Reb | PF | Ast | TO | Blk | Stl | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2 | 96 | 48 | 79 | 54.5 | 1 | 6 | 14.3 | 13 | 20 | 65.0 | 10 | 24 | 15 | 2 | 12 | 1 | 1 | 110 | |
| Dec 3 | Wichita State | * | * | 25 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 3 | 9 | 5 | 0 | 2 | 0 | 0 | 15 |
| Dec 4 | Richmond | * | 6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |||
| Dec 6 | Mount St. Mary's | * | 27 | 9 | 16 | 56.3 | 0 | 0 | 5 | 8 | 62.5 | 5 | 10 | 2 | 1 | 4 | 1 | 0 | 23 | ||
| Dec 8 | Robert Morris | * | * | 6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| Dec 17 | Youngstown State | ||||||||||||||||||||
| Jan 4 | Rutgers | ||||||||||||||||||||
| Jan 6 | Drexel | ||||||||||||||||||||
| Jan 7 | Liberty | ||||||||||||||||||||
| Jan 10 | Rhode Island | ||||||||||||||||||||
| Jan 12 | Saint Joseph's | ||||||||||||||||||||
| Jan 18 | Marshall | * | 5 | 0 | 0 | 0 | 1 | 10 | |||||||||||||
| Jan 21 | Duquesne | * | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 23 | Florida | * | 4 | 5 | 80.0 | 0 | 2 | 3 | 66.7 | 10 | |||||||||||
| Jan 26 | George Washington | * | 6 | 11 | 54.5 | 1 | 2 | 50.0 | 0 | 0 | 13 | ||||||||||
| Jan 28 | Temple | * | 7 | 11 | 63.6 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 16 | |||||||||
| Feb 2 | Massachusetts | * | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 8 | ||||||||||
| Feb 4 | Rhode Island | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Feb 8 | St. Bonaventure | * | 7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | |||
| Feb 11 | Saint Joseph's | * | 4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| Feb 13 | Temple | * | 10 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | |
| Feb 16 | Rutgers | * | 8 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |||
| Feb 18 | George Washington | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||
| Feb 21 | Duquesne | ||||||||||||||||||||
| Feb 23 | St. Bonaventure | ||||||||||||||||||||
| Feb 25 | Massachusetts | ||||||||||||||||||||
| Mar 1 | Virginia Tech | ||||||||||||||||||||
| Mar 8 | Massachusetts | ||||||||||||||||||||
| Mar 9 | Rutgers |
| Date | Opponent | GP | GS | Min | FG | FGA | FG% | 3G | 3GA | 3G% | FT | FTA | FT% | Off | Reb | PF | Ast | TO | Blk | Stl | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 20 | 623 | 142 | 280 | 50.7 | 11 | 33 | 33.3 | 45 | 65 | 69.2 | 69 | 152 | 61 | 16 | 40 | 3 | 26 | 340 | |
| Nov 24 | Toledo | * | 23 | 7 | 9 | 77.8 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 9 | 2 | 1 | 2 | 0 | 3 | 15 | |
| Nov 25 | North Carolina-Asheville | * | * | 27 | 6 | 8 | 75.0 | 0 | 0 | 1 | 3 | 33.3 | 4 | 10 | 4 | 0 | 0 | 1 | 0 | 13 | |
| Dec 2 | Boston College | * | * | 22 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | ||
| Dec 7 | Connecticut | * | * | 22 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 5 | 7 | 0 | 0 | 1 | 0 | 1 | 5 |
| Dec 10 | Robert Morris | * | * | 19 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 0.0 | 3 | 8 | 2 | 3 | 0 | 0 | 1 | 6 | |
| Dec 16 | Youngstown State | * | * | 37 | 14 | 21 | 66.7 | 1 | 2 | 50.0 | 7 | 7 | 100.0 | 3 | 10 | 2 | 2 | 2 | 0 | 0 | 36 |
| Dec 18 | Duke | * | * | 24 | 4 | 14 | 28.6 | 0 | 5 | 0.0 | 1 | 1 | 100.0 | 3 | 8 | 4 | 0 | 0 | 0 | 1 | 9 |
| Dec 21 | Duquesne | * | * | 17 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | |
| Dec 30 | Mount St. Mary's | * | 21 | 7 | 10 | 70.0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 3 | 2 | 2 | 3 | 0 | 1 | 16 | ||
| Jan 2 | Georgetown | * | 17 | 7 | 14 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 15 | |
| Jan 4 | Pitt | * | 14 | 0 | 3 | 0.0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 3 | 1 | 1 | 3 | 0 | 1 | 1 | ||
| Jan 6 | Rutgers | * | 20 | 6 | 12 | 50.0 | 0 | 0 | 4 | 5 | 80.0 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 16 | ||
| Jan 10 | Villanova | * | 17 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | |||
| Jan 13 | Boston College | * | 28 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 6 | 6 | 100.0 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 17 | |
| Jan 18 | Marshall | * | * | 11 | 0 | 5 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 4 | 4 | 0 | 3 | 0 | 0 | 2 | |
| Jan 21 | St. John's | * | * | 26 | 7 | 16 | 43.8 | 0 | 0 | 2 | 2 | 100.0 | 4 | 9 | 1 | 0 | 0 | 0 | 4 | 16 | |
| Jan 25 | Miami, FL | * | * | 14 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 10 |
| Jan 28 | Georgetown | * | * | 20 | 7 | 12 | 58.3 | 0 | 0 | 0 | 1 | 0.0 | 2 | 5 | 1 | 1 | 1 | 1 | 2 | 14 | |
| Jan 31 | Pitt | * | * | 21 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | |
| Feb 3 | Seton Hall | * | * | 15 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 0.0 | 1 | 5 | 2 | 1 | 3 | 0 | 0 | 6 | |
| Feb 8 | Miami, FL | * | * | 31 | 10 | 17 | 58.8 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 8 | 11 | 4 | 0 | 3 | 0 | 1 | 23 |
| Feb 10 | Providence | * | * | 37 | 8 | 13 | 61.5 | 2 | 3 | 66.7 | 3 | 5 | 60.0 | 6 | 12 | 4 | 0 | 2 | 0 | 0 | 21 |
| Feb 13 | Connecticut | * | * | 26 | 4 | 12 | 33.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 8 |
| Feb 21 | Syracuse | * | * | 34 | 5 | 10 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 12 |
| Feb 24 | St. John's | * | * | 20 | 7 | 10 | 70.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 4 | 9 | 2 | 1 | 1 | 0 | 1 | 16 |
| Feb 26 | Notre Dame | * | * | 33 | 8 | 18 | 44.4 | 3 | 5 | 60.0 | 6 | 7 | 85.7 | 7 | 11 | 1 | 1 | 0 | 0 | 3 | 25 |
| Mar 2 | Syracuse | * | * | 27 | 6 | 10 | 60.0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 5 | 1 | 3 | 0 | 0 | 12 |
