Women's Basketball
Coach: Mark Kellogg
| # | Name | Pos | Ht | Class | Hometown |
|---|---|---|---|---|---|
| 1 | Carter McCray | F | 6' 1" | Jr | Oberlin, OH |
| 2 | Sydney Woodley | G | 5' 8" | Sr | Menifee, CA |
| 3 | Gia Cooke | G | 5' 8" | Jr | Upper Marlboro, MD |
| 4 | Madison Parrish | G | 5' 11" | Fr | Mason, OH |
| 5 | Sydney Shaw | G | 5' 9" | Sr | Miami, FL |
| 10 | Jordan Harrison | G | 5' 6" | Sr | Oklahoma City, OK |
| 21 | Riley Makalusky | F | 6' 2" | Jr | Fishers, IN |
| 22 | Kierra Wheeler | F | 6' 1" | GS | Minneapolis, MN |
| 23 | Jordan Thomas | F | 6' 3" | So | Carrollton, TX |
| 25 | Loghan Johnson | G | 5' 10" | Jr | Houston, TX |
| 37 | Célia Rivière | F | 6' 3" | Sr | Paris, France |
Scores
| Date | ||||
|---|---|---|---|---|
| Thu Jan 1 | West Virginia | 79 | Kansas | 72 |
| Sun Dec 21 | West Virginia | 101 | Houston | 46 |
| Sun Dec 14 | West Virginia | 63 | Texas A&M | 45 |
| Thu Dec 11 | West Virginia | 82 | Georgia Tech | 50 |
| Mon Dec 8 | West Virginia | 109 | Texas Southern | 40 |
| Fri Dec 5 | West Virginia (25) | 97 | Mercyhurst | 51 |
| Mon Dec 1 | Villanova | 81 | West Virginia (25) | 59 |
| Wed Nov 26 | Ohio State | 83 | West Virginia (21) | 81 |
| Mon Nov 24 | West Virginia (21) | 83 | McNeese State | 63 |
| Thu Nov 20 | West Virginia (23) | 80 | Appalachian State | 51 |
Schedule
| Date | |||
|---|---|---|---|
| Mon Mar 23 | Kentucky (16) | @ | West Virginia (11) |
Big 12 Conference Standings
| # | Team | W | L | % | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | TCU | 2 | 0 | 1.000 | 2 | 1 | .667 |
| 1 | Texas Tech | 1 | 0 | 1.000 | 1 | 0 | 1.000 |
| 1 | Utah | 1 | 0 | 1.000 | 1 | 0 | 1.000 |
| 4 | West Virginia | 14 | 4 | .778 | 28 | 6 | .824 |
| 5 | Arizona | 0 | 1 | .000 | 0 | 1 | .000 |
| 5 | Arizona State | 0 | 1 | .000 | 0 | 2 | .000 |
| 5 | Baylor | 0 | 1 | .000 | 0 | 1 | .000 |
| 5 | BYU | 0 | 1 | .000 | 0 | 1 | .000 |
| 5 | Colorado | 0 | 1 | .000 | 0 | 2 | .000 |
| 5 | Houston | 0 | 1 | .000 | 0 | 1 | .000 |
| 5 | Iowa State | 0 | 1 | .000 | 0 | 1 | .000 |
| 5 | Kansas | 0 | 1 | .000 | 0 | 1 | .000 |
| 5 | Kansas State | 0 | 1 | .000 | 0 | 1 | .000 |
| 5 | Oklahoma State | 0 | 1 | .000 | 0 | 1 | .000 |
| 15 | UCF | 0 | 2 | .000 | 0 | 2 | .000 |
| 15 | Cincinnati | 0 | 2 | .000 | 0 | 2 | .000 |
(28-6)
Mar 16 AP Poll
| Rank | Team |
|---|---|
| 1 | Connecticut |
| 2 | UCLA |
| 3 | Texas |
| 4 | South Carolina |
| 5 | LSU |
| 6 | Vanderbilt |
| 7 | Iowa |
| 8 | Duke |
| 9 | Michigan |
| 10 | Oklahoma |
| 11 | West Virginia |
| 12 | Ohio State |
| 13 | Louisville |
| 14 | TCU |
| 15 | North Carolina |
| 16 | Kentucky |
| 17 | Maryland |
| 18 | Minnesota |
| 19 | Ole Miss |
| 20 | Michigan State |
| 21 | Baylor |
| 22 | Notre Dame |
| 23 | Princeton |
| 24 | Georgia |
| 25 | Texas Tech |
