James Black
| Position | G |
|---|---|
| Weight | 190 |
| Hometown | Kiski, PA |
| Season | Class | GP | FG | FT | FTA | FT% | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| Totals | 76 | 113 | 51 | 129 | 39.5 | 277 | 3.6 | |
| 1926 | Fr | 18 | 21 | 15 | 37 | 40.5 | 57 | 3.2 |
| 1927 | So | 18 | 37 | 12 | 39 | 30.8 | 86 | 4.8 |
| 1928 | Jr | 19 | 32 | 16 | 32 | 50.0 | 80 | 4.2 |
| 1929 | Sr | 21 | 23 | 8 | 21 | 38.1 | 54 | 2.6 |
| Date | Opponent | GP | GS | FG | FT | FTA | FT% | Pts |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 11 | 21 | 18 | 39 | 40.5 | 60 | |
| Jan 6 | Salem | * | 0 | 0 | 0 | 0 | ||
| Jan 9 | Carnegie Tech | |||||||
| Jan 11 | Allegheny | |||||||
| Jan 16 | Grove City | |||||||
| Jan 19 | George Washington | * | 1 | 0 | 0 | 2 | ||
| Jan 22 | Pitt | * | 0 | 0 | 0 | 0 | ||
| Jan 23 | Grove City | * | * | 0 | 2 | 3 | 66.7 | 2 |
| Jan 28 | West Virginia Wesleyan | * | * | 2 | 2 | 5 | 40.0 | 6 |
| Feb 8 | Washington & Lee | * | 0 | 0 | 0 | 0 | ||
| Feb 9 | George Washington | * | 0 | 0 | 1 | 0.0 | 0 | |
| Feb 10 | Navy | * | 2 | 0 | 0 | 4 | ||
| Feb 12 | Maryland | * | 0 | 2 | 3 | 66.7 | 2 | |
| Feb 13 | Catholic University | * | * | 0 | 0 | 0 | 0 | |
| Feb 16 | Duquesne | * | * | 6 | 0 | 2 | 0.0 | 12 |
| Feb 19 | Duquesne | * | * | 0 | 2 | 3 | 66.7 | 2 |
| Feb 20 | Allegheny | * | * | 2 | 2 | 4 | 50.0 | 6 |
| Feb 23 | Washington & Jefferson | * | * | 5 | 2 | 9 | 22.2 | 12 |
| Feb 27 | Pitt | * | * | 3 | 1 | 1 | 100.0 | 7 |
| Mar 3 | West Virginia Wesleyan | * | * | 0 | 1 | 2 | 50.0 | 1 |
| Mar 9 | Washington & Jefferson | * | * | 0 | 2 | 4 | 50.0 | 2 |
| Mar 13 | Carnegie Tech | * | * | 0 | 2 | 2 | 100.0 | 2 |
| Date | Opponent | GP | GS | FG | FT | FTA | FT% | Pts |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 37 | 12 | 39 | 30.8 | 86 | |
| Jan 5 | Salem | * | * | 0 | 0 | 0 | 0 | |
| Jan 8 | Carnegie Tech | * | * | 3 | 1 | 2 | 50.0 | 7 |
| Jan 12 | Allegheny | * | * | 3 | 1 | 4 | 25.0 | 7 |
| Jan 15 | West Virginia Wesleyan | * | * | 5 | 3 | 6 | 50.0 | 13 |
| Jan 21 | Pitt | * | * | 4 | 1 | 6 | 16.7 | 9 |
| Jan 22 | Washington & Jefferson | * | * | 3 | 1 | 2 | 50.0 | 7 |
| Jan 27 | Waynesburg | * | * | 2 | 1 | 3 | 33.3 | 5 |
| Feb 5 | Washington & Lee | * | * | 2 | 2 | 2 | 100.0 | 6 |
| Feb 7 | Kentucky | * | * | 1 | 0 | 3 | 0.0 | 2 |
| Feb 8 | Wittenberg | * | * | 3 | 0 | 1 | 0.0 | 6 |
| Feb 12 | Grove City | * | * | 0 | 0 | 0 | 0 | |
| Feb 18 | Grove City | * | * | 1 | 0 | 1 | 0.0 | 2 |
| Feb 19 | Allegheny | * | * | 0 | 0 | 1 | 0.0 | 0 |
| Feb 26 | Pitt | * | * | 1 | 0 | 1 | 0.0 | 2 |
| Mar 3 | West Virginia Wesleyan | * | * | 5 | 0 | 3 | 0.0 | 10 |
| Mar 9 | Washington & Jefferson | * | * | 1 | 2 | 3 | 66.7 | 4 |
| Mar 12 | West Virginia Wesleyan | * | * | 2 | 4 | |||
| Mar 15 | Davis & Elkins | * | * | 1 | 0 | 1 | 0.0 | 2 |
| Date | Opponent | GP | GS | FG | FT | FTA | FT% | Pts |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 16 | 32 | 16 | 32 | 50.0 | 80 | |
| Jan 4 | Salem | * | * | 2 | 1 | 1 | 100.0 | 5 |
| Jan 7 | Carnegie Tech | * | * | 2 | 1 | 3 | 33.3 | 5 |
| Jan 11 | West Virginia Wesleyan | * | * | 0 | 2 | 2 | 100.0 | 2 |
| Jan 13 | Allegheny | * | * | 1 | 0 | 3 | 0.0 | 2 |
| Jan 20 | Pitt | * | * | 0 | 0 | 0 | 0 | |
| Jan 21 | Grove City | * | * | 0 | 1 | 2 | 50.0 | 1 |
| Jan 31 | Detroit | * | * | 0 | 0 | 0 | 0 | |
| Feb 1 | West Virginia Wesleyan | * | * | 0 | 0 | 0 | 0 | |
| Feb 4 | Washington & Lee | * | * | 2 | 1 | 2 | 50.0 | 5 |
| Feb 6 | Virginia tech | * | * | 1 | 1 | 2 | 50.0 | 3 |
| Feb 7 | Charleston | * | * | 3 | 1 | 2 | 50.0 | 7 |
| Feb 11 | Davis & Elkins | * | * | 3 | 1 | 3 | 33.3 | 7 |
| Feb 15 | Washington & Jefferson | * | * | 1 | 2 | 3 | 66.7 | 4 |
| Feb 18 | Grove City | * | * | 3 | 1 | 2 | 50.0 | 7 |
| Feb 24 | Carnegie Tech | * | * | 4 | 0 | 1 | 0.0 | 8 |
| Feb 25 | Allegheny | * | * | 4 | 2 | 3 | 66.7 | 10 |
| Feb 28 | Davis & Elkins | |||||||
| Mar 3 | Pitt | * | 2 | 1 | 1 | 100.0 | 5 | |
| Mar 7 | Davis & Elkins | * | 1 | 0 | 0 | 2 | ||
| Mar 10 | Washington & Jefferson | * | 3 | 1 | 2 | 50.0 | 7 |
| Date | Opponent | GP | GS | FG | FT | FTA | FT% | Pts |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1 | 23 | 8 | 21 | 38.1 | 54 | |
| Jan 3 | Salem | |||||||
| Jan 5 | Carnegie Tech | * | 3 | 0 | 0 | 6 | ||
| Jan 9 | West Virginia Wesleyan | * | 2 | 0 | 0 | 4 | ||
| Jan 12 | Grove City | * | 1 | 0 | 2 | 0.0 | 2 | |
| Jan 16 | Marshall | * | 1 | 0 | 1 | 0.0 | 2 | |
| Jan 18 | Pitt | * | 1 | 0 | 0 | 2 | ||
| Jan 31 | Davis & Elkins | * | 0 | 0 | 1 | 0.0 | 0 | |
| Feb 2 | Geneva | * | 0 | 0 | 0 | 0 | ||
| Feb 6 | West Virginia Wesleyan | * | 0 | 0 | 0 | 0 | ||
| Feb 9 | Washington & Lee | * | 0 | 0 | 0 | 0 | ||
| Feb 11 | Virginia tech | * | 1 | 2 | 2 | 100.0 | 4 | |
| Feb 12 | Virginia | * | 5 | 0 | 0 | 10 | ||
| Feb 13 | Army | * | 1 | 0 | 0 | 2 | ||
| Feb 15 | Temple | * | 2 | 1 | 2 | 50.0 | 5 | |
| Feb 16 | Georgetown | * | 2 | 0 | 0 | 4 | ||
| Feb 20 | Allegheny | * | 0 | 1 | 3 | 33.3 | 1 | |
| Feb 22 | Carnegie Tech | * | 1 | 0 | 0 | 2 | ||
| Feb 23 | Grove City | * | 1 | 1 | 1 | 100.0 | 3 | |
| Feb 26 | Washington & Jefferson | * | 2 | 0 | 2 | 0.0 | 4 | |
| Mar 2 | Pitt | * | 0 | 0 | 1 | 0.0 | 0 | |
| Mar 6 | Davis & Elkins | * | 0 | 1 | 4 | 25.0 | 1 | |
| Mar 9 | Washington & Jefferson | * | * | 0 | 2 | 2 | 100.0 | 2 |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Points | 13 | January 15, 1927 | West Virginia Wesleyan | W | 37-20 |
| FG Made | 6 | February 16, 1926 | Duquesne | W | 33-22 |
| FG Attempts | |||||
| FT Made | 3 | January 15, 1927 | West Virginia Wesleyan | W | 37-20 |
| FT Attempts | 9 | February 23, 1926 | Washington & Jefferson | W | 29-26 |
| 3-pt Field Goals Made | |||||
| 3-pt Field Goal Attempts | |||||
| Rebounds | |||||
| Offensive Rebounds | |||||
| Defensive Rebounds | |||||
| Assists | |||||
| Turnovers | |||||
| Blocks | |||||
| Steals | |||||
| Minutes Played |
