| Season | Class | GP | Min | Mpg | FGA | FG% |
|---|---|---|---|---|---|---|
| Totals | 4 | 8 | 2.0 | 3 | 0.0 | |
| 1972 | Jr | 3 | 7 | 2.3 | 2 | 0.0 |
| 1973 | Sr | 1 | 1 | 1.0 | 1 | 0.0 |
| Date | Opponent | GP | Min | FGA | FG% |
|---|---|---|---|---|---|
| Total | 3 | 6 | 2 | 0.0 | |
| Dec 1 | East Carolina | ||||
| Dec 4 | UC Irvine | ||||
| Dec 6 | North Carolina State | ||||
| Dec 10 | Columbia | ||||
| Dec 11 | Northwestern | ||||
| Jan 8 | Davidson | ||||
| Jan 10 | Pitt | ||||
| Jan 12 | Bucknell | ||||
| Jan 15 | Penn State | ||||
| Jan 18 | Lafayette | ||||
| Jan 22 | Davidson | * | 0 | 0 | |
| Jan 26 | Virginia Tech | ||||
| Jan 29 | George Washington | ||||
| Feb 3 | Notre Dame | ||||
| Feb 5 | Navy | ||||
| Feb 9 | Virginia | ||||
| Feb 12 | Syracuse | ||||
| Feb 16 | William & Mary | * | 4 | 2 | 0.0 |
| Feb 19 | Richmond | * | 2 | 0 | |
| Feb 21 | Furman | ||||
| Feb 23 | Penn State | ||||
| Feb 26 | Manhattan | ||||
| Mar 1 | Virginia Tech | ||||
| Mar 4 | Pitt |
| Date | Opponent | GP | Min | FGA | FG% |
|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 0.0 | |
| Dec 2 | Massachusetts | ||||
| Dec 4 | Richmond | ||||
| Dec 8 | Air Force | ||||
| Dec 9 | California | ||||
| Dec 19 | Wisconsin | ||||
| Jan 10 | Cornell | ||||
| Jan 13 | Penn State | ||||
| Jan 16 | Lehigh | ||||
| Jan 20 | Villanova | ||||
| Jan 23 | Lafayette | ||||
| Jan 27 | George Washington | ||||
| Jan 31 | Virginia | ||||
| Feb 3 | Davidson | ||||
| Feb 5 | Pitt | ||||
| Feb 7 | Rutgers | ||||
| Feb 10 | Syracuse | ||||
| Feb 13 | Richmond | ||||
| Feb 15 | William & Mary | ||||
| Feb 17 | Virginia Tech | ||||
| Feb 19 | Penn State | ||||
| Feb 22 | Notre Dame | * | 1 | 1 | 0.0 |
| Feb 24 | George Washington | ||||
| Feb 27 | Pitt | ||||
| Mar 1 | Manhattan | ||||
| Mar 6 | Virginia Tech |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Points | |||||
| FG Made | |||||
| FG Attempts | 2 | February 16, 1972 | William & Mary | W | 87-71 |
| FT Made | |||||
| FT Attempts | |||||
| 3-pt Field Goals Made | |||||
| 3-pt Field Goal Attempts | |||||
| Rebounds | |||||
| Offensive Rebounds | |||||
| Defensive Rebounds | |||||
| Assists | |||||
| Turnovers | |||||
| Blocks | |||||
| Steals | |||||
| Minutes Played | 4 | February 16, 1972 | William & Mary | W | 87-71 |

