24 Steve Nenadovich
| Position | G |
|---|---|
| Height | 6' 1" |
| Weight | 170 |
| Hometown | Harrisburg, PA |
| Season | Class | GP | Min | Mpg | FGA | FG% |
|---|---|---|---|---|---|---|
| Totals | 1 | 2 | 2.0 | 1 | 0.0 | |
| 1977 | So | 1 | 2 | 2.0 | 1 | 0.0 |
| Date | Opponent | GP | Min | FGA | FG% |
|---|---|---|---|---|---|
| Total | 1 | 2 | 1 | 0.0 | |
| Nov 26 | Massachusetts | ||||
| Nov 27 | Syracuse | ||||
| Dec 1 | Virginia Tech | ||||
| Dec 4 | St. Joseph's, IN | * | 2 | 1 | 0.0 |
| Dec 7 | Duquesne | ||||
| Dec 11 | Temple | ||||
| Dec 17 | Utah | ||||
| Dec 18 | Bowling Green | ||||
| Jan 3 | Bucknell | ||||
| Jan 5 | Pitt | ||||
| Jan 8 | Penn State | ||||
| Jan 12 | Villanova | ||||
| Jan 15 | Syracuse | ||||
| Jan 19 | Saint Francis, PA | ||||
| Jan 22 | George Washington | ||||
| Jan 27 | Duquesne | ||||
| Jan 29 | Duke | ||||
| Feb 1 | Virginia Tech | ||||
| Feb 4 | Massachusetts | ||||
| Feb 7 | William & Mary | ||||
| Feb 9 | Pitt | ||||
| Feb 12 | Rutgers | ||||
| Feb 16 | Penn State | ||||
| Feb 19 | Notre Dame | ||||
| Feb 21 | Cleveland State | ||||
| Feb 24 | Buffalo State | ||||
| Mar 2 | Pitt | ||||
| Mar 4 | Villanova | ||||
| Mar 5 | Massachusetts |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Points | |||||
| FG Made | |||||
| FG Attempts | 1 | December 4, 1976 | St. Joseph's, IN | W | 102-74 |
| FT Made | |||||
| FT Attempts | |||||
| 3-pt Field Goals Made | |||||
| 3-pt Field Goal Attempts | |||||
| Rebounds | |||||
| Offensive Rebounds | |||||
| Defensive Rebounds | |||||
| Assists | |||||
| Turnovers | |||||
| Blocks | |||||
| Steals | |||||
| Minutes Played | 2 | December 4, 1976 | St. Joseph's, IN | W | 102-74 |
