All-Time Roster
Displaying 601-800 of 814 results.
| Name | Seasons | Letters | Height | Weight | Hometown |
|---|---|---|---|---|---|
| Rob Trimbach | 1989-92 | 4 | 5' 8" | 180 | Huber Heights, OH |
| Thomas Dutton | 1993-94 | 2 | 5' 8" | 150 | Sissonville, WV |
| Nate Adams | 2009-10 | 1 | 5' 8" | 173 | Frederick, MD |
| George Almeida | 1981 | 1 | 5' 8" | 150 | New Bedford, MA |
| Mike Anoia | 2004-07 | 3 | 5' 8" | 150 | Lebanon, PA |
| Corey Wagner | 1995-96 | 1 | 5' 8" | 155 | Elkins, WV |
| Richard Williams | 1975 | 1 | 5' 8" | 135 | Miami, FL |
| Kurt Freemyer | 2008 | 1 | 5' 8" | 146 | Arlington, VA |
| Sergio Ors Navarro | 2020-23 | 0 | 5' 8" | 161 | Valencia, Spain |
| Claudio Costanzo | 1988 | 1 | 5' 8" | 160 | Broadview Heights, OH |
| Rusty Bell | 1975-77 | 3 | 5' 8" | 155 | Neptune, NJ |
| Jason Miller | 2004 | 0 | 5' 8" | 160 | Lakeland, FL |
| Chris Creamer | 1984-85 | 2 | 5' 8" | 155 | Annandale, VA |
| Fumi Tsukada | 1986-87 | 2 | 5' 8" | 145 | Koriyama, Japan |
| Doug Carter | 1977-78, 1981 | 3 | 5' 8" | 145 | Glen Rock, NJ |
| Joe Dondiego | 1962-64 | 3 | 5' 8" | 157 | Dumont, NJ |
| Adetoye Oshoniyi | 1995-96 | 2 | 5' 8" | 160 | Poughkeepsie, NY |
| Joey Piatczyc | 2014-17 | 3 | 5' 8" | 158 | Lee's Summit, MO |
| Todd Atcheson | 1988 | 1 | 5' 8" | 160 | Columbus, OH |
| Mike Hoffman | 1996-97 | 2 | 5' 8" | 155 | Memphis, TN |
| Herman Mello | 1981 | 1 | 5' 8" | 160 | Bristol, RI |
| Alex Castillo | 1998-2000 | 2 | 5' 8" | 155 | Schaumburg, IL |
| Sean Arters | 2007 | 1 | 5' 8" | 150 | San Antonio, TX |
| Gene Zappa | 1964-65 | 0 | 5' 8" | 155 | Pittsburgh, PA |
| Richard Bergen | 1964 | 0 | 5' 8" | 145 | Bricktown, NJ |
| Gift Maworere | 2006-09 | 4 | 5' 8" | 170 | Bulawayo, Zimbabwe |
| Vincent Mancini | 1973, 1975 | 2 | 5' 8" | 165 | Edison, NJ |
| Nicholas Manno | 2018-21 | 0 | 5' 8" | 145 | Morristown, NJ |
| Tony Henson | 1988-91 | 4 | 5' 8" | 170 | Scarborough, ON Canada |
| Ryan Baer | 2020-24 | 0 | 5' 8" | 135 | Huntersville, NC |
| John Reese | 1985-88 | 4 | 5' 8" | 155 | Fairmont, WV |
| Herman Pinto | 1973-75 | 3 | 5' 8" | 145 | New Bedford, MA |
| Milo Sanda | 2008 | 1 | 5' 8" | 160 | North Royalton, OH |
| Amilcar Cascais | 1981-82 | 2 | 5' 8" | 165 | Bethlehem, PA |
| John Heydon | 2003-04 | 1 | 5' 8" | 165 | Morgantown, WV |
| Sung Gul Cho | 1977-78 | 2 | 5' 8" | 145 | Woodbridge, VA |
| Mike Myers | 1999-2001 | 2 | 5' 8" | 155 | Morgantown, WV |
| Sean Brooks | 2005-08 | 4 | 5' 8" | 182 | Woodstock, GA |
| Nick Breitsameter | 2011-13 | 2 | 5' 7" | 160 | Frederick, MD |
| Alex Ochoa | 2013-14 | 2 | 5' 7" | 155 | Pasadena, TX |
| Charles Lofgran | 1969 | 1 | 5' 7" | 150 | Waynesburg, PA |
| Ron Cuddleback | 1973 | 1 | 5' 7" | 145 | West Chester, PA |
| Nev Weirich | 1966-67 | 1 | 5' 7" | 125 | Mt. Wolf, PA |
| Sam Tinoco | 2024 | 0 | 5' 7" | 155 | Middletown, NJ |
| Ivo Cabral | 2013-15 | 3 | 5' 7" | 150 | Salvador, Brazil |
| Darren Eals | 1991 | 1 | 5' 7" | 140 | Cambridge, England |
| Jeff VanDine | 1975-77 | 3 | 5' 7" | 145 | Morrisville, PA |
| Phil Antoon | 1985-88 | 4 | 5' 7" | 145 | Long Branch, NJ |
| John Pomeroy | 1965-67 | 1 | 5' 7" | 130 | Morgantown, WV |
| Ralph Lauer | 1968-70 | 2 | 5' 7" | 145 | Dover, PA |
| Simon Carlson | 2024 | 0 | 5' 7" | 127 | Kennesaw, GA |
| Jacob Icolari | 2014 | 1 | 5' 7" | 150 | Denver, CO |
| Dave Andreetti | 1993 | 1 | 5' 7" | 150 | Marco Island, FL |
| Pat McCloskey | 1984-86 | 3 | 5' 7" | 145 | Vienna, VA |
| Devin Colon | 2008 | 0 | 5' 7" | 140 | Spring, TX |
| Marty Goldstein | 1961-64 | 4 | 5' 7" | 160 | Brooklyn, NY |
| Timothy Banda | 1964 | 0 | 5' 7" | 158 | Tanzania |
| Bill Meacci | 1962, 1964 | 1 | 5' 7" | 145 | Imperial, PA |
| Mark Peterson | 1985-89 | 5 | 5' 7" | 145 | Gardenville, PA |
| Matt Tanzini | 1997-98 | 2 | 5' 7" | 155 | Youngstown, NY |
| Austin Stout | 2014-15 | 2 | 5' 7" | 160 | Jamison, PA |
| Zion Gray | 2015-16 | 2 | 5' 7" | 150 | Snellville, GA |
| Peter Karmue | 2004-05 | 0 | 5' 7" | 157 | Providence, RI |
| Jack Lee | 1962-63 | 2 | 5' 7" | 120 | Kobe, Japan |
| Scott Daiutolo | 1978 | 1 | 5' 7" | 154 | Newtown Square, PA |
| Oskar Schroeder | 1962-65 | 4 | 5' 7" | 140 | Bridgeton, NJ |
| William Miller | 1992 | 1 | 5' 7" | 165 | Westlake, OH |
| Andy White | 1983-85 | 3 | 5' 7" | 150 | Malvern, PA |
| Nic Short | 2018-20 | 0 | 5' 7" | 150 | Clifton, VA |
| Aric Spence | 1977 | 1 | 5' 7" | 155 | Akron, OH |
| Luke McCormick | 2019-23 | 0 | 5' 7" | 149 | Derby, England |
| Jad Arslan | 2014-17 | 3 | 5' 7" | 153 | Roswell, GA |
| Scott Wittman | 1980-81 | 2 | 5' 7" | 150 | Baltimore, MD |
| Gerry Sanchez | 2012 | 1 | 5' 7" | 150 | Guaynabo, PR |
| Rudiger Zimmermann | 1969-72 | 4 | 5' 7" | 165 | Philadelphia, PA |
| Mark Reilly | 1991-94 | 4 | 5' 7" | 145 | St. Louis, MO |
| Sebastian Garcia-Herreros | 2016-19 | 1 | 5' 7" | 134 | Southwest Ranches, FL |
| Pau Jimenez Albelda | 2019-21 | 0 | 5' 6" | 148 | Barcelona, Spain |
| Joe Trendler | 1984-85 | 2 | 5' 6" | 145 | New Hope, PA |
| David Colt | 1973, 1975 | 2 | 5' 6" | 140 | Kenmore, NY |
| Kook-Han Kim | 1984-86 | 3 | 5' 6" | 140 | Marina, CA |
| Joe Greco | 1987 | 1 | 5' 6" | 145 | Baltimore, MD |
| Setta Viravong | 1994-95 | 2 | 5' 6" | 130 | Rochester, NY |
| David Frappier | 2002 | 0 | 5' 6" | 140 | Manassas, VA |
| Tony Lindroos | 2006-08 | 3 | 5' 6" | 165 | Espoo, Finland |
| Bill King | 1967 | 0 | 5' 6" | 143 | Catonsville, MD |
| Jorge Qunitanilla | 2017-18 | 0 | 5' 6" | 144 | Germantown, MD |
| Fred Hibbs | 1975-76 | 2 | 5' 6" | 145 | Philadelphia, PA |
| Mehdi Jeddi | 1986 | 1 | 5' 6" | 140 | Kuwait City, Kuwait |
| Brenden Crampton | 2003 | 0 | 5' 6" | 155 | Tampa, FL |
| Steven Cataldo | 1973, 1975 | 2 | 5' 6" | 138 | Feasterville, PA |
| John Formica | 1977 | 1 | 5' 6" | 139 | Long Island, NY |
| Ernie Jonke | 1977-78 | 2 | 5' 6" | 144 | Centereach, NY |
| John Crist | 1977 | 1 | 5' 6" | 135 | Pittsburgh, PA |
| Paul Levine | 1988 | 0 | 5' 6" | 145 | Odenton, MD |
| Chris Flores | 1995-96 | 2 | 5' 6" | 140 | Sterling, VA |
| Samuel Vieceli | 1970-73 | 4 | 5' 6" | 155 | Pittsburgh, PA |
| Stan Mhina | 1963 | 1 | 5' 6" | 150 | |
| Joseph Ciccarelli | 1977 | 1 | 5' 5" | 145 | Westwood, NJ |
| Luis de la Mata | 1993-97 | 5 | 5' 5" | 150 | Morgantown, WV |
| Mohamed Lugenja | 1964 | 0 | 5' 5" | 129 | Tanzania |
| Mokala Ejike | 1973 | 0 | 5' 5" | 145 | Nigeria |
| Munir Shalhoub | 1977-78 | 2 | 5' 5" | 132 | San Jose, CA |
| Chin Orih | 1998-2001 | 3 | 5' 5" | 150 | Wilkes-Barre, PA |
| Jim Mathiowdis | 1975-78 | 4 | 5' 5" | 140 | Bel Air, MD |
| Mohamed Kawishi-Moshi | 1964 | 0 | 5' 5" | 123 | Tanzania |
| Ryan Morris | 2011 | 0 | 5' 5" | 135 | Freehold, NJ |
| Jerry Hedrick | 1970 | 1 | 5' 5" | 157 | |
| Tuan Doan | 2009-10 | 2 | 5' 5" | 145 | Dallas, TX |
| Charles Buchannon | 1962 | 1 | 5' 5" | 143 | Morgantown, WV |
| Frank Jernejcic | 1964-66 | 2 | 5' 4" | 143 | Euclid, OH |
| Francis Beaujon | 1966 | 1 | 5' 4" | 145 | Johnstown, PA |
| Shawn Griffith | 1970 | 1 | 5' 4" | 128 | Huntington, WV |
| John Parker | 1968-69 | 1 | 5' 4" | 138 | Lewistown, PA |
| Tony Paglia | 1976, 1978 | 2 | 5' 4" | 130 | Stewartstown, PA |
| Travis Furbee | 1994-96 | 3 | 5' 4" | 160 | Tallahassee, FL |
| Jacob Ilkiuyoni | 1964 | 1 | 5' 3" | 126 | Tanzania |
| Matt Anstey | 2003-06 | 1 | 4' 11" | 170 | Canberra, Australia |
| Ron Mauer | 1965 | 0 | |||
| Jon Yee | 2003 | 1 | |||
| Scott Miller | 1977 | 1 | |||
| Dave Tamman | 1970-72 | 3 | |||
| Mike Sukeero | 1991 | 0 | |||
| Fernando Santos | 1981-83 | 3 | |||
| Dave Alonge | 1981 | 1 | |||
| Bill Blevins | 1981-82 | 2 | |||
| Art Taylor | 2002 | 0 | |||
| Joe Haugen | 1961 | 1 | Lonaconing, MD | ||
| Don Kemerer | 1965 | 0 | |||
| Pat Ludford | 1983-84 | 2 | Columbia, MD | ||
| Bob Gillner | 1961 | 1 | Wheeling, WV | ||
| Hugo Palumbo | 1971-72 | 2 | |||
| Amadou Ndiaye | 2018 | 0 | |||
| Mike Peplinski | 1999 | 1 | |||
| Boyd Lyon | 1988 | 1 | |||
| Ryan Brown | 1998 | 0 | |||
| Nicholas Manno | 2018 | 0 | |||
| Nick Moulakis | 1973 | 1 | |||
| Yong Kim | 1980 | 1 | |||
| Terry Crabtree | 1966-67 | 1 | |||
| Kendall Lemmon | 1981-83 | 3 | |||
| Jack Crank | 1961 | 1 | Point Pleasant, WV | ||
| Scott Camp | 1961 | 1 | Charleston, WV | ||
| Andy Freidrich | 1968 | 0 | |||
| Mehmet Dogan | 2015 | 0 | |||
| Randy Bland | 1982 | 1 | |||
| John Gallaway | 1965 | 0 | |||
| Bratigan | 1961 | 0 | |||
| David Aronowicz | 1971 | 1 | |||
| Victor Dixon | 1984 | 1 | Clendenin, WV | ||
| Al Baker | 1963 | 1 | |||
| Keith Savittiere | 1998 | 1 | |||
| Tim Greenman | 1994 | 1 | |||
| Deran Pursoo | 2002 | 0 | |||
| Art Ball | 1981-82 | 2 | |||
| Howard Hensley | 1961-62 | 2 | Mullens, WV | ||
| Tom Sbarra | 1961 | 0 | |||
| Bob Trenor | 1968 | 0 | |||
| Bob Edwards | 1983-84 | 2 | Potomac, MD | ||
| Gary Zurner | 1965 | 0 | |||
| Guido Cristofori | 1999 | 1 | |||
| Justin Dlamini | 1983 | 1 | |||
| Dennis Almeida | 1971-73 | 3 | |||
| Nigel Grosvenor | 1980 | 1 | |||
| John Meeuwissen | 1966 | 1 | |||
| Andrew Garay | 1981 | 1 | |||
| Patrick Bonasso | 2006 | 0 | |||
| Paul Feldmeier | 1965 | 0 | |||
| Alan Blackledge | 1984 | 1 | Carlisle, PA | ||
| Angelo Aspiotis | 1961 | 0 | |||
| Raul Donosa | 1971-72 | 2 | |||
| Andrew Bain | 1984 | 1 | Hackettstown, NJ | ||
| Andy Parlock | 1988 | 1 | |||
| Chris Besendorfer | 1990 | 1 | |||
| Glenn Daiutolo | 1980 | 1 | |||
| Louis Silva | 1981 | 1 | |||
| Albert Smith | 2003 | 0 | |||
| John Sutton | 1961 | 0 | |||
| Eugene Luckritz | 1961 | 0 | |||
| Julius Olamini | 1983 | 1 | |||
| Butch Rossi | 1964-65, 1968 | 2 | Dunlevy, PA | ||
| Tom Brett | 1966 | 1 | |||
| Demetrious Hassos | 1990 | 1 | |||
| Jeff Freeman | 2002 | 1 | |||
| James Sabin | 1994 | 1 | |||
| Taylor Keadle | 2002 | 0 | |||
| Kay Davis | 1961 | 1 | Salem, WV | ||
| Stan Dlugos | 1965 | 0 | |||
| George Woods | 1965 | 0 | |||
| Brian McPherson | 1990 | 1 | |||
| Bruce Moyo | 1984 | 1 | New York, NY | ||
| Shawn Ratliff | 1988 | 1 | |||
| Bob Lesard | 1984 | 1 | Middleton, PA | ||
| Christian Breunig | 2001 | 0 | |||
| George Rossi | 1970-71 | 2 | |||
| Glenn Daiutolo | 1979 | 0 | |||
| Dick Brautigen | 1961 | 1 | McMechen, WV | ||
| Henry Long | 1979-80 | 2 | |||
| Ray Diaz | 1966-67 | 1 | |||
| Matt Stara | 2006 | 0 |
