1970
| H/A/N | Matches | Wins | Losses | % |
|---|---|---|---|---|
| All Matches | 11 | 3 | 8 | .273 |
| Home | 5 | 1 | 4 | .200 |
| Away | 6 | 2 | 4 | .333 |
| Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Davis & Elkins | Mountaineer Field | Morgantown, WV | H | 0 | 2 | L | |||||
| Sep 25 | Saint Leo | St. Leo, FL | A | 4 | 1 | W | ||||||
| Sep 26 | USF | Tampa, FL | A | 3 | 6 | L | ||||||
| Oct 3 | Penn State | University Park, PA | A | 0 | 5 | L | ||||||
| Oct 8 | West Virginia Wesleyan | Mountaineer Field | Morgantown, WV | H | 6 | 1 | W | |||||
| Oct 10 | Cleveland State | Cleveland, OH | A | 1 | 5 | L | ||||||
| Oct 21 | Ohio | Mountaineer Field | Morgantown, WV | H | 2 | 3 | L | |||||
| Oct 24 | Saint Francis, PA | Loretto, PA | A | 8 | 1 | W | ||||||
| Oct 31 | Akron | Morgantown, WV | H | 2 | 5 | L | ||||||
| Nov 4 | Frostburg State | Mountaineer Field | Morgantown, WV | H | 1 | 5 | L | |||||
| Nov 7 | Pitt | Pittsburgh, PA | A | 0 | 1 | L |
| Name | GP | GS | Min | Goals | Assists | GA | Saves | Red |
|---|---|---|---|---|---|---|---|---|
| 11 | 11 | 180:00 | 27 | 11 | 2 | 36 | 2 | |
| Samuel Vieceli | 6 | 6 | 6 | |||||
| Mario Pinto | 5 | 5 | 5 | 2 | 1 | |||
| David Gregory | 5 | 5 | 6 | 2 | 1 | |||
| Paul Throne | 3 | 3 | 2 | 1 | ||||
| Bill Kaiser | 3 | 3 | 3 | |||||
| Rolf Trautwein | 3 | 3 | 2 | 1 | ||||
| Russell Curl | 2 | 2 | 180:00 | 2 | 36 | |||
| Martins Alfred | 2 | 2 | 2 | |||||
| Rudiger Zimmermann | 1 | 1 | ||||||
| Lawrence Resavage | 1 | 1 | ||||||
| Jim Burgess | 1 | 1 | 2 | |||||
| James Colt | 1 | 1 | 1 | |||||
| William Goggin | 1 | 1 | 1 | 1 | ||||
| Gary Grammar | 1 | 1 | 1 | |||||
| Pat Sullivan | 1 | 1 |
| # | Name | Pos | Ht | Wt | Class | Letter | Captain | Hometown |
|---|---|---|---|---|---|---|---|---|
| George Rossi | GK | Jr | * | |||||
| Dave Tamman | So | * | ||||||
| 0 | Jerry Redolfi | GK | 6' 1" | 165 | So | * | Baltimore, MD | |
| 0 | Paul DeLuca | GK | 5' 9" | 160 | Jr | * | Easton, PA | |
| 0 | Russell Curl | GK | 5' 11" | 160 | So | * | Pittsburgh, PA | |
| 1 | Shawn Griffith | D | 5' 4" | 128 | Fr | * | Huntington, WV | |
| 3 | James Colt | F | 5' 8" | 145 | Fr | * | Buffalo, NY | |
| 4 | George Parme | D | 5' 10" | 157 | Jr | * | ||
| 5 | Martin Williams | D | 5' 10" | 165 | Jr | * | ||
| 7 | William Goggin | M | 5' 10" | 140 | Sr | * | * | St. Louis, MO |
| 8 | Bartley Connelly | D | 6' 1" | 165 | Jr | * | ||
| 9 | Jerry Hedrick | M | 5' 5" | 157 | Sr | * | ||
| 10 | Mario Pinto | F | 5' 10" | 165 | Fr | * | Newark, NJ | |
| 11 | Samuel Vieceli | F | 5' 6" | 155 | Fr | * | Pittsburgh, PA | |
| 12 | Martins Alfred | F | 5' 11" | 153 | Fr | * | Ibadan, Nigeria | |
| 13 | Bill Kaiser | F | 5' 10" | 140 | Jr | * | Rochester, NY | |
| 14 | John Buck | F | 5' 10" | 175 | So | * | Easton, PA | |
| 15 | Jim Burgess | M | 5' 9" | 142 | Fr | * | St. Louis, MO | |
| 16 | Kasra Farzanegan | F | 5' 9" | 140 | So | * | ||
| 17 | Thomas Dutton | M | 5' 11" | 185 | Jr | * | ||
| 18 | Paul Throne | M | 5' 10" | 160 | So | * | Frederick, MD | |
| 19 | Gary Grammar | D | 5' 10" | 160 | So | * | Baltimore, MD | |
| 20 | Rudiger Zimmermann | F | 5' 7" | 165 | So | * | Philadelphia, PA | |
| 21 | Pat Sullivan | D | 6' 3" | 205 | Sr | * | * | Rocky Hill, CT |
| 22 | David Gregory | M | 5' 11" | 170 | So | * | Philadelphia, PA | |
| 24 | Ralph Lauer | M | 5' 7" | 145 | Sr | * | Dover, PA | |
| 26 | John Shannon | D | 6' 0" | 155 | Jr | * | * | Allenport, PA |
| 28 | Thomas Wojcik | M | 5' 11" | 165 | So | * | Trenton, NJ | |
| 29 | Rolf Trautwein | F | 5' 8" | 175 | So | * | Stirling, NJ | |
| 30 | Lawrence Resavage | M | 5' 9" | 165 | So | * | Pittsburgh, PA | |
| 31 | Anthony Yaquinto | D | 5' 11" | 161 | Fr | * | Washington, PA | |
| 32 | Charles Santa Maria | F | 5' 9" | 170 | Fr | * | North Collins, NY |
Not in a conference.
