| Season | Class | GP | Start | Shots | Assists |
|---|---|---|---|---|---|
| Totals | 58 | 45 | 6 | 1 | |
| 2002 | Fr | 13 | 0 | 4 | 0 |
| 2003 | So | 22 | 22 | 0 | 0 |
| 2004 | Jr | 21 | 21 | 2 | 1 |
| 2005 | Sr | 2 | 2 | 0 | 0 |
| Date | Opponent | GP | Shots |
|---|---|---|---|
| Total | 13 | 4 | |
| Aug 30 | Auburn | * | 0 |
| Sep 1 | Jacksonville State | * | 0 |
| Sep 6 | Boston College | * | 0 |
| Sep 8 | George Mason | * | 0 |
| Sep 13 | Virginia | * | 0 |
| Sep 15 | James Madison | * | 1 |
| Sep 18 | Pitt | * | 1 |
| Sep 22 | Villanova | * | 1 |
| Sep 27 | William & Mary | * | 0 |
| Sep 29 | Rutgers | ||
| Oct 4 | Seton Hall | ||
| Oct 6 | Notre Dame | ||
| Oct 9 | Georgetown | ||
| Oct 11 | Colgate | ||
| Oct 13 | Syracuse | * | 1 |
| Oct 20 | Providence | * | 0 |
| Oct 23 | Virginia Tech | ||
| Nov 3 | St. John's | * | 0 |
| Nov 8 | Rutgers | ||
| Nov 10 | Connecticut | ||
| Nov 15 | Loyola, MD | * | 0 |
| Nov 17 | Virginia |
| Date | Opponent | GP | GS |
|---|---|---|---|
| Total | 22 | 22 | |
| Aug 30 | Virginia | * | * |
| Sep 1 | Michigan State | * | * |
| Sep 5 | New Hampshire | * | * |
| Sep 7 | James Madison | * | * |
| Sep 12 | Miami, FL | * | * |
| Sep 14 | St. John's | * | * |
| Sep 19 | Connecticut | * | * |
| Sep 21 | Yale | * | * |
| Sep 24 | Binghamton | * | * |
| Sep 28 | Tennessee | * | * |
| Oct 3 | Notre Dame | * | * |
| Oct 5 | Georgetown | * | * |
| Oct 10 | Rutgers | * | * |
| Oct 12 | Seton Hall | * | * |
| Oct 17 | Radford | * | * |
| Oct 19 | Villanova | * | * |
| Oct 23 | Pitt | * | * |
| Oct 26 | Penn State | * | * |
| Nov 2 | St. John's | * | * |
| Nov 7 | Villanova | * | * |
| Nov 14 | Loyola, MD | * | * |
| Nov 16 | Ohio State | * | * |
| Nov 23 | Florida State |
| Date | Opponent | GP | GS | Shots | Assists |
|---|---|---|---|---|---|
| Total | 21 | 21 | 2 | 1 | |
| Aug 27 | Kentucky | * | * | 0 | 0 |
| Aug 29 | Ohio | * | * | 0 | 0 |
| Sep 1 | Purdue | * | * | 0 | 0 |
| Sep 5 | Virginia | * | * | 0 | 0 |
| Sep 10 | Arizona | * | * | 0 | 0 |
| Sep 12 | James Madison | * | * | 0 | 1 |
| Sep 17 | Providence | * | * | 0 | 0 |
| Sep 19 | Boston College | * | * | 0 | 0 |
| Sep 24 | Villanova | * | * | 0 | 0 |
| Sep 26 | St. John's | * | * | 0 | 0 |
| Oct 1 | Notre Dame | * | * | 0 | 0 |
| Oct 3 | Syracuse | * | * | 0 | 0 |
| Oct 6 | Pitt | * | * | 0 | 0 |
| Oct 10 | Binghamton | * | * | 0 | 0 |
| Oct 15 | Rutgers | * | * | 0 | 0 |
| Oct 17 | Seton Hall | * | * | 0 | 0 |
| Oct 22 | Radford | * | * | 1 | 0 |
| Oct 24 | Georgetown | * | * | 1 | 0 |
| Oct 31 | Villanova | * | * | 0 | 0 |
| Nov 12 | SMU | * | * | 0 | 0 |
| Nov 14 | Texas | * | * | 0 | 0 |
| Date | Opponent | GP | GS |
|---|---|---|---|
| Total | 2 | 2 | |
| Aug 26 | Dayton | * | * |
| Aug 28 | Virginia | * | * |
| Sep 1 | Pitt | ||
| Sep 4 | Tennessee | ||
| Sep 9 | Washington | ||
| Sep 11 | Portland | ||
| Sep 16 | Richmond | ||
| Sep 18 | William & Mary | ||
| Sep 23 | Syracuse | ||
| Sep 25 | St. John's | ||
| Sep 30 | Rutgers | ||
| Oct 2 | Seton Hall | ||
| Oct 7 | Marquette | ||
| Oct 9 | USF | ||
| Oct 16 | Georgetown | ||
| Oct 21 | Connecticut | ||
| Oct 23 | Providence | ||
| Oct 30 | Villanova | ||
| Nov 4 | Connecticut | ||
| Nov 11 | Hofstra | ||
| Nov 13 | Penn State |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Minutes Played | |||||
| Shots | 1 | September 15, 2002 September 18, 2002 September 22, 2002 October 13, 2002 October 22, 2004 October 24, 2004 | James Madison Pitt Villanova Syracuse Radford Georgetown | W W W W W L | 3-0 4-2 1-0 4-0 5-0 0-1 |
| Shots on Goal | |||||
| Goals | |||||
| Assists | 1 | September 12, 2004 | James Madison | W | 2-1 |
| Goals Against | |||||
| Saves | |||||
| Penalty Kicks | |||||
| PK Attempts |

