West Virginia vs Washington & Lee
October 9, 1937 at Laidley Field, Charleston, WV
West Virginia
Washington & Lee
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 63 | 225 | 29 | 196 | 1 | 0 | 3.1 |
Sam Audia | 19 | 72 | 0 | 72 | 0 | 3.8 | |
Harry Clarke | 20 | 74 | 16 | 58 | 1 | 2.9 | |
David Isaac | 13 | 41 | 7 | 34 | 0 | 2.6 | |
Sam Pinion | 8 | 34 | 0 | 34 | 0 | 4.3 | |
Emmett "Kelly" Moan | 1 | 3 | 0 | 3 | 0 | 3.0 | |
Tom Davies | 1 | 1 | 0 | 1 | 0 | 1.0 | |
John "Squint" Phares | 1 | 0 | 6 | -6 | 0 | -6.0 |
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 14 | 20 | 20 | 0 | 0 | 0 | 0.0 |
Merton Howard | 6 | 14 | 0 | 14 | 0 | 2.3 | |
Donald Dunlap | 2 | 2 | 1 | 1 | 0 | 0.5 | |
Harrison Hogan | 6 | 4 | 19 | -15 | 0 | -2.5 |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 1 | 3 | 0 | 7 | 0 | 0 | 0 |
Sam Audia | 1 | 1 | 0 | 7 | 0 | ||
Emmett "Kelly" Moan | 0 | 2 | 0 | 0 | 0 |
Passing | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|
Totals | 1 | 0 | 0 | 0 | 0 | 0 |
Merton Howard | 1 | 0 | 0 | 0 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 1 | 7 | 0 | 0 | 7.0 |
Emmett "Kelly" Moan | 1 | 7 | 0 | 7.0 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0.0 |
No results found. |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 10 | 434 | 43.4 | 0 |
Emmett "Kelly" Moan | 5 | 225 | 45.0 | |
John "Squint" Phares | 5 | 209 | 41.8 |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 12 | 478 | 39.8 | 0 |
Merton Howard | 12 | 478 | 39.8 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 14 | 0 | 2 | 32 | 0 | 0 | 0 | 0 |
David Isaac | 3 | 14 | |||||||
Sam Audia | 1 | 21 | |||||||
Harry Clarke | 1 | 11 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Donald Dunlap | 3 | 13 | |||||||
Ray Craft | 1 | 0 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 202 | 7 | 32 | 14 | 0 | 255 |
Sam Audia | 72 | 21 | 93 | |||
Harry Clarke | 58 | 11 | 69 | |||
David Isaac | 34 | 14 | 48 | |||
Sam Pinion | 34 | 34 | ||||
Emmett "Kelly" Moan | 3 | 7 | 10 | |||
Tom Davies | 1 | 1 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 15 | 0 | 0 | 13 | 0 | 28 |
Donald Dunlap | 1 | 13 | 14 | |||
Merton Howard | 14 | 14 |
Washington & Lee | West Virginia | |
---|---|---|
First Downs | 0 | 13 |
Rushing | 0 | 12 |
Passing | 0 | 1 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 0 | 196 |
Rushing Attempts | 14 | 63 |
Average Per Rush | 0.0 | 3.1 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 20 | 225 |
Yards Lost Rushing | 20 | 29 |
NET YARDS PASSING | 0 | 7 |
Completions-Attempts-Int | 0-1-0 | 1-3-1 |
Average Per Attempt | 0.0 | 2.3 |
Average Per Completion | 0.0 | 7.0 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 0 | 203 |
Total Offense Plays | 15 | 70 |
Average Gain Per Play | 0.0 | 2.9 |
Fumbles: Number-Lost | 1-1 | 4-4 |
Penalties: Number-Yards | 1-5 | 0-0 |
PUNTS-YARDS | 12-478 | 10-424 |
Average Yards Per Punt | 39.8 | 42.4 |
Punt Returns: Number-Yards-TD | 3-13-0 | 4-14-0 |
Average Per Return | 4.3 | 3.5 |
Kickoff Returns: Number-Yards-TD | 0-0-0 | 2-32-0 |
Average Per Return | 0.0 | 16.0 |
Interceptions: Number-Yards-TD | 1-0- | 0-0-0 |
Fumble Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | ||
Possession Time | ||
Third Down Conversions | of | of |
Fourth Down Conversions | of | of |
Red Zone Scores-Chances | - | - |
Sacks By: Number-Yards | - | - |
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
No results found. |
Washington & Lee
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Ray Craft | 1 | 0 |
Scoring Summary
Qtr | Time | Scoring Play | Score |
---|---|---|---|
4 | WVU - Harry Clarke 2 yd rush TD | 0-6 |
Attendance: 4,000
Score By Quarter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
West Virginia | 0 | 0 | 0 | 6 | 6 |
Washington & Lee | 0 | 0 | 0 | 0 | 0 |
Officials: Jack Black (Field Judge), C. Lee Spillers (Head Linesman), Hol Slutz (Referee), Dave Reese (Umpire)
West Virginia
Pos | Offense |
---|---|
LE | Murino DeAngelis |
LT | Douglas Foley |
LG | Alex Atty |
C | Robert Nielson |
RG | David Volkin |
RE | Charles Eller |
RT | Paul "Moose" Hodges |
QB | Harold Lorenz |
FB | Sam Audia |
RH | David Isaac |
LH | John "Squint" Phares |
Washington & Lee
Pos | Offense |
---|---|
LE | Birnie Harper |
LT | Joe Ochsie |
LG | Dorsey Wilson |
C | Will Rogers |
RE | Robert Spessard |
RG | Bill Brown |
RT | Al Szmanski |
QB | Donald Dunlap |
FB | Merton Howard |
RH | Bob Long |
LH | Ray Craft |
Albert Baisi, Tony Rapaswick, Olan Hedrick, Bob Heckert, Emmett "Kelly" Moan, Fred Nebera, Michael Gussie, Harry Clarke, Sam Pinion, 43-Tom Davies
Francis Sugrue, Dick Boisseau, Kelley Litteral, Roy Hogan, Harrison Hogan