Cincinnati vs West Virginia
September 13, 2003 12:06pm at Milan Puskar Stadium, Morgantown, WV
Cincinnati
West Virginia
| Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 49 | 193 | 28 | 165 | 0 | 19 | 3.4 |
| Richard Hall | 18 | 89 | 4 | 85 | 0 | 19 | 4.7 |
| Deri Eddington | 17 | 55 | 2 | 53 | 0 | 12 | 3.1 |
| Gino Guidugli | 11 | 39 | 22 | 17 | 0 | 12 | 1.5 |
| George Murray | 2 | 10 | 0 | 10 | 0 | 8 | 5.0 |
| TEAM | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 40 | 150 | 32 | 118 | 0 | 21 | 3.0 |
| Quincy Wilson | 18 | 49 | 10 | 39 | 0 | 10 | 2.2 |
| Rasheed Marshall | 11 | 58 | 22 | 36 | 0 | 21 | 3.3 |
| Kay-Jay Harris | 5 | 22 | 0 | 22 | 0 | 7 | 4.4 |
| Erick Phillips | 4 | 13 | 0 | 13 | 0 | 7 | 3.3 |
| Travis Garvin | 2 | 8 | 0 | 8 | 0 | 7 | 4.0 |
| Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
|---|---|---|---|---|---|---|---|
| Totals | 17 | 36 | 0 | 146 | 1 | 26 | 3 |
| Gino Guidugli | 17 | 35 | 0 | 146 | 1 | 26 | 3 |
| Collin Carey | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
|---|---|---|---|---|---|---|---|
| Totals | 10 | 31 | 2 | 125 | 2 | 48 | 1 |
| Rasheed Marshall | 10 | 30 | 2 | 125 | 2 | 48 | 1 |
| TEAM | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Receiving | No. | Yds | TD | Long | Avg. |
|---|---|---|---|---|---|
| Totals | 17 | 146 | 1 | 26 | 8.6 |
| Richard Hall | 4 | 48 | 0 | 26 | 12.0 |
| Derick Ross | 3 | 33 | 0 | 14 | 11.0 |
| Deri Eddington | 3 | 18 | 0 | 9 | 6.0 |
| George Murray | 2 | 16 | 0 | 17 | 8.0 |
| Dennis Hart | 1 | 10 | 0 | 10 | 10.0 |
| Booker Vann | 2 | 9 | 0 | 5 | 4.5 |
| A.J. Lucius | 1 | 9 | 0 | 9 | 9.0 |
| Cedric Dawley | 1 | 3 | 1 | 3 | 3.0 |
| Receiving | No. | Yds | TD | Long | Avg. |
|---|---|---|---|---|---|
| Totals | 10 | 125 | 2 | 48 | 12.5 |
| Travis Garvin | 2 | 60 | 1 | 48 | 30.0 |
| Quincy Wilson | 2 | 18 | 0 | 13 | 9.0 |
| John Pennington | 1 | 16 | 0 | 16 | 16.0 |
| Miquelle Henderson | 3 | 14 | 0 | 14 | 4.7 |
| Chris Henry | 1 | 11 | 1 | 11 | 11.0 |
| Kay-Jay Harris | 1 | 6 | 0 | 6 | 6.0 |
| Punting | No. | Yds | Avg | Long |
|---|---|---|---|---|
| Totals | 10 | 425 | 42.5 | 53 |
| Chet Ervin | 9 | 398 | 44.2 | 53 |
| TEAM | 1 | 27 | 27.0 | 27 |
| Punting | No. | Yds | Avg | Long |
|---|---|---|---|---|
| Totals | 10 | 416 | 41.6 | 51 |
| Todd James | 9 | 382 | 42.4 | 51 |
| Rasheed Marshall | 1 | 34 | 34.0 | 34 |
| Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 42 | 22 | 2 | 31 | 16 | 2 | 11 | 10 |
| Thaddeus Lewis | 4 | 42 | 22 | 1 | 16 | 16 | |||
| Tedric Harwell | 1 | 15 | 15 | ||||||
| Daven Holly | 1 | 1 | 1 | ||||||
| Jamar Enzor | 1 | 10 | 10 |
| Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 44 | 27 | 4 | 106 | 37 | 0 | 0 | 0 |
| Adam "Pac-Man" Jones | 5 | 17 | 15 | 2 | 57 | 37 | |||
| Lance Frazier | 1 | 27 | 27 | ||||||
| Brian King | 1 | 19 | 19 | ||||||
| Kay-Jay Harris | 1 | 30 | 30 |
| All-Purpose | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| Totals | 165 | 146 | 31 | 42 | 11 | 395 |
| Richard Hall | 85 | 48 | 133 | |||
| Deri Eddington | 53 | 18 | 71 | |||
| Thaddeus Lewis | 16 | 42 | 58 | |||
| Derick Ross | 33 | 33 | ||||
| George Murray | 10 | 16 | 26 | |||
| Gino Guidugli | 17 | 17 | ||||
| Tedric Harwell | 15 | 15 | ||||
| Jamar Enzor | 10 | 10 | ||||
| Dennis Hart | 10 | 10 | ||||
| Booker Vann | 9 | 9 | ||||
| A.J. Lucius | 9 | 9 | ||||
| Cedric Dawley | 3 | 3 | ||||
| Daven Holly | 1 | 1 |
| All-Purpose | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| Totals | 118 | 125 | 106 | 44 | 0 | 393 |
| Adam "Pac-Man" Jones | 57 | 17 | 74 | |||
| Travis Garvin | 8 | 60 | 68 | |||
| Kay-Jay Harris | 22 | 6 | 30 | 58 | ||
| Quincy Wilson | 39 | 18 | 57 | |||
| Rasheed Marshall | 36 | 36 | ||||
| Lance Frazier | 27 | 27 | ||||
| Brian King | 19 | 19 | ||||
| John Pennington | 16 | 16 | ||||
| Miquelle Henderson | 14 | 14 | ||||
| Erick Phillips | 13 | 13 | ||||
| Chris Henry | 11 | 11 |
| West Virginia | Cincinnati | |
|---|---|---|
| First Downs | 12 | 16 |
| Rushing | 5 | 7 |
| Passing | 6 | 7 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 118 | 165 |
| Rushing Attempts | 40 | 49 |
| Average Per Rush | 3.0 | 3.4 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 150 | 193 |
| Yards Lost Rushing | 32 | 28 |
| NET YARDS PASSING | 125 | 146 |
| Completions-Attempts-Int | 10-31-2 | 17-36-0 |
| Average Per Attempt | 4.0 | 4.1 |
| Average Per Completion | 12.5 | 8.6 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 243 | 311 |
| Total Offense Plays | 71 | 85 |
| Average Gain Per Play | 3.4 | 3.7 |
| Fumbles: Number-Lost | 7-3 | 7-5 |
| Penalties: Number-Yards | 7-70 | 7-48 |
| PUNTS-YARDS | 10-416 | 10-425 |
| Average Yards Per Punt | 41.6 | 42.5 |
| Punt Returns: Number-Yards-TD | 6-44-0 | 4-42-0 |
| Average Per Return | 7.3 | 10.5 |
| Kickoff Returns: Number-Yards-TD | 4-106-0 | 2-31-0 |
| Average Per Return | 26.5 | 15.5 |
| Interceptions: Number-Yards-TD | --0 | 2-11-0 |
| Fumble Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:33 | 34:27 |
| Third Down Conversions | 2 of 17 | 4 of 20 |
| Fourth Down Conversions | 0 of 2 | 1 of 2 |
| Red Zone Scores-Chances | 1-1 | 1-3 |
| Sacks By: Number-Yards | 3-18 | 1-6 |
Cincinnati
| # | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 39 | 28 | 67 | 0 | 7.0 | 19 | 5 | 0 | 0 | 2 | 11 | 0 | 0 | ||
| 45 | Doug Monaghan | 8 | 3 | 11 | 0.0 | ||||||||||
| 46 | Jamar Enzor | 6 | 2 | 8 | 0.5 | 0 | 1 | 10 | |||||||
| 90 | Trent Cole | 2 | 6 | 8 | 1.5 | 7 | 1 | ||||||||
| 42 | Tyjuan Hagler | 5 | 2 | 7 | 1.0 | 3 | 1 | ||||||||
| 51 | John Feaster | 2 | 2 | 4 | 2.0 | 3 | |||||||||
| 55 | Jamey Murphy | 1 | 3 | 4 | 0.0 | 1 | |||||||||
| 4 | Franklin Callicott | 3 | 0 | 3 | 0.0 | ||||||||||
| 30 | Jason Russell | 2 | 1 | 3 | 0.0 | 1 | |||||||||
| 96 | Ka'Son Love | 2 | 1 | 3 | 2.0 | 6 | |||||||||
| 20 | Brian Dodd | 2 | 0 | 2 | 0.0 | ||||||||||
| 38 | JaJuan Hall | 1 | 1 | 2 | 0.0 | ||||||||||
| 91 | Andre Frazier | 1 | 1 | 2 | 0.0 | 1 | |||||||||
| 25 | Tedric Harwell | 1 | 1 | 2 | 0.0 | ||||||||||
| 94 | Adam Roberts | 0 | 2 | 2 | 0.0 | ||||||||||
| 34 | Booker Vann | 1 | 0 | 1 | 0.0 | ||||||||||
| 59 | Jermaine Wilson | 1 | 0 | 1 | 0.0 | ||||||||||
| 18 | Daven Holly | 1 | 0 | 1 | 0.0 | 1 | 1 | ||||||||
| 29 | Zach Norton | 0 | 1 | 1 | 0.0 | ||||||||||
| 19 | Kevin Hazel | 0 | 1 | 1 | 0.0 | ||||||||||
| 89 | A.J. Lucius | 0 | 1 | 1 | 0.0 |
West Virginia
| # | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 77 | 43 | 120 | 0 | 12.5 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Grant Wiley | 10 | 6 | 16 | 1.0 | 0 | 3 | ||||||||
| 10 | Adam Lehnortt | 6 | 9 | 15 | 2.0 | 7 | |||||||||
| 23 | Mike Lorello | 10 | 3 | 13 | 3.0 | 4 | |||||||||
| 33 | Scott Gyorko | 9 | 4 | 13 | 0.0 | 1 | |||||||||
| 11 | Brian King | 8 | 3 | 11 | 1.0 | 2 | 1 | ||||||||
| 52 | Leandre Washington | 7 | 1 | 8 | 0.0 | ||||||||||
| 92 | Ben Lynch | 4 | 2 | 6 | 2.0 | 3 | |||||||||
| 96 | Fred Blueford | 4 | 1 | 5 | 0.0 | 1 | |||||||||
| 4 | Jahmile Addae | 2 | 3 | 5 | 0.0 | 1 | |||||||||
| 26 | Anthony Mims | 2 | 2 | 4 | 0.0 | ||||||||||
| 43 | Kevin "Boo" McLee | 3 | 0 | 3 | 1.0 | 3 | |||||||||
| 99 | Ernest Hunter | 2 | 1 | 3 | 2.5 | 10 | |||||||||
| 19 | Lance Frazier | 1 | 2 | 3 | 0.0 | ||||||||||
| 95 | Jason Hardee | 2 | 0 | 2 | 0.0 | ||||||||||
| 42 | Jay Henry | 1 | 1 | 2 | 0.0 | ||||||||||
| 39 | Thandi Smith | 1 | 1 | 2 | 0.0 | ||||||||||
| 81 | Ryan Thomas | 1 | 0 | 1 | 0.0 | ||||||||||
| 2 | Rasheed Marshall | 1 | 0 | 1 | 0.0 | ||||||||||
| 46 | Moe Fofana | 1 | 0 | 1 | 0.0 | ||||||||||
| 34 | Jerry White | 1 | 0 | 1 | 0.0 | ||||||||||
| 9 | Adam "Pac-Man" Jones | 1 | 0 | 1 | 0.0 | ||||||||||
| 47 | Lawrence Audena | 0 | 1 | 1 | 0.0 | ||||||||||
| 49 | Josh Bailey | 0 | 1 | 1 | 0.0 | ||||||||||
| 94 | Scott Fleming | 0 | 1 | 1 | 0.0 | ||||||||||
| 59 | Jeff Noechel | 0 | 1 | 1 | 0.0 |
Scoring Summary
| Qtr | Time | Scoring Play | Score |
|---|---|---|---|
| 1 | 12:45 | UC - Chet Ervin 44 yd FG, 4--1 0:46 | 3-0 |
| 2 | 8:16 | UC - Chet Ervin 43 yd FG, 6-17 1:24 | 6-0 |
| 2 | 5:32 | WVU - Chris Henry 11 yd TD pass from Rasheed Marshall (Kick by Brad Cooper Good), 3-34 1:19 | 6-7 |
| 2 | 1:49 | UC - Cedric Dawley 3 yd TD pass from Gino Guidugli (Kick by Chris Manfredini Fail), 9-79 3:43 | 12-7 |
| 3 | 8:57 | WVU - Travis Garvin 48 yd TD pass from Rasheed Marshall (Kick by Brad Cooper Fail), 1-48 0:12 | 12-13 |
| 3 | 1:59 | UC - Chet Ervin 37 yd FG, 8-64 2:45 | 15-13 |
Attendance: 51,189
Score By Quarter
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Cincinnati | 3 | 9 | 3 | 0 | 15 |
| West Virginia | 0 | 7 | 6 | 0 | 13 |
Start Time: 12:06pm
Officials: Andy Panucci (Back Judge), Avery Fields (Field Judge), Maurice Scherrens (Head Linesman), George Geiss (Line Judge), Al Riveron (Referee), David Epperly (Side Judge), Brian Liles (Umpire)
Temperature: 67 • Wind: Calm • Weather: light rain
| Team | Quarter | Start Spot | Start Time | Obtained | End Spot | End Time | Result | Plays | Yards | Possession |
|---|---|---|---|---|---|---|---|---|---|---|
| UC | 4 | opp 11 | 0:24 | DOWNS | opp 11 | 0:00 | HALF | 1 | 0 | 0:24 |
| WVU | 1 | own 25 | 9:47 | DOWNS | own 42 | 8:37 | PUNT | 5 | 17 | 1:10 |
| UC | 2 | own 44 | 0:00 | DOWNS | own 44 | 15:00 | HALF | 0 | 0 | 0:00 |
| UC | 4 | own 31 | 2:23 | FGA | own 39 | 1:11 | PUNT | 3 | 8 | 1:12 |
| UC | 2 | own 27 | 11:11 | FGA | own 34 | 9:45 | PUNT | 3 | 7 | 1:26 |
| WVU | 2 | opp 31 | 12:39 | FUMB | opp 27 | 11:11 | FGA | 4 | 4 | 1:28 |
| WVU | 2 | opp 34 | 6:51 | FUMB | opp 0 | 5:32 | TD | 3 | 34 | 1:19 |
| WVU | 4 | own 20 | 11:35 | FUMB | own 21 | 10:24 | PUNT | 3 | 1 | 1:11 |
| UC | 2 | opp 43 | 9:40 | FUMB | opp 26 | 8:16 | FG | 6 | 17 | 1:24 |
| UC | 1 | opp 39 | 12:25 | FUMB | opp 25 | 9:47 | DOWNS | 8 | 14 | 2:38 |
| WVU | 1 | own 39 | 4:01 | FUMB | opp 40 | 1:51 | PUNT | 5 | 21 | 2:10 |
| WVU | 3 | own 40 | 11:23 | FUMB | own 43 | 10:29 | PUNT | 3 | 3 | 0:54 |
| UC | 1 | opp 25 | 13:31 | FUMB | opp 26 | 12:45 | FG | 4 | -1 | 0:46 |
| UC | 2 | own 24 | 13:21 | INT | own 31 | 12:39 | FUMB | 2 | 7 | 0:42 |
| UC | 4 | opp 33 | 14:20 | INT | opp 0 | 11:35 | FUMB | 7 | 33 | 2:45 |
| UC | 2 | own 21 | 5:32 | KO | opp 0 | 1:49 | TD | 9 | 79 | 3:43 |
| WVU | 1 | own 36 | 12:45 | KO | own 39 | 12:25 | FUMB | 1 | 3 | 0:20 |
| WVU | 3 | own 20 | 15:00 | KO | own 29 | 12:17 | PUNT | 6 | 9 | 2:43 |
| WVU | 3 | own 44 | 1:59 | KO | own 41 | 1:20 | PUNT | 3 | -3 | 0:39 |
| WVU | 2 | own 24 | 8:16 | KO | own 29 | 6:51 | PUNT | 3 | 5 | 1:25 |
| WVU | 2 | own 24 | 1:49 | KO | opp 44 | 0:00 | DOWNS | 8 | 32 | 1:49 |
| UC | 1 | own 25 | 15:00 | KO | own 31 | 13:31 | PUNT | 3 | 6 | 1:29 |
| UC | 3 | own 20 | 8:57 | KO | own 16 | 7:04 | PUNT | 3 | -4 | 1:53 |
| UC | 4 | own 24 | 6:36 | PUNT | own 33 | 5:04 | PUNT | 3 | 9 | 1:32 |
| UC | 1 | own 47 | 4:29 | PUNT | opp 39 | 4:01 | FUMB | 4 | 14 | 0:28 |
| WVU | 3 | opp 48 | 9:09 | PUNT | opp 0 | 8:57 | TD | 1 | 48 | 0:12 |
| WVU | 3 | own 39 | 7:04 | PUNT | own 42 | 4:44 | PUNT | 4 | 3 | 2:20 |
| UC | 1 | own 30 | 8:37 | PUNT | opp 47 | 5:26 | PUNT | 6 | 23 | 3:11 |
| WVU | 3 | own 36 | 0:16 | PUNT | own 38 | 14:20 | INT | 3 | 2 | 0:56 |
| WVU | 4 | own 20 | 7:37 | PUNT | own 25 | 6:36 | PUNT | 3 | 5 | 1:01 |
| WVU | 4 | opp 49 | 5:04 | PUNT | opp 31 | 2:23 | FGA | 6 | 18 | 2:41 |
| UC | 2 | own 34 | 0:00 | PUNT | own 34 | 6:51 | FUMB | 0 | 0 | 0:00 |
| UC | 1 | own 6 | 1:51 | PUNT | own 11 | 14:47 | PUNT | 3 | 5 | 2:04 |
| UC | 3 | own 44 | 12:17 | PUNT | opp 40 | 11:23 | FUMB | 3 | 16 | 0:54 |
| WVU | 1 | own 30 | 0:00 | PUNT | own 25 | 13:31 | FUMB | 0 | -5 | 0:00 |
| UC | 4 | own 47 | 10:24 | PUNT | opp 49 | 7:37 | PUNT | 6 | 4 | 2:47 |
| UC | 3 | own 17 | 4:44 | PUNT | opp 19 | 1:59 | FG | 8 | 64 | 2:45 |
| WVU | 1 | own 17 | 5:26 | PUNT | own 19 | 4:29 | PUNT | 3 | 2 | 0:57 |
| UC | 3 | own 9 | 1:20 | PUNT | own 14 | 0:16 | PUNT | 3 | 5 | 1:04 |
| WVU | 2 | opp 47 | 14:47 | PUNT | opp 32 | 13:21 | INT | 4 | 15 | 1:26 |
| WVU | 2 | own 39 | 9:45 | PUNT | own 43 | 9:40 | FUMB | 1 | 4 | 0:05 |
| UC | 3 | own 9 | 10:29 | PUNT | own 9 | 9:09 | PUNT | 3 | 0 | 1:20 |
| WVU | 4 | own 16 | 1:11 | PUNT | own 11 | 0:24 | DOWNS | 4 | -5 | 0:47 |
Cincinnati
| Pos | Offense |
|---|---|
| TE | A.J. Lucius |
| LT | Steve Eastlake |
| LG | Kyle Takavitz |
| C | Josh Shneyderov |
| RG | Matt Mercer |
| RT | Anthony Colton |
| WR | Kevin Hazel |
| WR | George Murray |
| QB | Gino Guidugli |
| RB | Richard Hall |
| RB | Deri Eddington |
West Virginia
| Pos | Offense |
|---|---|
| TE | Ryan Thomas |
| TE | Josh Bailey |
| LT | Jeff Berk |
| LG | Dan Mozes |
| C | Ben Timmons |
| RG | Travis Garrett |
| RT | Garin Justice |
| WR | Travis Garvin |
| WR | Dee Alston |
| QB | Rasheed Marshall |
| RB | Quincy Wilson |
| Pos | Defense |
|---|---|
| CB | Zach Norton |
| CB | Daven Holly |
| DE | Trent Cole |
| LB | Jamar Enzor |
| FS | Franklin Callicott |
| LB | Jason Russell |
| SS | Doug Monaghan |
| DE | Andre Frazier |
| LB | Tyjuan Hagler |
| DT | John Feaster |
| DT | Ka'Son Love |
| Pos | Defense |
|---|---|
| CB | Lance Frazier |
| CB | Brian King |
| RLB | Scott Gyorko |
| DE | Ernest Hunter |
| LLB | Grant Wiley |
| SS | Leandre Washington |
| DE | Fred Blueford |
| SS | Mike Lorello |
| FS | Jahmile Addae |
| MLB | Adam Lehnortt |
| NT | Ben Lynch |
10-Thaddeus Lewis, 12-Chet Ervin, 15-Cedric Dawley, 16-Collin Carey, 20-Brian Dodd, 21-Chris Manfredini, 22-Derick Ross, 25-Tedric Harwell, 34-Booker Vann, 38-JaJuan Hall, 39-James Brooks, 55-Jamey Murphy, 59-Jermaine Wilson, 83-Dennis Hart, 94-Adam Roberts
1-Kay-Jay Harris, 5-Chris Henry, 9-Adam "Pac-Man" Jones, 12-Brad Cooper, 26-Anthony Mims, 34-Jerry White, 35-Erick Phillips, 38-Todd James, 39-Thandi Smith, 42-Jay Henry, 43-Kevin "Boo" McLee, 46-Moe Fofana, 47-Lawrence Audena, 59-Jeff Noechel, 83-Miquelle Henderson, 86-John Pennington, 94-Scott Fleming, 95-Jason Hardee
