11 Dick Loring
| Position | QB |
|---|---|
| Height | 5' 10" |
| Weight | 171 |
| Hometown | Morgantown, WV |
Offense
Special Teams
| Season | Class | GP | Rushes | Gain | Loss | Yards | Comp | Att | Int | Yards | TDs | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 14 | 25 | 64 | 52 | 12 | 26 | 59 | 7 | 495 | 4 | 21 | |
| 1949 | So | 3 | 10 | 21 | 22 | -1 | 1 | 7 | 1 | 21 | 0 | 21 |
| 1950 | Jr | 3 | 7 | 20 | 18 | 2 | 12 | 29 | 4 | 253 | 2 | |
| 1951 | Sr | 8 | 8 | 23 | 12 | 11 | 13 | 23 | 2 | 221 | 2 |
| Season | Class | GP | Punts | Yards |
|---|---|---|---|---|
| Totals | 14 | 16 | 590 | |
| 1949 | So | 3 | 6 | 190 |
| 1950 | Jr | 3 | 6 | 250 |
| 1951 | Sr | 8 | 4 | 150 |
OffenseSpecial Teams
OffenseSpecial Teams
OffenseSpecial Teams
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | 9 | October 1, 1949 | Washington & Lee | W | 28-20 |
| Yards Gained | 21 | October 1, 1949 | Washington & Lee | W | 28-20 |
| Yards Lost | 20 | October 1, 1949 | Washington & Lee | W | 28-20 |
| Rushing Yards | 19 | October 6, 1950 | George Washington | L | 14-21 |
| Rushing TDs | |||||
| Long Rush | |||||
| Pass Attempts | 14 | October 6, 1950 | George Washington | L | 14-21 |
| Completions | 6 | October 6, 1950 | George Washington | L | 14-21 |
| Interceptions | 3 | September 30, 1950 | Washington & Lee | L | 7-26 |
| Passing Yards | 122 | October 6, 1950 | George Washington | L | 14-21 |
| Passing TDs | 1 | September 23, 1950 October 6, 1950 September 22, 1951 October 20, 1951 | Case Western George Washington Waynesburg Geneva | W L W W | 38-13 14-21 20-9 89-0 |
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | 15 | October 1, 1949 | Washington & Lee | W | 28-20 |
| Total Yards | 78 | September 23, 1950 | Case Western | W | 38-13 |
| Receptions | |||||
| Receiving Yards | |||||
| Receiving TDs | |||||
| Long Reception | |||||
| Interceptions | |||||
| Int. Yards | |||||
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | |||||
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | 5 | October 1, 1949 | Washington & Lee | W | 28-20 |
| Punt Yards | 162 | October 1, 1949 | Washington & Lee | W | 28-20 |
| Punt Long | |||||
| Punt Returns | |||||
| Punt Return Yards | |||||
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | |||||
| Kickoff Return Yards | |||||
| Kickoff Return TDs | |||||
| Kickoff Return Long | |||||
| Touchdowns | |||||
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | |||||
| Solo Tackles | |||||
| Assists | |||||
| Tackles | |||||
| TFL | |||||
| TFL Yards | |||||
| Sacks | |||||
| Sack Yards | |||||
| Passes Broken Up | |||||
| Forced Fumbles | |||||
| Blocks |
