95 Pat Marlatt
| Position | DT |
|---|---|
| Height | 6' 5" |
| Weight | 251 |
| Hometown | Princeton, NJ |
Defense
| Season | Class | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 28 | 23 | 15 | 38 | 4 | 30 | 6 | 45 | 1 | |
| 1985 | Fr | 9 | 3 | 2 | 5 | |||||
| 1986 | So | 7 | 12 | 9 | 21 | 1.0 | 8 | 4.0 | 25 | |
| 1987 | Jr | 5 | 2 | 2 | 4 | 1 | ||||
| 1988 | Sr | 7 | 6 | 2 | 8 | 3.0 | 22 | 2.0 | 20 |
Defense
Defense
| Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 9 | 11 | 20 | 6 | 33 | 4 | 25 | |
| Sep 6 | Northern Illinois | ||||||||
| Sep 13 | East Carolina | ||||||||
| Sep 20 | Maryland | * | 0 | 2 | 2 | 1.0 | 8 | 1.0 | 8 |
| Sep 27 | Pitt | * | 1 | 1 | 2 | ||||
| Oct 4 | Virginia Tech | ||||||||
| Oct 11 | Miami, FL | * | 2 | 2 | 4 | 1.0 | 7 | 1.0 | 7 |
| Oct 25 | Boston College | * | 1 | 1 | 2 | ||||
| Nov 1 | Penn State | * | 1 | 2 | 3 | ||||
| Nov 8 | Rutgers | * | 1 | 0 | 1 | 2.0 | 8 | ||
| Nov 15 | Louisville | ||||||||
| Nov 22 | Syracuse | * | 3 | 3 | 6 | 2.0 | 10 | 2.0 | 10 |
Defense
Defense
| Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 2 | 8 | 3 | 22 | 2 | 20 | |
| Sep 3 | Bowling Green | * | 1 | 0 | 1 | 1.0 | 12 | 1.0 | 12 |
| Sep 10 | Cal-Fullerton | * | |||||||
| Sep 17 | Maryland | * | |||||||
| Sep 24 | Pitt | * | 1 | 0 | 1 | 1.0 | 2 | ||
| Oct 1 | Virginia Tech | * | |||||||
| Oct 8 | East Carolina | * | 1 | 0 | 1 | 1.0 | 8 | 1.0 | 8 |
| Oct 22 | Boston College | ||||||||
| Oct 29 | Penn State | * | 0 | 1 | 1 | ||||
| Nov 5 | Cincinnati | * | 1 | 0 | 1 | ||||
| Nov 12 | Rutgers | * | 1 | 0 | 1 | ||||
| Nov 19 | Syracuse | ||||||||
| Jan 2 | Notre Dame | * | 1 | 1 | 2 |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | |||||
| Yards Gained | |||||
| Yards Lost | |||||
| Rushing Yards | |||||
| Rushing TDs | |||||
| Long Rush | |||||
| Pass Attempts | |||||
| Completions | |||||
| Interceptions | |||||
| Passing Yards | |||||
| Passing TDs | |||||
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | |||||
| Total Yards | |||||
| Receptions | |||||
| Receiving Yards | |||||
| Receiving TDs | |||||
| Long Reception | |||||
| Interceptions | |||||
| Int. Yards | |||||
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | |||||
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | |||||
| Punt Return Yards | |||||
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | |||||
| Kickoff Return Yards | |||||
| Kickoff Return TDs | |||||
| Kickoff Return Long | |||||
| Touchdowns | |||||
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | |||||
| Solo Tackles | 3 | November 22, 1986 | Syracuse | L | 23-34 |
| Assists | 3 | November 22, 1986 | Syracuse | L | 23-34 |
| Tackles | 6 | November 22, 1986 | Syracuse | L | 23-34 |
| TFL | 2.0 | November 8, 1986 November 22, 1986 | Rutgers Syracuse | W L | 24-17 23-34 |
| TFL Yards | 12 | September 3, 1988 | Bowling Green | W | 62-14 |
| Sacks | 2.0 | November 22, 1986 | Syracuse | L | 23-34 |
| Sack Yards | 12 | September 3, 1988 | Bowling Green | W | 62-14 |
| Passes Broken Up | |||||
| Forced Fumbles | 1 | September 12, 1987 | Ohio State | L | 3-24 |
| Blocks |
