22 Jim Priester
| Position | HB |
|---|---|
| Height | 5' 11" |
| Weight | 176 |
| Hometown | Fairmont, WV |
Offense
Defense
Special Teams
Scoring
| Season | Class | GP | Rushes | Gain | Loss | Yards | Rec | Yards | TDs |
|---|---|---|---|---|---|---|---|---|---|
| Totals | 22 | 50 | 201 | 42 | 159 | 10 | 157 | 1 | |
| 1948 | So | 7 | |||||||
| 1949 | Jr | 5 | 22 | 113 | 19 | 94 | 6 | 85 | 0 |
| 1950 | Sr | 10 | 28 | 88 | 23 | 65 | 4 | 72 | 1 |
| Season | Class | GP | Ints | Yards | TDs |
|---|---|---|---|---|---|
| Totals | 22 | 6 | 86 | 1 | |
| 1948 | So | 7 | |||
| 1949 | Jr | 5 | |||
| 1950 | Sr | 10 | 6 | 86 | 1 |
| Season | Class | GP | PR | Yards | KOR | Yards |
|---|---|---|---|---|---|---|
| Totals | 22 | 12 | 173 | 6 | 173 | |
| 1948 | So | 7 | ||||
| 1949 | Jr | 5 | ||||
| 1950 | Sr | 10 | 12 | 173 | 6 | 173 |
| Season | Class | GP | TDs | Pts |
|---|---|---|---|---|
| Totals | 22 | 2 | 12 | |
| 1948 | So | 7 | ||
| 1949 | Jr | 5 | ||
| 1950 | Sr | 10 | 2 | 12 |
Offense
Offense
Defense
Special TeamsScoring
| Date | Opponent | GP | Rushes | Gain | Loss | Yards | Rec | Yards | TDs |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 28 | 88 | 23 | 65 | 4 | 72 | 1 | |
| Sep 23 | Case Western | * | 7 | 24 | 0 | 24 | 2 | 36 | 1 |
| Sep 30 | Washington & Lee | * | 6 | 16 | 0 | 16 | 1 | 17 | 0 |
| Oct 6 | George Washington | * | |||||||
| Oct 14 | Richmond | * | 3 | 1 | 3 | -2 | |||
| Oct 21 | Fordham | * | |||||||
| Oct 28 | Virginia | * | 1 | 4 | 0 | 4 | |||
| Nov 4 | Pitt | * | |||||||
| Nov 11 | Penn State | * | 1 | 4 | 0 | 4 | |||
| Nov 18 | Maryland | * | 5 | 21 | 7 | 14 | |||
| Nov 25 | UTEP | * | 5 | 18 | 13 | 5 | 1 | 19 | 0 |
| Date | Opponent | GP | Ints | Yards | TDs |
|---|---|---|---|---|---|
| Total | 10 | 6 | 86 | 1 | |
| Sep 23 | Case Western | * | |||
| Sep 30 | Washington & Lee | * | 1 | 0 | 0 |
| Oct 6 | George Washington | * | 1 | 10 | 0 |
| Oct 14 | Richmond | * | 2 | 50 | 1 |
| Oct 21 | Fordham | * | |||
| Oct 28 | Virginia | * | |||
| Nov 4 | Pitt | * | 2 | 26 | 0 |
| Nov 11 | Penn State | * | |||
| Nov 18 | Maryland | * | |||
| Nov 25 | UTEP | * |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | 11 | September 17, 1949 | Waynesburg | W | 42-7 |
| Yards Gained | 109 | September 17, 1949 | Waynesburg | W | 42-7 |
| Yards Lost | 13 | November 25, 1950 | UTEP | L | 7-48 |
| Rushing Yards | 107 | September 17, 1949 | Waynesburg | W | 42-7 |
| Rushing TDs | |||||
| Long Rush | |||||
| Pass Attempts | |||||
| Completions | |||||
| Interceptions | |||||
| Passing Yards | |||||
| Passing TDs | |||||
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | 11 | September 17, 1949 | Waynesburg | W | 42-7 |
| Total Yards | 107 | September 17, 1949 | Waynesburg | W | 42-7 |
| Receptions | 2 | September 17, 1949 November 24, 1949 September 23, 1950 | Waynesburg Maryland Case Western | W L W | 42-7 7-47 38-13 |
| Receiving Yards | 36 | September 23, 1950 | Case Western | W | 38-13 |
| Receiving TDs | 1 | September 23, 1950 | Case Western | W | 38-13 |
| Long Reception | |||||
| Interceptions | 2 | October 14, 1950 November 4, 1950 | Richmond Pitt | W L | 46-7 7-21 |
| Int. Yards | 50 | October 14, 1950 | Richmond | W | 46-7 |
| Int. TDs | 1 | October 14, 1950 | Richmond | W | 46-7 |
| Long Interception | |||||
| Fumble Recoveries | |||||
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | 3 | September 30, 1950 October 14, 1950 November 18, 1950 | Washington & Lee Richmond Maryland | L W L | 7-26 46-7 0-41 |
| Punt Return Yards | 73 | October 14, 1950 | Richmond | W | 46-7 |
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | 4 | September 24, 1949 | Ohio | L | 7-17 |
| Kickoff Return Yards | 101 | November 25, 1950 | UTEP | L | 7-48 |
| Kickoff Return TDs | |||||
| Kickoff Return Long | 28 | September 17, 1949 | Waynesburg | W | 42-7 |
| Touchdowns | 1 | September 23, 1950 October 14, 1950 | Case Western Richmond | W W | 38-13 46-7 |
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | 6 | September 23, 1950 October 14, 1950 | Case Western Richmond | W W | 38-13 46-7 |
| Solo Tackles | |||||
| Assists | |||||
| Tackles | |||||
| TFL | |||||
| TFL Yards | |||||
| Sacks | |||||
| Sack Yards | |||||
| Passes Broken Up | |||||
| Forced Fumbles | |||||
| Blocks |
