85 Mark Raugh
| Position | TE |
|---|---|
| Height | 6' 3" |
| Weight | 210 |
| Hometown | Roaring Spring, PA |
| Born | May 4 |
Offense
Defense
Scoring
| Season | Class | GP | Rec | Yards | TDs | Long |
|---|---|---|---|---|---|---|
| Totals | 40 | 123 | 1383 | 6 | 35 | |
| 1979 | Fr | 8 | 11 | 138 | 0 | 24 |
| 1980 | So | 8 | 12 | 166 | 2 | 35 |
| 1981 | Jr | 12 | 64 | 601 | 3 | 25 |
| 1982 | Sr | 12 | 36 | 478 | 1 | 25 |
| Season | Class | GP | Solo | Tkl | Fum |
|---|---|---|---|---|---|
| Totals | 40 | 2 | 2 | 1 | |
| 1979 | Fr | 8 | 1 | 1 | |
| 1980 | So | 8 | 1 | ||
| 1981 | Jr | 12 | |||
| 1982 | Sr | 12 | 1 | 1 |
| Season | Class | GP | TDs | Pts |
|---|---|---|---|---|
| Totals | 40 | 6 | 36 | |
| 1979 | Fr | 8 | ||
| 1980 | So | 8 | 2 | 12 |
| 1981 | Jr | 12 | 3 | 18 |
| 1982 | Sr | 12 | 1 | 6 |
OffenseDefense
Offense
DefenseScoring
| Date | Opponent | GP | Rec | Yards | TDs | Long |
|---|---|---|---|---|---|---|
| Total | 8 | 12 | 166 | 2 | 35 | |
| Sep 6 | Cincinnati | * | 1 | 7 | 0 | 7 |
| Sep 13 | Colorado State | * | 4 | 61 | 1 | |
| Sep 20 | Maryland | * | 3 | 28 | 0 | 10 |
| Sep 27 | Richmond | |||||
| Oct 4 | Virginia | |||||
| Oct 11 | Hawaii | * | 2 | 41 | 1 | 35 |
| Oct 18 | Pitt | * | ||||
| Oct 25 | Penn State | * | 1 | 20 | 0 | 20 |
| Nov 1 | Virginia Tech | * | 1 | 9 | 0 | 9 |
| Nov 8 | Temple | * | ||||
| Nov 15 | Rutgers | |||||
| Nov 22 | Syracuse |
Offense
Scoring
| Date | Opponent | GP | Rec | Yards | TDs | Long |
|---|---|---|---|---|---|---|
| Total | 12 | 64 | 601 | 3 | 25 | |
| Sep 12 | Virginia | * | 1 | 10 | 0 | 10 |
| Sep 19 | Maryland | * | 6 | 65 | 0 | |
| Sep 26 | Colorado State | * | 5 | 65 | 0 | 25 |
| Oct 3 | Boston College | * | 2 | 20 | ||
| Oct 10 | Pitt | * | 7 | 50 | 0 | 14 |
| Oct 17 | Virginia Tech | * | 3 | 35 | 1 | 21 |
| Oct 24 | Penn State | * | 10 | 77 | 0 | |
| Oct 31 | East Carolina | * | 9 | 90 | 0 | 15 |
| Nov 7 | Temple | * | 4 | 43 | 1 | 17 |
| Nov 14 | Rutgers | * | 4 | 39 | 0 | 17 |
| Nov 21 | Syracuse | * | 10 | 91 | 1 | 15 |
| Dec 31 | Florida | * | 3 | 16 | 0 | 6 |
Offense
DefenseScoring
| Date | Opponent | GP | Rec | Yards | TDs | Long |
|---|---|---|---|---|---|---|
| Total | 12 | 36 | 478 | 1 | 25 | |
| Sep 11 | Oklahoma | * | 2 | 21 | 1 | 11 |
| Sep 18 | Maryland | * | 5 | 49 | 0 | 25 |
| Sep 25 | Richmond | * | 3 | 35 | 0 | 13 |
| Oct 2 | Pitt | * | 4 | 67 | 0 | 19 |
| Oct 9 | Boston College | * | 2 | 24 | 0 | 15 |
| Oct 16 | Virginia Tech | * | 4 | 76 | 0 | |
| Oct 23 | Penn State | * | 6 | 76 | 0 | 23 |
| Oct 30 | East Carolina | * | 1 | 6 | 0 | 6 |
| Nov 6 | Temple | * | 2 | 26 | 0 | 14 |
| Nov 11 | Rutgers | * | 1 | 6 | 0 | 6 |
| Nov 20 | Syracuse | * | 2 | 32 | 0 | 19 |
| Dec 30 | Florida State | * | 4 | 60 | 0 | 23 |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | |||||
| Yards Gained | |||||
| Yards Lost | |||||
| Rushing Yards | |||||
| Rushing TDs | |||||
| Long Rush | |||||
| Pass Attempts | |||||
| Completions | |||||
| Interceptions | |||||
| Passing Yards | |||||
| Passing TDs | |||||
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | |||||
| Total Yards | |||||
| Receptions | 10 | October 24, 1981 November 21, 1981 | Penn State Syracuse | L L | 7-30 24-27 |
| Receiving Yards | 91 | November 21, 1981 | Syracuse | L | 24-27 |
| Receiving TDs | 1 | September 13, 1980 October 11, 1980 October 17, 1981 November 7, 1981 November 21, 1981 September 11, 1982 | Colorado State Hawaii Virginia Tech Temple Syracuse Oklahoma | W L W W L W | 52-24 13-16 27-6 24-19 24-27 41-27 |
| Long Reception | 35 | October 11, 1980 | Hawaii | L | 13-16 |
| Interceptions | |||||
| Int. Yards | |||||
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | 1 | November 8, 1980 | Temple | W | 41-28 |
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | |||||
| Punt Return Yards | |||||
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | |||||
| Kickoff Return Yards | |||||
| Kickoff Return TDs | |||||
| Kickoff Return Long | |||||
| Touchdowns | 1 | September 13, 1980 October 11, 1980 October 17, 1981 November 7, 1981 November 21, 1981 September 11, 1982 | Colorado State Hawaii Virginia Tech Temple Syracuse Oklahoma | W L W W L W | 52-24 13-16 27-6 24-19 24-27 41-27 |
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | 6 | September 13, 1980 October 11, 1980 October 17, 1981 November 7, 1981 November 21, 1981 September 11, 1982 | Colorado State Hawaii Virginia Tech Temple Syracuse Oklahoma | W L W W L W | 52-24 13-16 27-6 24-19 24-27 41-27 |
| Solo Tackles | 1 | September 15, 1979 October 16, 1982 | Syracuse Virginia Tech | L W | 14-24 16-6 |
| Assists | |||||
| Tackles | 1 | September 15, 1979 October 16, 1982 | Syracuse Virginia Tech | L W | 14-24 16-6 |
| TFL | |||||
| TFL Yards | |||||
| Sacks | |||||
| Sack Yards | |||||
| Passes Broken Up | |||||
| Forced Fumbles | |||||
| Blocks |
