80 Jeff Seals
| Position | DE |
|---|---|
| Height | 6' 1" |
| Weight | 210 |
| Hometown | Silver Spring, MD |
| Born | March 12 |
Defense
Scoring
| Season | Class | GP | Solo | Ast | Tkl | TFL | Sack | Ints | Yards | TDs | Long | Fum | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 37 | 81 | 85 | 166 | 5 | 2 | 1 | 41 | 1 | 41 | 1 | 1 | |
| 1978 | Fr | 9 | 13 | 9 | 22 | 1 | |||||||
| 1979 | So | 7 | 7 | 16 | 23 | ||||||||
| 1980 | Jr | 9 | 11 | 15 | 26 | ||||||||
| 1981 | Sr | 12 | 50 | 45 | 95 | 5.0 | 2.0 | 1 | 41 | 1 | 41 | 1 |
| Season | Class | GP | TDs | Pts |
|---|---|---|---|---|
| Totals | 37 | 1 | 6 | |
| 1978 | Fr | 9 | ||
| 1979 | So | 7 | ||
| 1980 | Jr | 9 | ||
| 1981 | Sr | 12 | 1 | 6 |
Defense
Defense
Defense
Defense
Scoring
| Date | Opponent | GP | Solo | Ast | Tkl | TFL | Sack | Ints | Yards | TDs | Long | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 23 | 8 | 31 | 4 | 0 | 1 | 41 | 1 | 41 | 1 | |
| Sep 12 | Virginia | * | 1 | 0 | 1 | |||||||
| Sep 19 | Maryland | * | ||||||||||
| Sep 26 | Colorado State | * | 2 | 1 | 3 | |||||||
| Oct 3 | Boston College | * | 1 | 41 | 1 | 41 | ||||||
| Oct 10 | Pitt | * | 2 | 3 | 5 | 1.0 | ||||||
| Oct 17 | Virginia Tech | * | 2 | 1 | 3 | |||||||
| Oct 24 | Penn State | * | ||||||||||
| Oct 31 | East Carolina | * | 4 | 2 | 6 | 3.0 | ||||||
| Nov 7 | Temple | * | 5 | 1 | 6 | 1 | ||||||
| Nov 14 | Rutgers | * | 4 | 0 | 4 | |||||||
| Nov 21 | Syracuse | * | ||||||||||
| Dec 31 | Florida | * | 3 | 0 | 3 |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | |||||
| Yards Gained | |||||
| Yards Lost | |||||
| Rushing Yards | |||||
| Rushing TDs | |||||
| Long Rush | |||||
| Pass Attempts | |||||
| Completions | |||||
| Interceptions | |||||
| Passing Yards | |||||
| Passing TDs | |||||
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | |||||
| Total Yards | |||||
| Receptions | |||||
| Receiving Yards | |||||
| Receiving TDs | |||||
| Long Reception | |||||
| Interceptions | 1 | October 3, 1981 | Boston College | W | 38-10 |
| Int. Yards | 41 | October 3, 1981 | Boston College | W | 38-10 |
| Int. TDs | 1 | October 3, 1981 | Boston College | W | 38-10 |
| Long Interception | 41 | October 3, 1981 | Boston College | W | 38-10 |
| Fumble Recoveries | 1 | November 11, 1978 | Pitt | L | 7-52 |
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | |||||
| Punt Return Yards | |||||
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | |||||
| Kickoff Return Yards | |||||
| Kickoff Return TDs | |||||
| Kickoff Return Long | |||||
| Touchdowns | 1 | October 3, 1981 | Boston College | W | 38-10 |
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | 6 | October 3, 1981 | Boston College | W | 38-10 |
| Solo Tackles | 5 | November 7, 1981 | Temple | W | 24-19 |
| Assists | 3 | November 11, 1978 October 10, 1981 | Pitt Pitt | L L | 7-52 0-17 |
| Tackles | 6 | October 28, 1978 October 31, 1981 November 7, 1981 | Penn State East Carolina Temple | L W W | 21-49 20-3 24-19 |
| TFL | 3.0 | October 31, 1981 | East Carolina | W | 20-3 |
| TFL Yards | 13 | October 31, 1981 | East Carolina | W | 20-3 |
| Sacks | |||||
| Sack Yards | |||||
| Passes Broken Up | 1 | September 13, 1980 November 7, 1981 | Colorado State Temple | W W | 52-24 24-19 |
| Forced Fumbles | |||||
| Blocks |
