11 Pete Secret
| Position | QB |
|---|---|
| Height | 5' 8" |
| Weight | 172 |
| Hometown | Clarksburg, WV |
Offense
Special Teams
Scoring
| Season | Class | GP | Rushes | Gain | Loss | Yards | TDs | Comp | Att | Int | Yards | TDs | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 20 | 60 | 279 | 43 | 236 | 1 | 6 | 18 | 3 | 64 | 1 | 9 | |
| 1966 | So | 10 | 51 | 266 | 34 | 232 | 1 | 5 | 15 | 3 | 59 | 1 | 9 |
| 1967 | Jr | 10 | 9 | 13 | 9 | 4 | 0 | 1 | 3 | 0 | 5 | 0 |
| Season | Class | GP | KOR | Yards | Long |
|---|---|---|---|---|---|
| Totals | 20 | 2 | 5 | 3 | |
| 1966 | So | 10 | 2 | 5 | 3 |
| 1967 | Jr | 10 |
| Season | Class | GP | TDs | Pts |
|---|---|---|---|---|
| Totals | 20 | 1 | 6 | |
| 1966 | So | 10 | 1 | 6 |
| 1967 | Jr | 10 |
Offense
Special TeamsScoring
| Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Comp | Att | Int | Yards | TDs | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 51 | 266 | 34 | 232 | 1 | 5 | 15 | 3 | 59 | 1 | 9 | |
| Sep 17 | Duke | * | |||||||||||
| Sep 24 | William & Mary | * | |||||||||||
| Oct 1 | Virginia Tech | * | 1 | 3 | 0 | 3 | 0 | ||||||
| Oct 8 | Pitt | * | 0 | 1 | 0 | 0 | 0 | ||||||
| Oct 15 | Maryland | * | 2 | 3 | 9 | -6 | 0 | ||||||
| Oct 22 | Penn State | * | |||||||||||
| Oct 29 | Kentucky | * | 20 | 146 | 7 | 139 | 1 | 3 | 5 | 1 | 40 | 1 | |
| Nov 5 | Citadel | * | 14 | 66 | 6 | 60 | 0 | 1 | 5 | 1 | 10 | 0 | |
| Nov 12 | George Washington | * | 4 | 18 | 7 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 19 | Syracuse | * | 10 | 30 | 5 | 25 | 0 | 1 | 3 | 1 | 9 | 0 | 9 |
Offense
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | 20 | October 29, 1966 | Kentucky | T | 14-14 |
| Yards Gained | 146 | October 29, 1966 | Kentucky | T | 14-14 |
| Yards Lost | 9 | October 15, 1966 | Maryland | L | 9-28 |
| Rushing Yards | 139 | October 29, 1966 | Kentucky | T | 14-14 |
| Rushing TDs | 1 | October 29, 1966 | Kentucky | T | 14-14 |
| Long Rush | |||||
| Pass Attempts | 5 | October 29, 1966 November 5, 1966 | Kentucky Citadel | T W | 14-14 35-0 |
| Completions | 3 | October 29, 1966 | Kentucky | T | 14-14 |
| Interceptions | 1 | October 29, 1966 November 5, 1966 November 19, 1966 | Kentucky Citadel Syracuse | T W L | 14-14 35-0 7-34 |
| Passing Yards | 40 | October 29, 1966 | Kentucky | T | 14-14 |
| Passing TDs | 1 | October 29, 1966 | Kentucky | T | 14-14 |
| Passing Long | 9 | November 19, 1966 | Syracuse | L | 7-34 |
| Times Sacked | |||||
| Total Plays | 25 | October 29, 1966 | Kentucky | T | 14-14 |
| Total Yards | 179 | October 29, 1966 | Kentucky | T | 14-14 |
| Receptions | |||||
| Receiving Yards | |||||
| Receiving TDs | |||||
| Long Reception | |||||
| Interceptions | |||||
| Int. Yards | |||||
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | |||||
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | |||||
| Punt Return Yards | |||||
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | 1 | October 8, 1966 November 19, 1966 | Pitt Syracuse | L L | 14-17 7-34 |
| Kickoff Return Yards | 3 | October 8, 1966 | Pitt | L | 14-17 |
| Kickoff Return TDs | |||||
| Kickoff Return Long | 3 | October 8, 1966 | Pitt | L | 14-17 |
| Touchdowns | 1 | October 29, 1966 | Kentucky | T | 14-14 |
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | 6 | October 29, 1966 | Kentucky | T | 14-14 |
| Solo Tackles | |||||
| Assists | |||||
| Tackles | |||||
| TFL | |||||
| TFL Yards | |||||
| Sacks | |||||
| Sack Yards | |||||
| Passes Broken Up | |||||
| Forced Fumbles | |||||
| Blocks |
