Offense
Defense
Scoring
| Season | Class | GP | Rushes | Gain | Yards | Long | Rec | Yards | TDs | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 23 | 1 | 2 | 2 | 2 | 93 | 1878 | 22 | 83 | |
| 2003 | So | 12 | 41 | 1006 | 10 | 83 | ||||
| 2004 | Jr | 11 | 1 | 2 | 2 | 2 | 52 | 872 | 12 | 69 |
| Season | Class | GP | Solo | Tkl | TFL |
|---|---|---|---|---|---|
| Totals | 23 | 3 | 3 | 0 | |
| 2003 | So | 12 | 1 | 1 | 0.0 |
| 2004 | Jr | 11 | 2 | 2 | 0.0 |
| Season | Class | GP | TDs | Pts |
|---|---|---|---|---|
| Totals | 23 | 22 | 132 | |
| 2003 | So | 12 | 10 | 60 |
| 2004 | Jr | 11 | 12 | 72 |
Offense
DefenseScoring
| Date | Opponent | GP | Rec | Yards | TDs | Long |
|---|---|---|---|---|---|---|
| Total | 12 | 41 | 1006 | 10 | 83 | |
| Aug 30 | Wisconsin | |||||
| Sep 6 | East Carolina | * | 2 | 69 | 2 | 37 |
| Sep 13 | Cincinnati | * | 1 | 11 | 1 | 11 |
| Sep 20 | Maryland | * | ||||
| Oct 2 | Miami, FL | * | 4 | 75 | 0 | 38 |
| Oct 11 | Rutgers | * | 4 | 176 | 1 | 83 |
| Oct 22 | Virginia Tech | * | 2 | 16 | 0 | 12 |
| Nov 1 | UCF | * | 5 | 123 | 1 | 79 |
| Nov 8 | Boston College | * | 5 | 132 | 2 | 47 |
| Nov 15 | Pitt | * | 4 | 75 | 0 | 42 |
| Nov 22 | Syracuse | * | 6 | 209 | 2 | 67 |
| Nov 29 | Temple | * | 5 | 74 | 1 | 42 |
| Jan 1 | Maryland | * | 3 | 46 | 0 | 30 |
Offense
DefenseScoring
| Date | Opponent | GP | Rushes | Gain | Yards | Long | Rec | Yards | TDs | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 2 | 2 | 2 | 52 | 872 | 12 | 69 | |
| Sep 4 | East Carolina | * | 4 | 86 | 1 | 60 | ||||
| Sep 11 | UCF | * | 7 | 93 | 2 | 25 | ||||
| Sep 18 | Maryland | * | 5 | 72 | 1 | 25 | ||||
| Sep 25 | James Madison | * | 7 | 74 | 2 | 19 | ||||
| Oct 2 | Virginia Tech | * | 5 | 42 | 0 | 12 | ||||
| Oct 13 | Connecticut | * | 4 | 66 | 1 | 49 | ||||
| Oct 21 | Syracuse | * | 3 | 95 | 2 | 47 | ||||
| Oct 30 | Rutgers | * | 4 | 119 | 1 | 69 | ||||
| Nov 6 | Temple | * | 2 | 46 | 1 | 40 | ||||
| Nov 13 | Boston College | * | 1 | 2 | 2 | 2 | 8 | 118 | 1 | 41 |
| Nov 25 | Pitt | |||||||||
| Jan 1 | Florida State | * | 3 | 61 | 0 | 40 |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | 1 | November 13, 2004 | Boston College | L | 17-36 |
| Yards Gained | 2 | November 13, 2004 | Boston College | L | 17-36 |
| Yards Lost | |||||
| Rushing Yards | 2 | November 13, 2004 | Boston College | L | 17-36 |
| Rushing TDs | |||||
| Long Rush | 2 | November 13, 2004 | Boston College | L | 17-36 |
| Pass Attempts | |||||
| Completions | |||||
| Interceptions | |||||
| Passing Yards | |||||
| Passing TDs | |||||
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | 1 | November 13, 2004 | Boston College | L | 17-36 |
| Total Yards | 2 | November 13, 2004 | Boston College | L | 17-36 |
| Receptions | 8 | November 13, 2004 | Boston College | L | 17-36 |
| Receiving Yards | 209 | November 22, 2003 | Syracuse | W | 34-23 |
| Receiving TDs | 2 | September 6, 2003 November 8, 2003 November 22, 2003 September 11, 2004 September 25, 2004 October 21, 2004 | East Carolina Boston College Syracuse UCF James Madison Syracuse | W W W W W W | 48-7 35-28 34-23 45-20 45-10 27-6 |
| Long Reception | 83 | October 11, 2003 | Rutgers | W | 34-19 |
| Interceptions | |||||
| Int. Yards | |||||
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | |||||
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | |||||
| Punt Return Yards | |||||
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | |||||
| Kickoff Return Yards | |||||
| Kickoff Return TDs | |||||
| Kickoff Return Long | |||||
| Touchdowns | 2 | September 6, 2003 November 8, 2003 November 22, 2003 September 11, 2004 September 25, 2004 October 21, 2004 | East Carolina Boston College Syracuse UCF James Madison Syracuse | W W W W W W | 48-7 35-28 34-23 45-20 45-10 27-6 |
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | 12 | September 6, 2003 November 8, 2003 November 22, 2003 September 11, 2004 September 25, 2004 October 21, 2004 | East Carolina Boston College Syracuse UCF James Madison Syracuse | W W W W W W | 48-7 35-28 34-23 45-20 45-10 27-6 |
| Solo Tackles | 1 | November 8, 2003 September 4, 2004 November 6, 2004 | Boston College East Carolina Temple | W W W | 35-28 56-23 42-21 |
| Assists | |||||
| Tackles | 1 | November 8, 2003 September 4, 2004 November 6, 2004 | Boston College East Carolina Temple | W W W | 35-28 56-23 42-21 |
| TFL | |||||
| TFL Yards | |||||
| Sacks | |||||
| Sack Yards | |||||
| Passes Broken Up | |||||
| Forced Fumbles | |||||
| Blocks |

