Offense
Defense
Special Teams
Scoring
| Season | Class | GP | Rushes | Gain | Yards | Long | Rec | Yards | TDs | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 39 | 2 | 13 | 13 | 13 | 210 | 3218 | 41 | 87 | |
| 2010 | Fr | 13 | 24 | 317 | 4 | 32 | ||||
| 2011 | So | 13 | 72 | 1279 | 12 | 84 | ||||
| 2012 | Jr | 13 | 2 | 13 | 13 | 13 | 114 | 1622 | 25 | 87 |
| Season | Class | GP | Solo | Ast | Tkl | TFL | Sack | FF |
|---|---|---|---|---|---|---|---|---|
| Totals | 39 | 15 | 4 | 18 | 0 | 0 | 1 | |
| 2010 | Fr | 13 | 3 | 1 | 4 | 1 | ||
| 2011 | So | 13 | 5 | 0 | 4 | 0.0 | 0.0 | |
| 2012 | Jr | 13 | 7 | 3 | 10 |
| Season | Class | GP | KOR | Yards | Long |
|---|---|---|---|---|---|
| Totals | 39 | 14 | 213 | 26 | |
| 2010 | Fr | 13 | |||
| 2011 | So | 13 | 4 | 67 | 26 |
| 2012 | Jr | 13 | 10 | 146 | 23 |
| Season | Class | GP | TDs | Pts |
|---|---|---|---|---|
| Totals | 39 | 41 | 246 | |
| 2010 | Fr | 13 | 4 | 24 |
| 2011 | So | 13 | 12 | 72 |
| 2012 | Jr | 13 | 25 | 150 |
Offense
DefenseScoring
| Date | Opponent | GP | Rec | Yards | TDs | Long |
|---|---|---|---|---|---|---|
| Total | 13 | 24 | 317 | 4 | 32 | |
| Sep 4 | Coastal Carolina | * | ||||
| Sep 10 | Marshall | * | 5 | 72 | 0 | 30 |
| Sep 18 | Maryland | * | 4 | 60 | 2 | 26 |
| Sep 25 | LSU | * | 1 | 5 | 1 | 5 |
| Oct 9 | UNLV | * | 1 | 17 | 0 | 17 |
| Oct 14 | USF | * | 2 | 41 | 0 | 32 |
| Oct 23 | Syracuse | * | ||||
| Oct 29 | Connecticut | * | 4 | 36 | 0 | 20 |
| Nov 13 | Cincinnati | * | ||||
| Nov 20 | Louisville | * | ||||
| Nov 26 | Pitt | * | 1 | 9 | 0 | 9 |
| Dec 4 | Rutgers | * | 2 | 16 | 0 | 11 |
| Dec 28 | North Carolina State | * | 4 | 61 | 1 | 32 |
Offense
Defense
Special TeamsScoring
| Date | Opponent | GP | Rec | Yards | TDs | Long |
|---|---|---|---|---|---|---|
| Total | 13 | 72 | 1279 | 12 | 84 | |
| Sep 4 | Marshall | * | 5 | 76 | 1 | 28 |
| Sep 10 | Norfolk State | * | 2 | 40 | 0 | 40 |
| Sep 17 | Maryland | * | 8 | 113 | 1 | 34 |
| Sep 24 | LSU | * | 8 | 115 | 1 | 20 |
| Oct 1 | Bowling Green | * | 4 | 112 | 0 | 45 |
| Oct 8 | Connecticut | * | 7 | 178 | 2 | 84 |
| Oct 21 | Syracuse | * | 7 | 130 | 1 | 64 |
| Oct 29 | Rutgers | * | 2 | 51 | 1 | 32 |
| Nov 5 | Louisville | * | 8 | 118 | 2 | 46 |
| Nov 12 | Cincinnati | * | 6 | 104 | 1 | 59 |
| Nov 25 | Pitt | * | 3 | 80 | 1 | 63 |
| Dec 1 | USF | * | 7 | 80 | 0 | 26 |
| Jan 4 | Clemson | * | 5 | 82 | 1 | 30 |
| Date | Opponent | GP | Solo | Tkl | TFL | Sack |
|---|---|---|---|---|---|---|
| Total | 13 | 5 | 4 | 0 | 0 | |
| Sep 4 | Marshall | * | 1 | 1 | ||
| Sep 10 | Norfolk State | * | ||||
| Sep 17 | Maryland | * | 1 | 1 | ||
| Sep 24 | LSU | * | ||||
| Oct 1 | Bowling Green | * | 1 | 1 | ||
| Oct 8 | Connecticut | * | ||||
| Oct 21 | Syracuse | * | ||||
| Oct 29 | Rutgers | * | ||||
| Nov 5 | Louisville | * | ||||
| Nov 12 | Cincinnati | * | ||||
| Nov 25 | Pitt | * | ||||
| Dec 1 | USF | * | 1 | 0.0 | 0.0 | |
| Jan 4 | Clemson | * | 1 | 1 |
Offense
Defense
Special TeamsScoring
| Date | Opponent | GP | Rushes | Gain | Yards | Long | Rec | Yards | TDs | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2 | 13 | 13 | 13 | 114 | 1622 | 25 | 87 | |
| Sep 1 | Marshall | * | 9 | 104 | 2 | 32 | ||||
| Sep 15 | James Madison | * | 13 | 173 | 3 | 36 | ||||
| Sep 22 | Maryland | * | 6 | 55 | 0 | 15 | ||||
| Sep 29 | Baylor | * | 13 | 303 | 5 | 87 | ||||
| Oct 6 | Texas | * | 8 | 75 | 3 | 16 | ||||
| Oct 13 | Texas Tech | * | 6 | 56 | 1 | 16 | ||||
| Oct 20 | Kansas State | * | 4 | 34 | 0 | 13 | ||||
| Nov 3 | TCU | * | 2 | 30 | 1 | 25 | ||||
| Nov 10 | Oklahoma State | * | 14 | 225 | 1 | 75 | ||||
| Nov 17 | Oklahoma | * | 1 | 0 | 0 | 0 | 13 | 205 | 4 | 40 |
| Nov 23 | Iowa State | * | 7 | 82 | 1 | 27 | ||||
| Dec 1 | Kansas | * | 11 | 159 | 2 | 45 | ||||
| Dec 29 | Syracuse | * | 1 | 13 | 13 | 13 | 8 | 121 | 2 | 59 |
| Date | Opponent | GP | Solo | Ast | Tkl |
|---|---|---|---|---|---|
| Total | 13 | 7 | 3 | 10 | |
| Sep 1 | Marshall | * | |||
| Sep 15 | James Madison | * | 0 | 1 | 1 |
| Sep 22 | Maryland | * | 1 | 1 | 2 |
| Sep 29 | Baylor | * | 1 | 0 | 1 |
| Oct 6 | Texas | * | 1 | 0 | 1 |
| Oct 13 | Texas Tech | * | |||
| Oct 20 | Kansas State | * | |||
| Nov 3 | TCU | * | 1 | 0 | 1 |
| Nov 10 | Oklahoma State | * | 1 | 0 | 1 |
| Nov 17 | Oklahoma | * | 2 | 0 | 2 |
| Nov 23 | Iowa State | * | |||
| Dec 1 | Kansas | * | |||
| Dec 29 | Syracuse | * | 0 | 1 | 1 |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | 1 | November 17, 2012 December 29, 2012 | Oklahoma Syracuse | L L | 49-50 14-38 |
| Yards Gained | 13 | December 29, 2012 | Syracuse | L | 14-38 |
| Yards Lost | |||||
| Rushing Yards | 13 | December 29, 2012 | Syracuse | L | 14-38 |
| Rushing TDs | |||||
| Long Rush | 13 | December 29, 2012 | Syracuse | L | 14-38 |
| Pass Attempts | |||||
| Completions | |||||
| Interceptions | |||||
| Passing Yards | |||||
| Passing TDs | |||||
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | 1 | November 17, 2012 December 29, 2012 | Oklahoma Syracuse | L L | 49-50 14-38 |
| Total Yards | 13 | December 29, 2012 | Syracuse | L | 14-38 |
| Receptions | 14 | November 10, 2012 | Oklahoma State | L | 34-55 |
| Receiving Yards | 303 | September 29, 2012 | Baylor | W | 70-63 |
| Receiving TDs | 5 | September 29, 2012 | Baylor | W | 70-63 |
| Long Reception | 87 | September 29, 2012 | Baylor | W | 70-63 |
| Interceptions | |||||
| Int. Yards | |||||
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | |||||
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | |||||
| Punt Return Yards | |||||
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | 3 | December 29, 2012 | Syracuse | L | 14-38 |
| Kickoff Return Yards | 45 | September 10, 2011 | Norfolk State | W | 55-12 |
| Kickoff Return TDs | |||||
| Kickoff Return Long | 26 | September 10, 2011 | Norfolk State | W | 55-12 |
| Touchdowns | 5 | September 29, 2012 | Baylor | W | 70-63 |
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | 30 | September 29, 2012 | Baylor | W | 70-63 |
| Solo Tackles | 2 | November 17, 2012 | Oklahoma | L | 49-50 |
| Assists | 1 | December 4, 2010 September 15, 2012 September 22, 2012 December 29, 2012 | Rutgers James Madison Maryland Syracuse | W W W L | 35-14 42-12 31-21 14-38 |
| Tackles | 2 | September 22, 2012 November 17, 2012 | Maryland Oklahoma | W L | 31-21 49-50 |
| TFL | |||||
| TFL Yards | |||||
| Sacks | |||||
| Sack Yards | |||||
| Passes Broken Up | |||||
| Forced Fumbles | 1 | October 23, 2010 | Syracuse | L | 14-19 |
| Blocks |

