Defense
| Season | Class | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd | FF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 47 | 76 | 35 | 102 | 7.5 | 37 | 3 | 28 | 2 | 1 | |
| 2013 | Fr | 8 | 3 | 2 | 5 | ||||||
| 2014 | So | 13 | 9 | 3 | 4 | 0.0 | 0.0 | 1 | |||
| 2015 | Jr | 13 | 5 | 5 | 9 | 0.0 | 0.0 | ||||
| 2016 | Sr | 13 | 59 | 25 | 84 | 7.5 | 37 | 3.0 | 28 | 1 | 1 |
Defense
Defense
| Date | Opponent | GP | Solo | Ast | Tkl | TFL | Sack | FF |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 9 | 3 | 4 | 0 | 0 | 1 | |
| Aug 30 | Alabama | * | ||||||
| Sep 6 | Towson | * | 1 | 1 | 0.0 | 0.0 | ||
| Sep 13 | Maryland | * | ||||||
| Sep 20 | Oklahoma | * | ||||||
| Oct 4 | Kansas | * | ||||||
| Oct 11 | Texas Tech | * | ||||||
| Oct 18 | Baylor | * | 1 | 0 | 0.0 | 0.0 | ||
| Oct 25 | Oklahoma State | * | 2 | 0 | 0.0 | 0.0 | ||
| Nov 1 | TCU | * | ||||||
| Nov 8 | Texas | * | ||||||
| Nov 20 | Kansas State | * | 2 | 0 | 0.0 | 0.0 | 1 | |
| Nov 29 | Iowa State | * | 0 | 1 | 0.0 | 0.0 | ||
| Dec 29 | Texas A&M | * | 3 | 1 | 4 | 0.0 | 0.0 |
Defense
| Date | Opponent | GP | Solo | Ast | Tkl | TFL | Sack |
|---|---|---|---|---|---|---|---|
| Total | 13 | 5 | 5 | 9 | 0 | 0 | |
| Sep 5 | Georgia Southern | * | 1 | 1 | 2 | 0.0 | 0.0 |
| Sep 12 | Liberty | * | |||||
| Sep 26 | Maryland | * | 1 | 0 | 1 | 0.0 | 0.0 |
| Oct 3 | Oklahoma | * | 1 | 0 | 0.0 | 0.0 | |
| Oct 10 | Oklahoma State | * | 0 | 1 | 1 | 0.0 | 0.0 |
| Oct 17 | Baylor | * | |||||
| Oct 29 | TCU | * | |||||
| Nov 7 | Texas Tech | * | |||||
| Nov 14 | Texas | * | 0.0 | 0.0 | |||
| Nov 21 | Kansas | * | 1 | 0 | 1 | 0.0 | 0.0 |
| Nov 28 | Iowa State | * | 0 | 2 | 2 | 0.0 | 0.0 |
| Dec 5 | Kansas State | * | 0 | 1 | 1 | 0.0 | 0.0 |
| Jan 2 | Arizona State | * | 1 | 0 | 1 | 0.0 | 0.0 |
Defense
| Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd | FF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 59 | 25 | 84 | 7.5 | 37 | 3 | 28 | 1 | 1 | |
| Sep 3 | Missouri | * | 6 | 2 | 8 | 2.0 | 11 | 1.0 | 9 | ||
| Sep 10 | Youngstown State | * | 3 | 2 | 5 | 0.5 | 1 | 0.0 | |||
| Sep 24 | BYU | * | 2 | 3 | 5 | 0.0 | 0.0 | ||||
| Oct 1 | Kansas State | * | 1 | 4 | 5 | 1.5 | 13 | 1.0 | 12 | ||
| Oct 15 | Texas Tech | * | 3 | 2 | 5 | 0.0 | 0.0 | ||||
| Oct 22 | TCU | * | 6 | 0 | 6 | 0.0 | 0.0 | ||||
| Oct 29 | Oklahoma State | * | 7 | 0 | 7 | 0.0 | 0.0 | ||||
| Nov 5 | Kansas | * | 3 | 2 | 5 | 0.0 | 0.0 | ||||
| Nov 12 | Texas | * | 11 | 1 | 12 | 1.0 | 7 | 1.0 | 7 | 1 | |
| Nov 19 | Oklahoma | * | 5 | 0 | 5 | 1.0 | 2 | 0.0 | |||
| Nov 26 | Iowa State | * | 5 | 3 | 8 | 1.0 | 2 | 0.0 | 1 | ||
| Dec 3 | Baylor | * | 6 | 3 | 9 | 0.0 | 0.0 | ||||
| Dec 28 | Miami, FL | * | 1 | 3 | 4 | 0.5 | 1 | 0.0 |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | |||||
| Yards Gained | |||||
| Yards Lost | |||||
| Rushing Yards | |||||
| Rushing TDs | |||||
| Long Rush | |||||
| Pass Attempts | |||||
| Completions | |||||
| Interceptions | |||||
| Passing Yards | |||||
| Passing TDs | |||||
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | |||||
| Total Yards | |||||
| Receptions | |||||
| Receiving Yards | |||||
| Receiving TDs | |||||
| Long Reception | |||||
| Interceptions | |||||
| Int. Yards | |||||
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | |||||
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | |||||
| Punt Return Yards | |||||
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | |||||
| Kickoff Return Yards | |||||
| Kickoff Return TDs | |||||
| Kickoff Return Long | |||||
| Touchdowns | |||||
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | |||||
| Solo Tackles | 11 | November 12, 2016 | Texas | W | 24-20 |
| Assists | 4 | October 1, 2016 | Kansas State | W | 17-16 |
| Tackles | 12 | November 12, 2016 | Texas | W | 24-20 |
| TFL | 2.0 | September 3, 2016 | Missouri | W | 26-11 |
| TFL Yards | 13 | October 1, 2016 | Kansas State | W | 17-16 |
| Sacks | 1.0 | September 3, 2016 October 1, 2016 November 12, 2016 | Missouri Kansas State Texas | W W W | 26-11 17-16 24-20 |
| Sack Yards | 12 | October 1, 2016 | Kansas State | W | 17-16 |
| Passes Broken Up | 1 | November 12, 2016 | Texas | W | 24-20 |
| Forced Fumbles | 1 | November 20, 2014 November 26, 2016 | Kansas State Iowa State | L W | 20-26 49-19 |
| Blocks |

