3 Michael Hawkins, Jr.
| Position | QB |
|---|---|
| Height | 6' 1" |
| Weight | 204 |
| Hometown | Dallas, TX |
Offense
Defense
Scoring
| Season | Class | GP | Rushes | Gain | Loss | Yards | TDs | Long | Comp | Att | Int | Yards | TDs | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 92 | 640 | 66 | 574 | 11 | 71 | 47 | 83 | 1 | 836 | 7 | 59 | |
| 2026 | Jr | 5 | 92 | 640 | 66 | 574 | 11 | 71 | 47 | 83 | 1 | 836 | 7 | 59 |
| Season | Class | GP | TFL | Sack |
|---|---|---|---|---|
| Totals | 5 | 0 | 0 | |
| 2026 | Jr | 5 | 0.0 | 0.0 |
| Season | Class | GP | TDs | Pts |
|---|---|---|---|---|
| Totals | 5 | 11 | 66 | |
| 2026 | Jr | 5 | 11 | 66 |
Offense
DefenseScoring
| Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long | Comp | Att | Int | Yards | TDs | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 92 | 640 | 66 | 574 | 11 | 71 | 47 | 83 | 1 | 836 | 7 | 59 | |
| Sep 5 | Coastal Carolina | * | 20 | 122 | 19 | 103 | 1 | 25 | 11 | 14 | 0 | 132 | 1 | 49 |
| Sep 12 | Tennessee-Martin | * | 6 | 96 | 0 | 96 | 2 | 71 | 5 | 7 | 0 | 155 | 2 | 59 |
| Sep 19 | Virginia | * | 18 | 129 | 6 | 123 | 3 | 21 | 10 | 17 | 0 | 190 | 2 | 42 |
| Sep 26 | Oklahoma State | * | 28 | 128 | 25 | 103 | 3 | 24 | 10 | 22 | 1 | 132 | 0 | 30 |
| Oct 3 | Iowa State | * | 20 | 165 | 16 | 149 | 2 | 32 | 11 | 23 | 0 | 227 | 2 | 47 |
| Oct 10 | Arizona | |||||||||||||
| Oct 17 | Cincinnati | |||||||||||||
| Oct 24 | TCU | |||||||||||||
| Nov 7 | Texas Tech | |||||||||||||
| Nov 14 | Kansas | |||||||||||||
| Nov 21 | Houston | |||||||||||||
| Nov 27 | Utah |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | 28 | September 26, 2026 | Oklahoma State | L | 24-41 |
| Yards Gained | 165 | October 3, 2026 | Iowa State | L | 42-45 |
| Yards Lost | 25 | September 26, 2026 | Oklahoma State | L | 24-41 |
| Rushing Yards | 149 | October 3, 2026 | Iowa State | L | 42-45 |
| Rushing TDs | 3 | September 19, 2026 September 26, 2026 | Virginia Oklahoma State | W L | 38-27 24-41 |
| Long Rush | 71 | September 12, 2026 | Tennessee-Martin | W | 52-7 |
| Pass Attempts | 23 | October 3, 2026 | Iowa State | L | 42-45 |
| Completions | 11 | September 5, 2026 October 3, 2026 | Coastal Carolina Iowa State | W L | 31-24 42-45 |
| Interceptions | 1 | September 26, 2026 | Oklahoma State | L | 24-41 |
| Passing Yards | 227 | October 3, 2026 | Iowa State | L | 42-45 |
| Passing TDs | 2 | September 12, 2026 September 19, 2026 October 3, 2026 | Tennessee-Martin Virginia Iowa State | W W L | 52-7 38-27 42-45 |
| Passing Long | 59 | September 12, 2026 | Tennessee-Martin | W | 52-7 |
| Times Sacked | 4 | September 26, 2026 | Oklahoma State | L | 24-41 |
| Total Plays | 50 | September 26, 2026 | Oklahoma State | L | 24-41 |
| Total Yards | 376 | October 3, 2026 | Iowa State | L | 42-45 |
| Receptions | |||||
| Receiving Yards | |||||
| Receiving TDs | |||||
| Long Reception | |||||
| Interceptions | |||||
| Int. Yards | |||||
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | |||||
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | |||||
| Punt Return Yards | |||||
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | |||||
| Kickoff Return Yards | |||||
| Kickoff Return TDs | |||||
| Kickoff Return Long | |||||
| Touchdowns | 3 | September 19, 2026 September 26, 2026 | Virginia Oklahoma State | W L | 38-27 24-41 |
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | 18 | September 19, 2026 September 26, 2026 | Virginia Oklahoma State | W L | 38-27 24-41 |
| Solo Tackles | |||||
| Assists | |||||
| Tackles | |||||
| TFL | |||||
| TFL Yards | |||||
| Sacks | |||||
| Sack Yards | |||||
| Passes Broken Up | |||||
| Forced Fumbles | |||||
| Blocks |
