4 Charles Fisher
| Position | DB |
|---|---|
| Height | 6' 1" |
| Weight | 185 |
| Hometown | Aliquippa, PA |
| Born | February 2 |
Defense
Scoring
| Season | Class | GP | Solo | Ast | Tkl | Sack | sackyd | Ints | Yards | Long | FF | Fum | Yards | TDs | Long | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 34 | 54 | 13 | 67 | 1 | 4 | 4 | 30 | 22 | 2 | 1 | 30 | 1 | 30 | 13 | |
| 1995 | Fr | 7 | 7 | 2 | 9 | 1 | ||||||||||
| 1996 | So | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 30 | 1 | 30 | 2 | |||
| 1997 | Jr | 9 | 15 | 4 | 19 | 4 | ||||||||||
| 1998 | Sr | 12 | 31 | 6 | 37 | 1.0 | 4 | 3 | 30 | 22 | 2 | 6 |
| Season | Class | GP | TDs | Pts |
|---|---|---|---|---|
| Totals | 34 | 1 | 6 | |
| 1995 | Fr | 7 | ||
| 1996 | So | 6 | 1 | 6 |
| 1997 | Jr | 9 | ||
| 1998 | Sr | 12 |
Defense
DefenseScoring
Defense
Defense
| Date | Opponent | GP | Solo | Ast | Tkl | Sack | sackyd | Ints | Yards | Long | FF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 34 | 7 | 41 | 0 | 0 | 3 | 30 | 22 | 1 | 8 | |
| Sep 5 | Ohio State | * | 4 | 0 | 4 | 1 | ||||||
| Sep 19 | Maryland | * | 1 | 0 | 1 | |||||||
| Sep 26 | Tulsa | * | 3 | 0 | 3 | 1 | ||||||
| Oct 3 | Navy | * | 0 | 1 | 1 | |||||||
| Oct 10 | Temple | * | 2 | 2 | 4 | |||||||
| Oct 24 | Miami, FL | * | 4 | 0 | 4 | 1 | 22 | 22 | 1 | |||
| Oct 31 | Virginia Tech | * | 3 | 2 | 5 | 1 | ||||||
| Nov 7 | Syracuse | * | 7 | 0 | 7 | |||||||
| Nov 14 | Rutgers | * | 0 | 0 | 0 | 1 | ||||||
| Nov 21 | Boston College | * | 2 | 2 | 4 | |||||||
| Nov 27 | Pitt | * | 5 | 0 | 5 | 2 | 8 | 6 | 4 | |||
| Dec 26 | Missouri | * | 3 | 0 | 3 |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | |||||
| Yards Gained | |||||
| Yards Lost | |||||
| Rushing Yards | |||||
| Rushing TDs | |||||
| Long Rush | |||||
| Pass Attempts | |||||
| Completions | |||||
| Interceptions | |||||
| Passing Yards | |||||
| Passing TDs | |||||
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | |||||
| Total Yards | |||||
| Receptions | |||||
| Receiving Yards | |||||
| Receiving TDs | |||||
| Long Reception | |||||
| Interceptions | 2 | November 27, 1998 | Pitt | W | 52-14 |
| Int. Yards | 22 | October 24, 1998 | Miami, FL | L | 31-34 |
| Int. TDs | |||||
| Long Interception | 22 | October 24, 1998 | Miami, FL | L | 31-34 |
| Fumble Recoveries | 1 | October 19, 1996 | Temple | W | 30-10 |
| Fum. Yards | 30 | October 19, 1996 | Temple | W | 30-10 |
| Fum. TDs | 1 | October 19, 1996 | Temple | W | 30-10 |
| Long Fumble Return | 30 | October 19, 1996 | Temple | W | 30-10 |
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | 1 | September 6, 1997 | East Carolina | W | 24-17 |
| Punt Return Yards | |||||
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | |||||
| Kickoff Return Yards | |||||
| Kickoff Return TDs | |||||
| Kickoff Return Long | |||||
| Touchdowns | 1 | October 19, 1996 | Temple | W | 30-10 |
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | 6 | October 19, 1996 | Temple | W | 30-10 |
| Solo Tackles | 7 | November 7, 1998 | Syracuse | W | 35-28 |
| Assists | 2 | September 27, 1997 October 10, 1998 October 31, 1998 November 21, 1998 | Miami, FL Temple Virginia Tech Boston College | W W L W | 28-17 37-7 13-27 35-10 |
| Tackles | 7 | November 7, 1998 | Syracuse | W | 35-28 |
| TFL | 2.0 | November 7, 1998 | Syracuse | W | 35-28 |
| TFL Yards | 5 | November 7, 1998 | Syracuse | W | 35-28 |
| Sacks | |||||
| Sack Yards | |||||
| Passes Broken Up | 4 | November 27, 1998 | Pitt | W | 52-14 |
| Forced Fumbles | 1 | September 5, 1998 | Ohio State | L | 17-34 |
| Blocks |
