30 John Harcharic
| Position | DB |
|---|---|
| Height | 6' 1" |
| Weight | 175 |
| Hometown | Weirton, WV |
Defense
Special Teams
| Season | Class | GP | Solo | Ast | Tkl | Ints | Yards | Long | Fum | PBU |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 29 | 53 | 74 | 127 | 5 | 63 | 15 | 2 | 4 | |
| 1971 | So | 11 | 2 | 26 | ||||||
| 1972 | Jr | 8 | 1 | 13 | 13 | |||||
| 1973 | Sr | 10 | 53 | 74 | 127 | 2 | 24 | 15 | 2 | 4 |
| Season | Class | GP | PR | Yards | Long |
|---|---|---|---|---|---|
| Totals | 29 | 3 | 29 | 20 | |
| 1971 | So | 11 | |||
| 1972 | Jr | 8 | 1 | 3 | 3 |
| 1973 | Sr | 10 | 2 | 26 | 20 |
Defense
DefenseSpecial Teams
DefenseSpecial Teams
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | |||||
| Yards Gained | |||||
| Yards Lost | |||||
| Rushing Yards | |||||
| Rushing TDs | |||||
| Long Rush | |||||
| Pass Attempts | |||||
| Completions | |||||
| Interceptions | |||||
| Passing Yards | |||||
| Passing TDs | |||||
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | |||||
| Total Yards | |||||
| Receptions | |||||
| Receiving Yards | |||||
| Receiving TDs | |||||
| Long Reception | |||||
| Interceptions | 1 | October 16, 1971 November 13, 1971 September 23, 1972 September 15, 1973 November 24, 1973 | East Carolina VMI Virginia Maryland Syracuse | W W W W W | 44-21 28-3 48-10 20-13 24-14 |
| Int. Yards | 26 | October 16, 1971 | East Carolina | W | 44-21 |
| Int. TDs | |||||
| Long Interception | 15 | September 15, 1973 | Maryland | W | 20-13 |
| Fumble Recoveries | |||||
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | 1 | October 7, 1972 September 15, 1973 October 6, 1973 | William & Mary Maryland Indiana | W W L | 49-34 20-13 14-28 |
| Punt Return Yards | 20 | September 15, 1973 | Maryland | W | 20-13 |
| Punt Return TDs | |||||
| Punt Return Long | 20 | September 15, 1973 | Maryland | W | 20-13 |
| Kickoff Returns | |||||
| Kickoff Return Yards | |||||
| Kickoff Return TDs | |||||
| Kickoff Return Long | |||||
| Touchdowns | |||||
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | |||||
| Solo Tackles | 7 | September 30, 1972 November 2, 1973 | Stanford Miami, FL | L W | 35-41 20-14 |
| Assists | 6 | September 29, 1973 | Illinois | W | 17-10 |
| Tackles | 9 | September 30, 1972 November 2, 1973 | Stanford Miami, FL | L W | 35-41 20-14 |
| TFL | |||||
| TFL Yards | |||||
| Sacks | |||||
| Sack Yards | |||||
| Passes Broken Up | |||||
| Forced Fumbles | |||||
| Blocks |
