12 Gregory Hernandez
| Position | DB |
|---|---|
| Height | 6' 1" |
| Weight | 210 |
| Hometown | Hurley, NY |
| Born | October 31 |
Defense
| Season | Class | GP | Solo | Ast | Tkl | PBU |
|---|---|---|---|---|---|---|
| Totals | 14 | 13 | 3 | 16 | 2 | |
| 1995 | Fr | 4 | 0 | 1 | 1 | |
| 1996 | So | 6 | 10 | 2 | 12 | 1 |
| 1997 | Jr | 2 | 3 | 0 | 3 | |
| 1998 | Sr | 2 | 0 | 0 | 0 | 1 |
Defense
Defense
Defense
Defense
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | |||||
| Yards Gained | |||||
| Yards Lost | |||||
| Rushing Yards | |||||
| Rushing TDs | |||||
| Long Rush | |||||
| Pass Attempts | |||||
| Completions | |||||
| Interceptions | |||||
| Passing Yards | |||||
| Passing TDs | |||||
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | |||||
| Total Yards | |||||
| Receptions | |||||
| Receiving Yards | |||||
| Receiving TDs | |||||
| Long Reception | |||||
| Interceptions | |||||
| Int. Yards | |||||
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | |||||
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | |||||
| Punt Return Yards | |||||
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | |||||
| Kickoff Return Yards | |||||
| Kickoff Return TDs | |||||
| Kickoff Return Long | |||||
| Touchdowns | |||||
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | |||||
| Solo Tackles | 3 | November 4, 1995 | Rutgers | W | 59-26 |
| Assists | 1 | September 9, 1995 November 24, 1995 November 23, 1996 September 26, 1998 | Temple Pitt Virginia Tech Tulsa | W W L W | 24-13 21-0 14-31 44-21 |
| Tackles | 3 | November 4, 1995 | Rutgers | W | 59-26 |
| TFL | |||||
| TFL Yards | |||||
| Sacks | |||||
| Sack Yards | |||||
| Passes Broken Up | 1 | September 26, 1998 | Tulsa | W | 44-21 |
| Forced Fumbles | |||||
| Blocks |
