October 30, 2016 AP Poll
| Rank | Team |
|---|---|
| 1 | Alabama |
| 2 | Michigan |
| 3 | Clemson |
| 4 | Washington |
| 5 | Louisville |
| 6 | Ohio State |
| 7 | Texas A&M |
| 8 | Wisconsin |
| 9 | Nebraska |
| 10 | Florida |
| 11 | Auburn |
| 12 | Oklahoma |
| 13 | Baylor |
| 14 | West Virginia |
| 15 | LSU |
| 16 | Utah |
| 17 | Western Michigan |
| 18 | North Carolina |
| 19 | Florida State |
| 20 | Penn State |
| 21 | Colorado |
| 22 | Oklahoma State |
| 23 | Virginia Tech |
| 24 | Boise State |
| 25 | Washington State |
