All-Time Roster
Displaying 1001-1200 of 3520 results.
| Name | Seasons | Letters | Height | Weight | Hometown |
|---|---|---|---|---|---|
| Seth Aungst | 2016 | 0 | 6' 2" | 200 | Hollidaysburg, PA |
| Ryder Burton | 2024 | 0 | 6' 2" | 201 | Springville, UT |
| Sterling Ronai | 1935-37 | 1 | 6' 2" | 188 | New York, NY |
| Lance Dixon | 2021-23 | 0 | 6' 2" | 220 | Oak Park, MI |
| Matt Holsopple | 2004 | 0 | 6' 2" | 220 | Sharpsville, PA |
| Jerry Williams | 1991-92 | 0 | 6' 2" | 270 | Canton, OH |
| Pete DeSantis | 1964 | 0 | 6' 2" | 237 | Butler, PA |
| Uriah Grant | 2008 | 0 | 6' 2" | 265 | Miramar, FL |
| Malik Greaves | 2013-14 | 0 | 6' 2" | 210 | Jacksonville, FL |
| Nathan Walters | 2000 | 0 | 6' 2" | 225 | Wardensville, WV |
| Billy Joe Mantooth | 1971-72 | 2 | 6' 2" | 225 | Clendenin, WV |
| JaJuan Seider | 1996-98 | 0 | 6' 2" | 225 | Belle Glade, FL |
| Thomas Allen | 1945 | 0 | 6' 2" | 180 | Beckley, WV |
| Fred Smalls | 1982-85 | 4 | 6' 2" | 215 | Philadelphia, PA |
| Chuck LeVinus | 1987-88 | 2 | 6' 2" | 202 | Glendale, AZ |
| Mike Thomas | 1978-79 | 0 | 6' 2" | 250 | Cleveland, OH |
| Kenny Robinson | 2017-18 | 0 | 6' 2" | 198 | Wilkinsburg, PA |
| Brendan Ferns | 2016-18 | 0 | 6' 2" | 225 | St. Clairsville, OH |
| Deshawn Stevens | 2021 | 0 | 6' 2" | 255 | Toronto, ON Canada |
| Gene Hall | 1945-46 | 0 | 6' 2" | 198 | Beckley, WV |
| Brenon Thrift | 2017-18 | 0 | 6' 2" | 295 | Monroeville, PA |
| Chris Snook | 2010 | 0 | 6' 2" | 237 | Medina, OH |
| Jackson Biser | 2024-25 | 0 | 6' 2" | 244 | Keyser, WV |
| Rory Fields | 1973-74 | 1 | 6' 2" | 175 | Berwind, WV |
| Howard Pritchard | 1942 | 0 | 6' 2" | 180 | Mullens, WV |
| Robert Kettlewell | 1949-50 | 0 | 6' 2" | 162 | McMechen, PA |
| Akheem Mesidor | 2020-21 | 0 | 6' 2" | 268 | Ottawa, ONT |
| Anthony Scyphers | 1995 | 0 | 6' 2" | 275 | Lerona, WV |
| Paul Cranmer | 1990 | 0 | 6' 2" | 182 | Toronto, ON Canada |
| James Williams | 1945 | 1 | 6' 2" | 202 | War, WV |
| Neil Montone | 1941-42 | 1 | 6' 2" | 192 | Jersey City, NJ |
| Jarel Williams | 2022-25 | 0 | 6' 2" | 198 | Saraland, AL |
| Matt McCulty | 1993-96 | 1 | 6' 2" | 175 | Spencer, WV |
| Mike Goodwin | 1971 | 1 | 6' 2" | 216 | Elizabeth, WV |
| Joe Kopnisky | 1954-56 | 2 | 6' 2" | 210 | Pittsburgh, PA |
| Bill Jarrett | 1951-53 | 3 | 6' 2" | 180 | Charleston, WV |
| DJ Cotton | 2023 | 0 | 6' 2" | 260 | Reston, VA |
| George Sharp | 1939-40 | 0 | 6' 2" | 218 | Marlinton, WV |
| Jaylon Shelton | 2022 | 0 | 6' 2" | 190 | New London, TX |
| Bernardo Amerson | 1993-96 | 3 | 6' 2" | 225 | Hattiesburg, MS |
| Ken Culbertson | 1973-76 | 4 | 6' 2" | 210 | Logan, OH |
| Sean Biser | 1990-92 | 1 | 6' 2" | 270 | Keyser, WV |
| Ron Cecil | 1968-69 | 2 | 6' 2" | 230 | Oakmont, PA |
| Oscar Olsen | 1949-50 | 1 | 6' 2" | 233 | Spring Lake, NJ |
| Matt Lowry | 2002 | 0 | 6' 2" | 218 | Morgantown, WV |
| Jim Fagan | 1963 | 0 | 6' 2" | 222 | Windber, PA |
| Daryl Worley | 2013-15 | 3 | 6' 2" | 198 | Philadelphia, PA |
| Boo Sensabaugh | 1996-99 | 3 | 6' 2" | 210 | Norton, VA |
| Travis Mathews | 1990-91 | 2 | 6' 2" | 192 | Mt. Airy, MD |
| Ken Osleger | 1969-70 | 2 | 6' 2" | 195 | Monongahela, PA |
| Oliver Luck HoF | 1978-81 | 4 | 6' 2" | 190 | Cleveland, OH |
| Dick Struck | 1959-61 | 3 | 6' 2" | 226 | Upper Darby, PA |
| Nate Flower | 2023-25 | 0 | 6' 2" | 170 | Fairmont, WV |
| Scott Loving | 2007-09 | 1 | 6' 2" | 244 | Lewisburg, WV |
| Oliver Straw | 2022-25 | 0 | 6' 2" | 214 | Melbourne, Australia |
| Dick Ward | 1969-70 | 2 | 6' 2" | 190 | Bluefield, WV |
| Scott Dixon | 1981-84 | 3 | 6' 2" | 223 | Canton, OH |
| Jackson Knipper | 2019-20 | 0 | 6' 2" | 238 | Beavercreek, OH |
| Dan Larcamp | 1971-73 | 2 | 6' 2" | 240 | St. Albans, WV |
| J.B. Caputo | 1996 | 0 | 6' 2" | 220 | Bridgeport, WV |
| Brian McCauley | 1992 | 0 | 6' 2" | 210 | New Fairfield, CT |
| Logan Ramper | 2025 | 0 | 6' 2" | 220 | Mechanicsburg, PA |
| Fred Deluzio | 1959 | 0 | 6' 2" | 205 | Jeannette, PA |
| Jay Henry | 2003-06 | 4 | 6' 2" | 220 | Tulsa, OK |
| Matt Dobson | 2005-06 | 0 | 6' 2" | 250 | Centreville, VA |
| Jalen Thornton | 2019-23 | 0 | 6' 2" | 278 | Cincinnati, OH |
| Chuck Gambill | 1977-80 | 4 | 6' 2" | 235 | Penn Hills, PA |
| Scott Snyder | 1983-84 | 1 | 6' 2" | 205 | Heidelberg, PA |
| Mortty Ivy | 2005-08 | 4 | 6' 2" | 236 | Monroeville, PA |
| Jim Harris | 1963-65 | 1 | 6' 2" | 196 | Sutton, WV |
| Donny Smith | 2005-07 | 0 | 6' 2" | 290 | Sterling, VA |
| Kim West | 1970-71 | 2 | 6' 2" | 195 | St. Albans, WV |
| Ben McComb | 1957-59 | 2 | 6' 2" | 200 | Sewickley, PA |
| Danny Pratt | 1996 | 0 | 6' 2" | 220 | Shinnston, WV |
| Taurus Simmons | 2020-24 | 0 | 6' 2" | 242 | Savannah, GA |
| Dwayne Thompson | 2003-06 | 3 | 6' 2" | 190 | Miami, FL |
| Ryan Kehler | 1997 | 0 | 6' 2" | 245 | Klingerstown, PA |
| Todd Robinson | 1991 | 0 | 6' 2" | 255 | Charleston, WV |
| MarShon Oxley | 2025 | 0 | 6' 2" | 227 | South Central Los Angeles, CA |
| Jon Lewis | 2013-17 | 1 | 6' 2" | 275 | Morgantown, WV |
| Dale Wolfley | 1987-90 | 4 | 6' 2" | 270 | Orchard Park, NY |
| Will Grier | 2016-18 | 0 | 6' 2" | 223 | Charlotte, NC |
| Andrew Wilson-Lamp | 2021-23 | 0 | 6' 2" | 178 | Massillon, OH |
| Jim Bruhn | 1952 | 0 | 6' 2" | 205 | Wheeling, WV |
| Carson Lee | 2025 | 0 | 6' 2" | 316 | Greenwood Village, CO |
| Tyrone White | 1980 | 0 | 6' 2" | 220 | Cleveland, OH |
| Lawrence Plaster | 1928-30 | 3 | 6' 2" | 181 | Charleston, WV |
| Mike Williams | 1995 | 0 | 6' 2" | 225 | Hurricane, WV |
| Stanley Bem | 1965 | 0 | 6' 2" | 214 | Hastings, PA |
| Greg Ferris | 1971 | 0 | 6' 2" | 178 | Glen Dale, WV |
| Steve Lippe | 1994-97 | 4 | 6' 2" | 240 | Uniontown, OH |
| Allen Moreland | 1979-81 | 3 | 6' 2" | 180 | Ridgeley, WV |
| Dick Hardison | 1965-67 | 3 | 6' 2" | 194 | Welch, WV |
| Joe Taffoni | 1964-65 | 2 | 6' 2" | 218 | Nemacolin, PA |
| John Billetz | 1970-72 | 3 | 6' 2" | 195 | Greensboro, PA |
| Damon Cogdell | 1996-98 | 2 | 6' 2" | 235 | Miami, FL |
| Roger Blackwell | 1963-65 | 1 | 6' 2" | 200 | Oak Hill, WV |
| David Carter | 1997-2000 | 3 | 6' 2" | 220 | Philadelphia, PA |
| Eddie Bartrug HoF | 1928-30 | 3 | 6' 2" | 169 | New Martinsville, WV |
| John Cappa | 1989-92 | 2 | 6' 2" | 241 | Oakmont, PA |
| Scott Kean | 2023-25 | 0 | 6' 2" | 203 | Weston, FL |
| Tye Edwards | 2025 | 0 | 6' 2" | 225 | Palatka, FL |
| Garrett Ford, Sr. HoF | 1965-67 | 3 | 6' 2" | 224 | Washington, DC |
| Reid Carrico | 2024-25 | 0 | 6' 2" | 232 | Ironton, OH |
| Anthony Green | 1996-99 | 4 | 6' 2" | 240 | Jersey City, NJ |
| Nate Stephens | 1970-72 | 3 | 6' 2" | 205 | Farmington, WV |
| Josiah Trotter | 2023-24 | 0 | 6' 2" | 242 | Philadelphia, PA |
| Paul Millard | 2011-14 | 1 | 6' 2" | 230 | Flower Mound, TX |
| Lewis Feldman | 1942, 1946 | 0 | 6' 2" | 201 | Cos Cob, CT |
| Dave Hess | 1959-60 | 1 | 6' 2" | 200 | Bridgeport, WV |
| David Shipman | 1997, 1999 | 0 | 6' 2" | 280 | Sycamore, PA |
| Will Johnson | 2007-10 | 4 | 6' 2" | 238 | Dayton, OH |
| Mike Discenzo | 1991-94 | 1 | 6' 2" | 285 | Cleveland, OH |
| James Alessi | 1988 | 0 | 6' 2" | 260 | Marlton, NJ |
| Gene Lamone HoF | 1951-54 | 4 | 6' 2" | 215 | Wellsburg, WV |
| Travis Day | 1992 | 0 | 6' 2" | 218 | Pittsburgh, PA |
| Sam Mustipher | 1990-91 | 1 | 6' 2" | 270 | Miami, FL |
| Kevin Freeman | 1998-2002 | 3 | 6' 2" | 265 | Carteret, NJ |
| Henry Cook | 2017-18 | 0 | 6' 2" | 232 | Westminster, MD |
| Mark Arbogast | 1977-78 | 0 | 6' 2" | 225 | Weston, WV |
| Brocton Blair | 2020 | 0 | 6' 2" | 218 | Huntington, WV |
| John Hadley | 1996-97 | 2 | 6' 2" | 240 | Delray Beach, FL |
| K.J. Myers | 2011-15 | 3 | 6' 2" | 196 | Jacksonville, FL |
| Bill Groves | 1960 | 0 | 6' 2" | 225 | Carmichaels, PA |
| Joe Harrick | 1949-51 | 3 | 6' 2" | 210 | Punxsutawney, PA |
| Josh McMillen | 1997, 2000-01 | 1 | 6' 2" | 210 | Morgantown, WV |
| Jeremy Hines | 2003-05 | 2 | 6' 2" | 285 | Lakewood, OH |
| Scott Macerelli | 2005-06 | 0 | 6' 2" | 190 | McDonald, PA |
| Jim Maynor | 1996 | 0 | 6' 2" | 180 | Mt. Hope, WV |
| Kendall Washington | 2007-08 | 0 | 6' 2" | 192 | Canton, OH |
| Blaine Staats | 1958 | 1 | 6' 2" | 250 | Mason, WV |
| Dale Rusesky | 1979-82 | 1 | 6' 2" | 225 | Shenandoah, PA |
| Jake Kelchner | 1992-93 | 2 | 6' 2" | 215 | Berwick, PA |
| David Butler | 1997 | 0 | 6' 2" | 250 | Wayne, NJ |
| Tyler Anderson | 2010-13 | 4 | 6' 2" | 244 | Morgantown, WV |
| Henry Slay | 1994-97 | 4 | 6' 2" | 290 | Elyria, OH |
| Mykel Davis | 2024 | 0 | 6' 2" | 180 | Wheeling, WV |
| Keith Winn | 1985-88 | 4 | 6' 2" | 218 | Dayton, OH |
| Jay Simmons | 1991 | 0 | 6' 2" | 215 | Grafton, WV |
| Leroy Martin | 1951 | 0 | 6' 2" | 195 | Morgantown, WV |
| Gerald Queener | 1981 | 0 | 6' 2" | 220 | Youngstown, OH |
| David Saunders | 1995-98 | 3 | 6' 2" | 205 | Palatine, IL |
| Darrell Whitmore HoF | 1988-91 | 4 | 6' 2" | 205 | Front Royal, VA |
| Rock Lindsay | 1976 | 1 | 6' 2" | 210 | Pittsburgh, PA |
| Jorge Wright | 2008-12 | 3 | 6' 2" | 289 | Miami, FL |
| Frank Schneider | 1960-61 | 1 | 6' 2" | 192 | Columbus, OH |
| Kyle Poland | 2016-20 | 0 | 6' 2" | 240 | Morgantown, WV |
| Jim Auxier | 1971 | 0 | 6' 2" | 242 | Glasgow, WV |
| Rich Cecil | 1974 | 0 | 6' 2" | 220 | Oakmont, PA |
| James Cookman | 1973 | 0 | 6' 2" | 235 | Romney, WV |
| Aaron Robinson | 1998 | 0 | 6' 2" | 275 | Louisville, KY |
| Oluwaseyi Omotosho | 2025 | 0 | 6' 2" | 251 | Houston, TX |
| Stanley Bem | 1964 | 0 | 6' 2" | 210 | Hastings, PA |
| Jack Bledsoe | 1951-52 | 2 | 6' 2" | 181 | War, WV |
| Jeff Casto | 1985-86 | 2 | 6' 2" | 235 | Clendenin, WV |
| Doug Charley | 1970-72 | 2 | 6' 2" | 175 | Ford City, PA |
| George Boyd | 1968-70 | 2 | 6' 2" | 205 | Mt. Hope, WV |
| J.T. Daniels | 2022 | 0 | 6' 2" | 226 | Irvine, CA |
| Devin Grant | 2025 | 0 | 6' 2" | 265 | San Antonio, TX |
| Al Johnson | 1991-92 | 1 | 6' 2" | 215 | Washington, DC |
| Jaelen Gross | 2018 | 0 | 6' 2" | 186 | Calvert County, MD |
| William Perry | 1998-2000 | 1 | 6' 2" | 300 | Hampton, VA |
| Kyzir White | 2016-17 | 1 | 6' 2" | 218 | Macungie, PA |
| Tom Digon | 1966-68 | 3 | 6' 2" | 181 | California, PA |
| Terry Palmer | 1989 | 0 | 6' 2" | 225 | Miami, FL |
| Pat Greene | 1996-99 | 2 | 6' 2" | 190 | Monessen, PA |
| Alex Lake | 2002-03 | 2 | 6' 2" | 235 | Morgantown, WV |
| Gary Stills | 1996-98 | 3 | 6' 2" | 235 | Trenton, NJ |
| Reed Williams | 2005-09 | 4 | 6' 2" | 225 | Moorefield, WV |
| Payton Brooks | 2009 | 0 | 6' 2" | 180 | Hurricane, WV |
| James McIntosh | 1992-93 | 0 | 6' 2" | 225 | Lansing, MI |
| Braden Siders | 2025 | 0 | 6' 2" | 238 | Thornton, CO |
| Ed Hill | 1983-86 | 2 | 6' 2" | 250 | Reston, VA |
| Keaton Thomas | 2022 | 0 | 6' 2" | 210 | Jacksonville, FL |
| Wes Richardson | 1990-93 | 4 | 6' 2" | 228 | Bethel Park, PA |
| James Ingram | 2005-07 | 1 | 6' 2" | 265 | Cleveland Heights, OH |
| Rich Jones | 1991-92 | 0 | 6' 2" | 290 | Wexford, PA |
| Jeff Weimer | 2025 | 0 | 6' 2" | 211 | Salinas, CA |
| Larry Kettlewell | 1976 | 0 | 6' 2" | 220 | Wintersville, OH |
| Jaden Bray | 2024-25 | 0 | 6' 2" | 205 | Norman, OK |
| Gene Remenar | 1945-48 | 4 | 6' 2" | 220 | Weirton, WV |
| Mac Preston | 2004 | 0 | 6' 2" | 275 | Sinks Grove, WV |
| David Miers | 1988 | 0 | 6' 2" | 185 | Livermore, CA |
| Kay-Jay Harris | 2003-04 | 2 | 6' 2" | 245 | Tampa, FL |
| Bob Sims | 1970-72 | 3 | 6' 2" | 225 | Zanesville, OH |
| Larry Niedzalkoski | 1960-62 | 3 | 6' 2" | 233 | Greensburg, PA |
| Randy Weppler | 1975-78 | 3 | 6' 2" | 250 | Marietta, OH |
| Reed McCollim | 1973-74 | 1 | 6' 2" | 215 | Sarver, PA |
| Johnathan Allen | 1991 | 0 | 6' 2" | 185 | Cleveland, OH |
| Druw Bowen | 2016-18 | 0 | 6' 2" | 209 | Charleston, WV |
| John Spraggins | 1972-74 | 3 | 6' 2" | 210 | Coalwood, WV |
| Glenn Gress | 2008-10 | 1 | 6' 2" | 250 | Scranton, PA |
| Tyrin Bradley | 2023-24 | 0 | 6' 2" | 251 | Lubbock, TX |
| Sam Morrone | 2005-08 | 3 | 6' 2" | 232 | Paris, TX |
| John Russell | 1966 | 1 | 6' 2" | 220 | Annapolis, MD |
| Nelson Gunby | 1997 | 0 | 6' 2" | 220 | Johnstown, PA |
| Stanley Chlon | 1951 | 0 | 6' 2" | 203 | McMechen, WV |
| Bob Zambo | 1966-68 | 1 | 6' 2" | 198 | McKeesport, PA |
| Ezekiel Rose | 2017-18 | 0 | 6' 2" | 276 | Clarksdale, MS |
| John Withers | 1971-73 | 3 | 6' 2" | 205 | Altoona, PA |
