All-Time Roster
Displaying 201-400 of 743 results.
| Name | Seasons | Letters | Height | Weight | Hometown |
|---|---|---|---|---|---|
| John Lesher | 1964-66 | 3 | 6' 5" | 199 | Claymont, DE |
| Lester Rowe HoF | 1982-85 | 4 | 6' 5" | 195 | Buffalo, NY |
| Willie Akers HoF | 1958-60 | 3 | 6' 5" | 195 | Mullens, WV |
| Tony Robertson HoF | 1976-77 | 2 | 6' 5" | 195 | Detroit, MI |
| RaeQuan Battle | 2024 | 0 | 6' 5" | 195 | Tulalip, WA |
| Matt Humphrey | 2013 | 1 | 6' 5" | 200 | Chicago, IL |
| Larry Seafert | 1967-69 | 3 | 6' 5" | 203 | Braceville, OH |
| Carey Bailey | 1968-69 | 2 | 6' 5" | 195 | Lester, WV |
| Pete White HoF | 1952-55 | 3 | 6' 5" | 190 | Clendenin, WV |
| Paul Miller | 1960-62 | 3 | 6' 5" | 175 | Logan, WV |
| Bob Clousson | 1957-59 | 3 | 6' 5" | 195 | Clarksburg, WV |
| Skip Kintz | 1969-71 | 3 | 6' 5" | 195 | Allentown, PA |
| Will Thomas | 2008-09 | 2 | 6' 5" | 210 | East Cleveland, OH |
| Rod Samuel | 1989-90 | 2 | 6' 5" | 190 | Dallas, TX |
| Jarrett Kearse | 1998-99 | 2 | 6' 5" | 190 | Philadelphia, PA |
| Earl Martin | 1946 | 0 | 6' 5" | 175 | Clendenin, WV |
| Sam Oglesby | 1971-72 | 2 | 6' 5" | 215 | Columbia, SC |
| Renardo Brown | 1983-86 | 4 | 6' 5" | 185 | Highland Park, MI |
| Jeremiah Bembry | 2024 | 0 | 6' 5" | 185 | Brooklyn, NY |
| Jayden Forsythe | 2026 | 0 | 6' 5" | 190 | Brooklyn, NY |
| Keith Kincade | 2000 | 1 | 6' 5" | 185 | Norwalk, CA |
| Jerome Anderson HoF | 1973-75 | 3 | 6' 5" | 190 | Mullens, WV |
| Aric Dickerson | 2013 | 0 | 6' 5" | 200 | Chicago, IL |
| Jim Coalter | 1950-52 | 3 | 6' 5" | 170 | Princeton, WV |
| Frank Young | 2004-07 | 4 | 6' 5" | 215 | Tallahassee, FL |
| Dalton Pepper | 2010-11 | 2 | 6' 5" | 230 | Levittown, PA |
| Aundrae Davis | 1985 | 1 | 6' 5" | 180 | College Park, GA |
| Nate Tallman | 2006 | 0 | 6' 5" | 190 | New Martinsville, WV |
| John Miller | 1987 | 0 | 6' 5" | 190 | Baltimore, MD |
| Dave Allara | 1977-79 | 3 | 6' 5" | 190 | Iaeger, WV |
| Jonathan Curran | 2002-04 | 1 | 6' 5" | 195 | Clarksburg, WV |
| Teddy Allen | 2018 | 0 | 6' 5" | 225 | Mesa, AZ |
| Michael King | 1981-84 | 4 | 6' 5" | 205 | Fairchance, PA |
| George Davis | 1951, 1953 | 1 | 6' 5" | 155 | Fairmont, WV |
| Devan Bawinkel | 2007 | 1 | 6' 5" | 210 | Winnebago, IL |
| Aaron Brown | 2012-13 | 2 | 6' 5" | 220 | Darby, PA |
| Mike Barger | 1964 | 1 | 6' 4" | 182 | Dunbar, WV |
| Dale Blaney HoF | 1983-86 | 4 | 6' 4" | 180 | Hartford, OH |
| Bob Davis | 1959 | 0 | 6' 4" | 215 | Morgantown, WV |
| Rod "Hot Rod" Hundley HoF | 1955-57 | 3 | 6' 4" | 185 | Charleston, WV |
| Joe Stydahar HoF | 1933-36 | 4 | 6' 4" | 212 | Shinnston, WV |
| Fred Schaus HoF | 1947-49 | 3 | 6' 4" | 205 | Newark, OH |
| Tim Austin | 1983-84 | 0 | 6' 4" | 180 | Bridgeport, WV |
| Jarrett Brown | 2008 | 1 | 6' 4" | 221 | West Palm Beach, FL |
| Kenny Ward | 1960-62 | 2 | 6' 4" | 185 | Shady Spring, WV |
| Carl Head | 1966-67 | 2 | 6' 4" | 192 | Washington, DC |
| Mack Isner | 1952-54 | 3 | 6' 4" | 180 | Elkins, WV |
| Mike Gansey HoF | 2005-06 | 2 | 6' 4" | 205 | Olmsted Falls, OH |
| Berkeley Davis | 1943 | 1 | 6' 4" | 190 | Fairmont, WV |
| Bob Smith HoF | 1957-59 | 3 | 6' 4" | 185 | Charleston, WV |
| Mark Catlett | 1972-74 | 3 | 6' 4" | 180 | Hedgesville, WV |
| Chris Leonard | 1989-92 | 4 | 6' 4" | 185 | Purcellville, VA |
| Casey Mitchell | 2010-11 | 2 | 6' 4" | 220 | Savannah, GA |
| Rod Thorn HoF | 1961-63 | 3 | 6' 4" | 178 | Princeton, WV |
| Jaye Deitz | 1962 | 0 | 6' 4" | 190 | South Charleston, WV |
| Sencire Harris | 2025 | 0 | 6' 4" | 174 | Canton, OH |
| Bill Chaff | 1946-47 | 1 | 6' 4" | 175 | Fairmont, WV |
| Chet Loudermilk | 1994 | 1 | 6' 4" | 205 | Wichita, KS |
| Bill Maphis | 1963-65 | 2 | 6' 4" | 175 | Romney, WV |
| Howie Schertzinger | 1957-59 | 1 | 6' 4" | 190 | Morgantown, WV |
| Jim Botlinger | 1968 | 0 | 6' 4" | 185 | Roebling, NJ |
| Fred Richardson | 1956 | 0 | 6' 4" | 180 | Wheeling, WV |
| Jayden Stone | 2025 | 0 | 6' 4" | 185 | Perth, Australia |
| Niyol Hauet | 2026 | 0 | 6' 4" | 175 | Yokohama, Japan |
| Kerwin Selby | 2011 | 0 | 6' 4" | 210 | Bel Air, MD |
| Mike Wolfe | 1962-64 | 2 | 6' 4" | 200 | Belle, WV |
| Kirk Seeley | 1987-88 | 1 | 6' 4" | 200 | New York, NY |
| Gary Mullins | 1953-56 | 3 | 6' 4" | 200 | Gassaway, WV |
| Floyd Stark | 1943 | 1 | 6' 4" | 185 | Ceredo, WV |
| Erik Stevenson | 2023 | 0 | 6' 4" | 205 | Lacey, WA |
| David Liguori | 1994-97 | 4 | 6' 4" | 190 | Niles, OH |
| Terry Henderson | 2013-14 | 2 | 6' 4" | 200 | Raleigh, NC |
| Nenad Grmusa | 1992-94 | 3 | 6' 4" | 185 | Novi Sad, Yugoslavia |
| Steve McCune | 1979 | 1 | 6' 4" | 190 | East Bank, WV |
| Dick Symons | 1969-71 | 2 | 6' 4" | 205 | Toronto, OH |
| Eddie Beach HoF | 1947-50 | 4 | 6' 4" | 200 | Elizabeth, NJ |
| Dylan Jay | 2025 | 0 | 6' 4" | 197 | Chelan, WA |
| Shaun Jackson | 1988-91 | 4 | 6' 4" | 185 | Jacksonville, FL |
| Patrick Beilein | 2003-06 | 4 | 6' 4" | 205 | Richmond, VA |
| Don Eddy | 1956-58 | 3 | 6' 4" | 185 | Fairmont, WV |
| Taz Sherman | 2020-22 | 0 | 6' 4" | 190 | Missouri City, TX |
| Cam Payne | 2008-10 | 2 | 6' 4" | 225 | Charleston, WV |
| Morris Ugusuk | 2026 | 0 | 6' 4" | 170 | Helsinki, Finland |
| Loy Wagoner | 1944 | 0 | 6' 3" | 190 | Springfield, WV |
| Jim Brennan | 1955-56 | 1 | 6' 3" | 175 | Wheeling, WV |
| John Cavacini | 1964-66 | 3 | 6' 3" | 165 | Charleston, WV |
| Daxter Miles, Jr | 2015-18 | 3 | 6' 3" | 200 | Baltimore, MD |
| Javis Johnson | 1999 | 1 | 6' 3" | 183 | Natchez, MS |
| Dick Feltenberger | 1951 | 1 | 6' 3" | 165 | Kittanning, PA |
| Kobe Johnson | 2022-24 | 0 | 6' 3" | 205 | Canton, OH |
| Homer Brooks | 1938-40 | 3 | 6' 3" | 190 | Keyser, WV |
| Rick Coles | 1973-74 | 1 | 6' 3" | 170 | Wheeling, WV |
| Sean McNeil | 2020-22 | 0 | 6' 3" | 205 | Union, KY |
| Jonnie West | 2008-11 | 4 | 6' 3" | 195 | Memphis, TN |
| Paul Williamson | 2012 | 1 | 6' 3" | 195 | Harts, WV |
| Kerr Kriisa | 2024 | 0 | 6' 3" | 185 | Tartu, Estonia |
| Bob Huggins | 1975-77 | 3 | 6' 3" | 195 | Port Washington, OH |
| Seldon Jefferson | 1995-97 | 3 | 6' 3" | 180 | Brooklyn, NY |
| Quentin Freeman | 1981-83 | 2 | 6' 3" | 175 | Charleston, SC |
| Rudy Baric HoF | 1940-42 | 3 | 6' 3" | 185 | Benwood, WV |
| Ed Bode | 1960-62 | 1 | 6' 3" | 180 | Sycamore Valley, OH |
| Ron "Fritz" Williams HoF | 1966-68 | 3 | 6' 3" | 188 | Weirton, WV |
| Eron Harris | 2013-14 | 2 | 6' 3" | 195 | Indianapolis, IN |
| Tarik Phillip | 2015-17 | 3 | 6' 3" | 195 | Brooklyn, NY |
| Jasper Floyd | 2026 | 0 | 6' 3" | 190 | Tampa, FL |
| Trey Doomes | 2019 | 0 | 6' 3" | 175 | Acworth, GA |
| Tom Leverte | 1946-47 | 2 | 6' 3" | 175 | Long Island, NY |
| Wayne Grimm | 1967-69 | 3 | 6' 3" | 172 | Great Bridge, VA |
| Bill Burke | 1945 | 0 | 6' 3" | 188 | Ashland, KY |
| Josiah Davis | 2023 | 0 | 6' 3" | 195 | Kitchener, ON Canada |
| Levi Phillips | 1971-72, 1974 | 3 | 6' 3" | 185 | Charleston, WV |
| Russell Lopez | 1944-45 | 0 | 6' 3" | 190 | Clarksburg, WV |
| Jerry West HoF | 1958-60 | 3 | 6' 3" | 180 | Chelyan, WV |
| Tim McNeely | 1989-92 | 4 | 6' 3" | 175 | Chapmanville, WV |
| Carney Davis | 1943 | 1 | 6' 3" | 185 | Fairmont, WV |
| John Goots | 1977-80 | 2 | 6' 3" | 165 | Elkins, WV |
| Scott Perkins | 1949 | 0 | 6' 3" | 172 | Williamsburg, KY |
| Dick Ramsey | 1969-70 | 1 | 6' 3" | 195 | Fayetteville, WV |
| Bob "Hummer" Hummell | 1968-70 | 3 | 6' 3" | 190 | Moundsville, WV |
| Gale Catlett HoF | 1961-63 | 2 | 6' 3" | 193 | Hedgesville, WV |
| Jerry Meadows | 1965, 1967 | 0 | 6' 3" | 190 | Uniontown, PA |
| Eartha Faust | 1974-75 | 2 | 6' 3" | 175 | Inkster, MI |
| Jim McCormick HoF | 1961-63 | 3 | 6' 3" | 174 | New Martinsville, WV |
| Ross Scaggs | 1975 | 1 | 6' 3" | 180 | Logan, WV |
| Mike Tibbs | 1993 | 1 | 6' 3" | 223 | Parkersburg, WV |
| Roy Lester HoF | 1943, 1947, 1949 | 1 | 6' 3" | 195 | Spencer, WV |
| Dave Wilson | 1945-48 | 3 | 6' 3" | 180 | Huntington, WV |
| Ivan Repass | 1947-48 | 0 | 6' 3" | 180 | Bluefield, WV |
| Javon Small | 2025 | 0 | 6' 3" | 190 | South Bend, IN |
| Drew Schifino | 2002-04 | 2 | 6' 3" | 190 | Pittsburgh, PA |
| Kerry Murray | 1999 | 0 | 6' 3" | 196 | Baton Rouge, LA |
| Chase Harler | 2017-20 | 1 | 6' 3" | 210 | Moundsville, WV |
| Kedrian Johnson | 2021-23 | 0 | 6' 3" | 185 | Dallas, TX |
| Dale Bowyers | 1945 | 0 | 6' 3" | 180 | Dundon, WV |
| Tony Washam | 1982-83 | 2 | 6' 3" | 200 | Wilmington, DE |
| Leland Byrd HoF | 1945-48 | 4 | 6' 3" | 185 | Matoaka, WV |
| Godfrey Wright | 1951-52 | 0 | 6' 3" | 165 | Princeton, WV |
| Jay Moore | 2021 | 0 | 6' 3" | 195 | Beckley, WV |
| Charley Seabright HoF | 1939-40 | 2 | 6' 2" | 186 | McMechen, WV |
| Herbert "Babe" Barna HoF | 1935-37 | 2 | 6' 2" | 188 | Anmoore, WV |
| Bill Anderson | 1944 | 0 | 6' 2" | 180 | Triadelphia, WV |
| Tobias Seldon | 2001-02 | 1 | 6' 2" | 170 | Macon, GA |
| Jack Shockey | 1950-52 | 2 | 6' 2" | 190 | Fayetteville, WV |
| Don Vincent HoF | 1956-58 | 3 | 6' 2" | 180 | Shinnston, WV |
| Mike Holt | 1953-55 | 0 | 6' 2" | 170 | Ft. Lauderdale, FL |
| Clayce Kishbaugh | 1955-57 | 3 | 6' 2" | 180 | Nutter Fort, WV |
| Jack Dial | 1945 | 1 | 6' 2" | 185 | Huntington, WV |
| Joe Mazzulla | 2007-11 | 4 | 6' 2" | 200 | Johnston, RI |
| Charles Brown | 1939-41 | 0 | 6' 2" | 155 | Connellsville, PA |
| Diego McCoy | 1980-82 | 1 | 6' 2" | 185 | Washington, DC |
| Vernon Odom | 1983-86 | 4 | 6' 2" | 175 | Sherrills Ford, NC |
| Fred Morecraft | 1946 | 0 | 6' 2" | 190 | South Charleston, WV |
| Dana Perno | 1976-79 | 4 | 6' 2" | 175 | Uniontown, PA |
| Paul "Butch" Goode | 1958-60 | 1 | 6' 2" | 175 | Pineville, WV |
| Craig Carey | 2011 | 0 | 6' 2" | 160 | Morgantown, WV |
| Adrian Pledger | 1997-98 | 2 | 6' 2" | 195 | Camden, AL |
| Don Raese | 1942 | 1 | 6' 2" | 175 | Davis, WV |
| Sam Mandich HoF | 1939-41 | 3 | 6' 2" | 185 | Weirton, WV |
| Gay Elmore | 1961, 1963 | 0 | 6' 2" | 172 | Charleston, WV |
| Jaysean Paige | 2015-16 | 2 | 6' 2" | 210 | Jamestown, NY |
| Teyvon Myers | 2016-17 | 2 | 6' 2" | 185 | Brooklyn, NY |
| Holman Harley | 1985-86 | 2 | 6' 2" | 170 | St. Thomas, VI |
| Eddie Bartrug HoF | 1929-31 | 2 | 6' 2" | 169 | New Martinsville, WV |
| Andy Sorine | 1984-85 | 2 | 6' 2" | 160 | Shinnston, WV |
| Lawrence Plaster | 1929-31 | 3 | 6' 2" | 181 | Charleston, WV |
| Rudy Zatezalo | 1963 | 0 | 6' 2" | 156 | Moundsville, WV |
| James Ruch | 1940-41 | 2 | 6' 2" | 180 | Wheeling, WV |
| Charles "Dubby" Morris | 1953-54 | 1 | 6' 2" | 185 | Huntington, WV |
| Jim Warren | 1958-60 | 1 | 6' 2" | 175 | Clarksburg, WV |
| Lawrence Hunt | 1951 | 0 | 6' 2" | 245 | Beckley, WV |
| Ronnie LaNeve | 1953, 1955-56 | 3 | 6' 2" | 175 | Newell, WV |
| Darris Nichols | 2005-08 | 4 | 6' 2" | 200 | Radford, VA |
| John Cottle | 1955 | 0 | 6' 2" | 185 | Spencer, WV |
| Joe Ryan | 1949-51 | 3 | 6' 2" | 175 | Penns Grove, NJ |
| Frank Ice | 1915-17 | 3 | 6' 2" | 178 | Fairmont, WV |
| Harold Black | 1971, 1973-74 | 2 | 6' 2" | 175 | Arlington, VA |
| Jevon Carter | 2015-18 | 3 | 6' 2" | 205 | Maywood, IL |
| Kent Dennis | 2000 | 1 | 6' 2" | 190 | Los Angeles, CA |
| Darryl "Truck" Bryant | 2009-12 | 4 | 6' 2" | 195 | Brooklyn, NY |
| Joe Fryz | 1977-80 | 4 | 6' 2" | 165 | Coraopolis, PA |
| Charles Porter | 1946 | 0 | 6' 2" | 161 | Logan, WV |
| Neil Montone | 1942 | 0 | 6' 2" | 192 | Jersey City, NJ |
| Joe Walthall | 1943 | 1 | 6' 2" | 170 | Athens, WV |
| Herbie Brooks | 1986-89 | 4 | 6' 2" | 180 | Mullens, WV |
| Harry "Moo" Moore HoF | 1950-52 | 3 | 6' 2" | 165 | Moundsville, WV |
| Norman Holmes | 1966-68 | 3 | 6' 2" | 172 | Washington, DC |
| Cyrus Jones | 1995-96 | 2 | 6' 2" | 175 | Baltimore, MD |
| Amir Jenkins | 2026 | 0 | 6' 2" | 170 | Worcester, MA |
| Miles McBride | 2020-21 | 0 | 6' 2" | 196 | Cincinnati, OH |
| William Zirkel | 1947 | 1 | 6' 2" | 170 | Brooklyn, NY |
| Buddy Quertinmont HoF | 1963-65 | 2 | 6' 2" | 190 | Point Marion, PA |
| Ted Talkington | 2006-08 | 2 | 6' 2" | 200 | New Martinsville, WV |
| Jim Lewis | 1967-68 | 2 | 6' 2" | 198 | Alexandria, VA |
| Seth Wilson | 2022-24 | 0 | 6' 2" | 220 | Lorain, OH |
| Eddie Cox | 1944, 1946-47 | 0 | 6' 1" | 172 | Madison, WV |
| Walter Glenn | 1949-50 | 1 | 6' 1" | 180 | Charles Town, WV |
| Carl Williams | 1998 | 1 | 6' 1" | 200 | Montgomery, AL |
| Steve Minton | 1972-73 | 1 | 6' 1" | 170 | Los Angeles, CA |
| Greg Simpson | 1996 | 1 | 6' 1" | 180 | Lima, OH |
| Curtis Price | 1970-72 | 3 | 6' 1" | 165 | Charleston, WV |
